Web Server Statistics for campus.mayadin.edu.saProgram started on Tue, Sep 30 2025 at 2:06 PM.
Analyzed requests from Sun, May 15 2022 at 1:51 AM to Tue, Sep 30 2025 at 12:54 PM (1234.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 2:06 PM.
Successful requests: 2,762 (6)
Average successful requests per day: 2 (0)
Successful requests for pages: 291 (5)
Failed requests: 52,134 (61)
Redirected requests: 16,981 (15)
Distinct files requested: 2,086 (16,197)
Distinct hosts served: 179 (2,838)
Data transferred: 97.55 megabytes (10.18 kilobytes)
Average data transferred per day: 80.92 kilobytes (1.45 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2022 | 41 | 0 | |
| Jun 2022 | 61 | 0 | |
| Jul 2022 | 88 | 12 | ![]() ![]() |
| Aug 2022 | 135 | 32 | ![]() |
| Sep 2022 | 60 | 0 | |
| Oct 2022 | 92 | 0 | |
| Nov 2022 | 134 | 0 | |
| Dec 2022 | 124 | 0 | |
| Jan 2023 | 176 | 0 | |
| Feb 2023 | 108 | 0 | |
| Mar 2023 | 120 | 0 | |
| Apr 2023 | 120 | 0 | |
| May 2023 | 89 | 0 | |
| Jun 2023 | 95 | 8 | ![]() |
| Jul 2023 | 92 | 0 | |
| Aug 2023 | 121 | 9 | ![]() ![]() |
| Sep 2023 | 89 | 1 | ![]() |
| Oct 2023 | 64 | 0 | |
| Nov 2023 | 77 | 5 | ![]() |
| Dec 2023 | 62 | 0 | |
| Jan 2024 | 75 | 10 | ![]() ![]() |
| Feb 2024 | 63 | 1 | ![]() |
| Mar 2024 | 58 | 0 | |
| Apr 2024 | 65 | 0 | |
| May 2024 | 62 | 0 | |
| Jun 2024 | 60 | 0 | |
| Jul 2024 | 68 | 0 | |
| Aug 2024 | 63 | 1 | ![]() |
| Sep 2024 | 69 | 4 | ![]() |
| Oct 2024 | 6 | 5 | ![]() |
| Nov 2024 | 159 | 158 | ![]() ![]() |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 4 | 3 | ![]() |
| Feb 2025 | 2 | 1 | ![]() |
| Mar 2025 | 5 | 5 | ![]() |
| Apr 2025 | 11 | 7 | ![]() |
| May 2025 | 7 | 5 | ![]() |
| Jun 2025 | 2 | 0 | |
| Jul 2025 | 13 | 13 | ![]() |
| Aug 2025 | 13 | 4 | ![]() |
| Sep 2025 | 9 | 7 | ![]() |
Busiest month: Nov 2024 (158 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 368 | 20 | ![]() ![]() ![]() |
| Mon | 349 | 9 | ![]() ![]() |
| Tue | 422 | 37 | ![]() ![]() ![]() |
| Wed | 343 | 10 | ![]() |
| Thu | 388 | 61 | ![]() ![]() ![]() |
| Fri | 391 | 51 | ![]() ![]() |
| Sat | 501 | 103 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 48 | 22 | ![]() ![]() ![]() |
| 1 | 2340 | 30 | ![]() ![]() ![]() ![]() |
| 2 | 11 | 10 | ![]() ![]() |
| 3 | 4 | 2 | ![]() |
| 4 | 0 | 0 | |
| 5 | 2 | 2 | ![]() |
| 6 | 3 | 0 | |
| 7 | 31 | 20 | ![]() ![]() |
| 8 | 25 | 14 | ![]() ![]() ![]() |
| 9 | 10 | 3 | ![]() ![]() |
| 10 | 26 | 10 | ![]() ![]() |
| 11 | 45 | 37 | ![]() ![]() ![]() |
| 12 | 3 | 0 | |
| 13 | 26 | 25 | ![]() ![]() ![]() |
| 14 | 21 | 14 | ![]() ![]() ![]() |
| 15 | 7 | 1 | ![]() |
| 16 | 27 | 10 | ![]() ![]() |
| 17 | 34 | 33 | ![]() ![]() |
| 18 | 18 | 13 | ![]() ![]() ![]() |
| 19 | 5 | 5 | ![]() ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 7 | 5 | ![]() ![]() |
| 22 | 47 | 15 | ![]() ![]() ![]() ![]() |
| 23 | 18 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2762 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2284 | 0.15% | 194.163 |
| 63 | 0.12% | 185.189 |
| 59 | 4.71% | 205.169 |
| 56 | 1.35% | 163.172 |
| 35 | 0.74% | 51 |
| 31 | 0.05% | 156.228 |
| 27 | 0.04% | 104 |
| 16 | 0.03% | 156.253 |
| 16 | 91 | |
| 10 | 1.10% | 3 |
| 10 | 103 | |
| 8 | 0.01% | 192.46 |
| 8 | 0.01% | 154.213 |
| 8 | 0.21% | 65.154 |
| 8 | 0.01% | 172.172 |
| 7 | 0.01% | 84 |
| 6 | 45 | |
| 6 | 90.61% | 52 |
| 6 | 0.01% | 149.40 |
| 6 | 0.01% | 149.88 |
| 92 | 0.83% | [not listed: 44 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9 | http://campus.mayadin.edu.sa/ |
| 5 | http://www.campus.mayadin.edu.sa/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 155 | 155 | Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0 |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 18 | 18 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 10 | 6 | Go-http-client/1.1 |
| 6 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 5 | 4 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 4 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.73 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36 |
| 2440 | 11 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 174 | 169 | Firefox |
| 155 | 155 | Firefox/17 | |
| 4 | 4 | Firefox/63 | |
| 6 | 4 | Firefox/79 | |
| 4 | 3 | Firefox/74 | |
| 1 | 1 | Firefox/67 | |
| 2 | 1 | Firefox/75 | |
| 1 | 1 | Firefox/77 | |
| 2 | 276 | 116 | Safari |
| 270 | 116 | Safari/537 | |
| 3 | 10 | 6 | Go-http-client |
| 10 | 6 | Go-http-client/1 | |
| 2302 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 345 | 229 | Windows |
| 191 | 176 | Unknown Windows | |
| 139 | 46 | Windows NT | |
| 15 | 7 | Windows XP | |
| 2 | 67 | 37 | Unix |
| 66 | 37 | Linux | |
| 1 | 0 | BSD | |
| 3 | 40 | 19 | Macintosh |
| 4 | 2310 | 6 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2760 | 200 OK |
| 2 | 206 Partial content |
| 353 | 301 Document moved permanently |
| 32 | 302 Document found elsewhere |
| 16596 | 303 See other document |
| 1 | 403 Access forbidden |
| 52130 | 404 Document not found |
| 3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 29 | |
| 1B- 10B | 2 | |
| 11B- 100B | 2300 | 0.15% |
| 101B- 1kB | 128 | 0.10% |
| 1kB- 10kB | 174 | 0.48% |
| 10kB-100kB | 100 | 3.98% |
| 100kB- 1MB | 26 | 4.68% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 3 | 90.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 8 | 90.61% | .zip [Zip archives] |
| 34 | 2.05% | .js [JavaScript code] |
| 10 | 1.93% | [no extension] |
| 2318 | 1.69% | .txt [Plain text] |
| 291 | 1.43% | [directories] |
| 85 | 1.35% | .php [PHP] |
| 6 | 0.40% | .woff2 |
| 5 | 0.33% | .woff |
| 4 | 0.20% | .gif [GIF graphics] |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 50 | 90.82% | [root directory] |
| 28 | 3.27% | /theme/ |
| 58 | 3.19% | /lib/ |
| 64 | 2.18% | /webmail/ |
| 172 | 0.32% | /backup/ |
| 2363 | 0.20% | /.well-known/ |
| 15 | 0.02% | /install/ |
| 12 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 43 | 0.03% | Sep/29/25 3:08 PM | /.well-known/ |
| 25 | 0.20% | Jun/20/25 9:50 PM | /adminer.php |
| 20 | 0.01% | Jul/15/25 4:32 PM | /.well-known/pki-validation/ |
| 2674 | 99.75% | Sep/30/25 10:40 AM | [not listed: 2,071 files] |