Web Server Statistics for campus.mayadin.edu.saProgram started on Mon, Mar 31 2025 at 2:02 PM.
Analyzed requests from Sun, May 15 2022 at 1:51 AM to Mon, Mar 31 2025 at 11:51 AM (1051.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 2:02 PM.
Successful requests: 2,707 (0)
Average successful requests per day: 2
Successful requests for pages: 255 (0)
Failed requests: 40,823 (1)
Redirected requests: 13,974 (5)
Distinct files requested: 2,083 (13,862)
Distinct hosts served: 152 (2,156)
Data transferred: 9.10 megabytes (0 bytes)
Average data transferred per day: 8.86 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2022 | 41 | 0 | |
| Jun 2022 | 61 | 0 | |
| Jul 2022 | 88 | 12 | ![]() ![]() |
| Aug 2022 | 135 | 32 | ![]() |
| Sep 2022 | 60 | 0 | |
| Oct 2022 | 92 | 0 | |
| Nov 2022 | 134 | 0 | |
| Dec 2022 | 124 | 0 | |
| Jan 2023 | 176 | 0 | |
| Feb 2023 | 108 | 0 | |
| Mar 2023 | 120 | 0 | |
| Apr 2023 | 120 | 0 | |
| May 2023 | 89 | 0 | |
| Jun 2023 | 95 | 8 | ![]() |
| Jul 2023 | 92 | 0 | |
| Aug 2023 | 121 | 9 | ![]() ![]() |
| Sep 2023 | 89 | 1 | ![]() |
| Oct 2023 | 64 | 0 | |
| Nov 2023 | 77 | 5 | ![]() |
| Dec 2023 | 62 | 0 | |
| Jan 2024 | 75 | 10 | ![]() ![]() |
| Feb 2024 | 63 | 1 | ![]() |
| Mar 2024 | 58 | 0 | |
| Apr 2024 | 65 | 0 | |
| May 2024 | 62 | 0 | |
| Jun 2024 | 60 | 0 | |
| Jul 2024 | 68 | 0 | |
| Aug 2024 | 63 | 1 | ![]() |
| Sep 2024 | 69 | 4 | ![]() |
| Oct 2024 | 6 | 5 | ![]() |
| Nov 2024 | 159 | 158 | ![]() ![]() |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 4 | 3 | ![]() |
| Feb 2025 | 2 | 1 | ![]() |
| Mar 2025 | 5 | 5 | ![]() |
Busiest month: Nov 2024 (158 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 359 | 17 | ![]() ![]() |
| Mon | 344 | 5 | ![]() |
| Tue | 413 | 30 | ![]() ![]() |
| Wed | 337 | 6 | ![]() |
| Thu | 379 | 54 | ![]() ![]() |
| Fri | 376 | 42 | ![]() ![]() ![]() |
| Sat | 499 | 101 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 47 | 22 | ![]() ![]() ![]() |
| 1 | 2339 | 29 | ![]() ![]() ![]() ![]() |
| 2 | 10 | 9 | ![]() ![]() |
| 3 | 2 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 3 | 0 | |
| 7 | 30 | 19 | ![]() ![]() ![]() |
| 8 | 23 | 12 | ![]() ![]() |
| 9 | 9 | 3 | ![]() ![]() |
| 10 | 16 | 0 | |
| 11 | 40 | 35 | ![]() ![]() ![]() |
| 12 | 2 | 0 | |
| 13 | 26 | 25 | ![]() ![]() ![]() |
| 14 | 17 | 12 | ![]() ![]() |
| 15 | 2 | 0 | |
| 16 | 24 | 7 | ![]() ![]() ![]() |
| 17 | 34 | 33 | ![]() ![]() |
| 18 | 15 | 13 | ![]() ![]() ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 47 | 15 | ![]() ![]() ![]() ![]() |
| 23 | 13 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2707 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2284 | 1.62% | 194.163 |
| 63 | 1.29% | 185.189 |
| 59 | 50.48% | 205.169 |
| 56 | 14.53% | 163.172 |
| 34 | 7.91% | 51 |
| 31 | 0.56% | 156.228 |
| 27 | 0.42% | 104 |
| 16 | 0.33% | 156.253 |
| 16 | 0.01% | 91 |
| 10 | 11.76% | 3 |
| 8 | 0.06% | 192.46 |
| 8 | 0.14% | 154.213 |
| 8 | 2.30% | 65.154 |
| 8 | 0.06% | 172.172 |
| 7 | 0.04% | 103 |
| 6 | 0.05% | 45 |
| 5 | 1.51% | 165.22 |
| 5 | 0.12% | 146.70 |
| 4 | 0.03% | 154.26 |
| 3 | 0.02% | 169.150 |
| 49 | 6.77% | [not listed: 31 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7 | http://campus.mayadin.edu.sa/ |
| 3 | http://www.campus.mayadin.edu.sa/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 155 | 155 | Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0 |
| 16 | 16 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36 |
| 8 | 5 | Go-http-client/1.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 5 | 4 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.73 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2820.59 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 2413 | 0 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 165 | 163 | Firefox |
| 155 | 155 | Firefox/17 | |
| 4 | 4 | Firefox/63 | |
| 2 | 2 | Firefox/74 | |
| 1 | 1 | Firefox/67 | |
| 1 | 1 | Firefox/77 | |
| 2 | 233 | 87 | Safari |
| 227 | 87 | Safari/537 | |
| 3 | 8 | 5 | Go-http-client |
| 8 | 5 | Go-http-client/1 | |
| 2301 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 312 | 207 | Windows |
| 187 | 173 | Unknown Windows | |
| 110 | 27 | Windows NT | |
| 15 | 7 | Windows XP | |
| 2 | 51 | 26 | Unix |
| 50 | 26 | Linux | |
| 1 | 0 | BSD | |
| 3 | 36 | 17 | Macintosh |
| 4 | 2308 | 5 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2707 | 200 OK |
| 331 | 301 Document moved permanently |
| 22 | 302 Document found elsewhere |
| 13621 | 303 See other document |
| 1 | 403 Access forbidden |
| 40820 | 404 Document not found |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 16 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2300 | 1.63% |
| 101B- 1kB | 105 | 0.89% |
| 1kB- 10kB | 160 | 4.59% |
| 10kB-100kB | 100 | 42.70% |
| 100kB- 1MB | 26 | 50.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 34 | 22.01% | .js [JavaScript code] |
| 10 | 20.74% | [no extension] |
| 2318 | 18.15% | .txt [Plain text] |
| 255 | 14.90% | [directories] |
| 74 | 14.23% | .php [PHP] |
| 6 | 4.28% | .woff2 |
| 5 | 3.51% | .woff |
| 4 | 2.17% | .gif [GIF graphics] |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 28 | 35.08% | /theme/ |
| 58 | 34.19% | /lib/ |
| 64 | 23.34% | /webmail/ |
| 162 | 3.19% | /backup/ |
| 31 | 2.01% | [root directory] |
| 2340 | 1.94% | /.well-known/ |
| 15 | 0.24% | /install/ |
| 1 | 0.01% | /pdf/ |
| 8 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 26 | 0.22% | Mar/13/25 7:45 PM | /.well-known/ |
| 20 | 1.96% | Nov/16/24 6:58 AM | /adminer.php |
| 2661 | 97.82% | Mar/15/25 2:59 AM | [not listed: 2,070 files] |