Usage Statistics for campus.mayadin.edu.sa

Summary Period: March 2023
Generated 01-Apr-2023 14:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 581
Total Files 120
Total Pages 137
Total Visits 102
Total KBytes 181
Total Unique Sites 61
Total Unique URLs 90
Total Unique Referrers 8
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 189
Hits per Day 18 196
Files per Day 3 4
Pages per Day 4 15
Sites per Day 1 8
Visits per Day 3 7
KBytes per Day 6 21
Hits by Response Code
Code 200 - OK 20.65% 120
Code 303 - See Other 20.65% 120
Code 404 - Not Found 58.69% 341

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 4 0.69% 0 0.00% 3 2.19% 2 1.96% 3 4.92% 3 1.61%
2 8 1.38% 4 3.33% 3 2.19% 3 2.94% 5 8.20% 5 2.57%
3 12 2.07% 4 3.33% 6 4.38% 6 5.88% 8 13.11% 9 4.99%
4 8 1.38% 4 3.33% 3 2.19% 3 2.94% 4 6.56% 5 2.57%
5 11 1.89% 4 3.33% 5 3.65% 4 3.92% 5 8.20% 5 2.57%
6 9 1.55% 4 3.33% 3 2.19% 3 2.94% 3 4.92% 5 2.57%
7 9 1.55% 4 3.33% 4 2.92% 4 3.92% 5 8.20% 6 3.38%
8 9 1.55% 4 3.33% 4 2.92% 4 3.92% 6 9.84% 6 3.38%
9 6 1.03% 4 3.33% 2 1.46% 2 1.96% 2 3.28% 3 1.76%
10 14 2.41% 4 3.33% 4 2.92% 4 3.92% 5 8.20% 5 2.59%
11 5 0.86% 4 3.33% 1 0.73% 1 0.98% 2 3.28% 2 0.96%
12 7 1.20% 4 3.33% 2 1.46% 2 1.96% 4 6.56% 3 1.76%
13 11 1.89% 4 3.33% 4 2.92% 3 2.94% 6 9.84% 3 1.77%
14 19 3.27% 4 3.33% 15 10.95% 3 2.94% 4 6.56% 21 11.44%
15 12 2.07% 4 3.33% 3 2.19% 3 2.94% 4 6.56% 3 1.78%
16 5 0.86% 4 3.33% 1 0.73% 1 0.98% 2 3.28% 2 0.96%
17 10 1.72% 4 3.33% 5 3.65% 5 4.90% 5 8.20% 8 4.18%
18 8 1.38% 4 3.33% 3 2.19% 3 2.94% 4 6.56% 5 2.57%
19 6 1.03% 4 3.33% 2 1.46% 2 1.96% 3 4.92% 3 1.76%
20 6 1.03% 4 3.33% 1 0.73% 1 0.98% 3 4.92% 2 0.96%
21 17 2.93% 4 3.33% 6 4.38% 4 3.92% 6 9.84% 6 3.38%
22 14 2.41% 4 3.33% 5 3.65% 4 3.92% 5 8.20% 8 4.18%
23 18 3.10% 4 3.33% 13 9.49% 4 3.92% 5 8.20% 18 9.83%
24 8 1.38% 4 3.33% 3 2.19% 3 2.94% 3 4.92% 5 2.57%
25 17 2.93% 4 3.33% 5 3.65% 3 2.94% 4 6.56% 3 1.79%
26 84 14.46% 4 3.33% 1 0.73% 1 0.98% 6 9.84% 3 1.62%
27 12 2.07% 4 3.33% 7 5.11% 6 5.88% 6 9.84% 10 5.80%
28 11 1.89% 4 3.33% 5 3.65% 5 4.90% 7 11.48% 8 4.18%
29 13 2.24% 4 3.33% 8 5.84% 7 6.86% 7 11.48% 9 4.99%
30 12 2.07% 4 3.33% 3 2.19% 3 2.94% 4 6.56% 3 1.78%
31 196 33.73% 4 3.33% 7 5.11% 3 2.94% 4 6.56% 7 3.73%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.41% 0 0 0.00% 0 8 5.84% 0 12 6.45%
1 4 126 21.69% 3 120 100.00% 0 4 2.92% 0 14 7.79%
2 0 2 0.34% 0 0 0.00% 0 1 0.73% 0 1 0.81%
3 8 268 46.13% 0 0 0.00% 0 7 5.11% 0 8 4.21%
4 0 6 1.03% 0 0 0.00% 0 6 4.38% 0 9 4.84%
5 0 7 1.20% 0 0 0.00% 0 4 2.92% 0 6 3.23%
6 0 6 1.03% 0 0 0.00% 0 3 2.19% 0 4 2.42%
7 0 6 1.03% 0 0 0.00% 0 6 4.38% 0 9 4.84%
8 0 7 1.20% 0 0 0.00% 0 6 4.38% 0 9 4.84%
9 0 11 1.89% 0 0 0.00% 0 8 5.84% 0 12 6.45%
10 0 28 4.82% 0 0 0.00% 0 17 12.41% 1 21 11.34%
11 0 3 0.52% 0 0 0.00% 0 2 1.46% 0 3 1.61%
12 0 2 0.34% 0 0 0.00% 0 1 0.73% 0 1 0.81%
13 0 4 0.69% 0 0 0.00% 0 3 2.19% 0 4 2.42%
14 0 12 2.07% 0 0 0.00% 0 12 8.76% 1 16 8.87%
15 0 6 1.03% 0 0 0.00% 0 4 2.92% 0 4 2.42%
16 0 3 0.52% 0 0 0.00% 0 3 2.19% 0 4 2.42%
17 0 6 1.03% 0 0 0.00% 0 5 3.65% 0 4 2.42%
18 0 8 1.38% 0 0 0.00% 0 6 4.38% 0 6 3.23%
19 0 7 1.20% 0 0 0.00% 0 5 3.65% 0 4 2.42%
20 0 13 2.24% 0 0 0.00% 0 6 4.38% 0 7 4.07%
21 0 7 1.20% 0 0 0.00% 0 5 3.65% 0 7 4.03%
22 0 20 3.44% 0 0 0.00% 0 8 5.84% 0 7 4.06%
23 0 9 1.55% 0 0 0.00% 0 7 5.11% 0 7 4.03%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 2 0.34% 0 0.08% /.well-known/pki-validation/0A9241A804FED99857A05950993FDE60.txt
2 2 0.34% 0 0.08% /.well-known/pki-validation/103DDF1E5BD0B3D8657432F6B0EF2827.txt
3 2 0.34% 0 0.08% /.well-known/pki-validation/158195AD6EF54985690AE854FF7FF403.txt
4 2 0.34% 0 0.08% /.well-known/pki-validation/1AD97EB331AE1E20397F20BF33F4ED26.txt
5 2 0.34% 0 0.08% /.well-known/pki-validation/1C13F0B60D281DEA1B421AE1E32F9459.txt
6 2 0.34% 0 0.08% /.well-known/pki-validation/23E7485A69F56BDDB11CADAF0A56760E.txt
7 2 0.34% 0 0.08% /.well-known/pki-validation/47584A4F13BCC9165F77AF6B299D3B64.txt
8 2 0.34% 0 0.08% /.well-known/pki-validation/492BE2E5EA4AA5663B92161A9E962FDE.txt
9 2 0.34% 0 0.08% /.well-known/pki-validation/5E32DBCB3DE4DD7C8C376CFEBA357041.txt
10 2 0.34% 0 0.08% /.well-known/pki-validation/61EA949EC29BD2FF9081E68E929D9AF8.txt
11 2 0.34% 0 0.08% /.well-known/pki-validation/66FFAA0934EE52592BDA5E687160C022.txt
12 2 0.34% 0 0.08% /.well-known/pki-validation/6C82F9A409CAB2696FF9D3EEABD10445.txt
13 2 0.34% 0 0.08% /.well-known/pki-validation/71C71AB8C82D816A81B37DFAD7252FFA.txt
14 2 0.34% 0 0.08% /.well-known/pki-validation/789B948F936553C729F4449A0E1F6573.txt
15 2 0.34% 0 0.08% /.well-known/pki-validation/867DF2AB2B659BD4A7A5BC57F140FECE.txt
16 2 0.34% 0 0.08% /.well-known/pki-validation/8E3956A39DD99780CA5A0C9D2BCE30AA.txt
17 2 0.34% 0 0.08% /.well-known/pki-validation/8E80530E222D40AD945D4FC26DBBE5AA.txt
18 2 0.34% 0 0.08% /.well-known/pki-validation/978B10C7869EB2508D665979B87E5CA1.txt
19 2 0.34% 0 0.08% /.well-known/pki-validation/99FCEB264B7D264E7379E38CA31256F4.txt
20 2 0.34% 0 0.08% /.well-known/pki-validation/9AB93DE1A35168557C88505CA49CD4B9.txt
21 2 0.34% 0 0.08% /.well-known/pki-validation/A01ABAD8C9960DB1B0CC3061B7ECF616.txt
22 2 0.34% 0 0.08% /.well-known/pki-validation/A72BDDA850685D5DED11AB725B8C169A.txt
23 2 0.34% 0 0.08% /.well-known/pki-validation/B80D60A11587EA254AF9EE5D447F11C9.txt
24 2 0.34% 0 0.08% /.well-known/pki-validation/C98D87026456CDC3C7AD6296673FBF9E.txt
25 2 0.34% 0 0.08% /.well-known/pki-validation/CA985FA60AED9061C173D144EE691102.txt
26 2 0.34% 0 0.08% /.well-known/pki-validation/D97BEA01A2AC6A2AE112D99EBF3236C6.txt
27 2 0.34% 0 0.08% /.well-known/pki-validation/DE49FDA1D3451AE60C0D7EB713FED148.txt
28 2 0.34% 0 0.08% /.well-known/pki-validation/E608BD4E803BD6FDCD9FD8757B28FD2C.txt
29 2 0.34% 0 0.08% /.well-known/pki-validation/E66898B78B45A47EB0E3902DC8B6C97F.txt
30 2 0.34% 0 0.08% /.well-known/pki-validation/FC657129B7237DC54D6AC5640F18CF92.txt

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 2 0.34% 0 0.08% /.well-known/pki-validation/0A9241A804FED99857A05950993FDE60.txt
2 2 0.34% 0 0.08% /.well-known/pki-validation/103DDF1E5BD0B3D8657432F6B0EF2827.txt
3 2 0.34% 0 0.08% /.well-known/pki-validation/158195AD6EF54985690AE854FF7FF403.txt
4 2 0.34% 0 0.08% /.well-known/pki-validation/1AD97EB331AE1E20397F20BF33F4ED26.txt
5 2 0.34% 0 0.08% /.well-known/pki-validation/1C13F0B60D281DEA1B421AE1E32F9459.txt
6 2 0.34% 0 0.08% /.well-known/pki-validation/23E7485A69F56BDDB11CADAF0A56760E.txt
7 2 0.34% 0 0.08% /.well-known/pki-validation/47584A4F13BCC9165F77AF6B299D3B64.txt
8 2 0.34% 0 0.08% /.well-known/pki-validation/492BE2E5EA4AA5663B92161A9E962FDE.txt
9 2 0.34% 0 0.08% /.well-known/pki-validation/5E32DBCB3DE4DD7C8C376CFEBA357041.txt
10 2 0.34% 0 0.08% /.well-known/pki-validation/61EA949EC29BD2FF9081E68E929D9AF8.txt

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 275 47.33% 0 0.00% 5 2.62% 2 1.96% powered.by.rdp.sh
2 120 20.65% 120 100.00% 8 4.57% 0 0.00% vmi879362.contaboserver.net
3 19 3.27% 0 0.00% 28 15.32% 19 18.63% msnbot-52-167-144-125.search.msn.com
4 14 2.41% 0 0.00% 10 5.64% 7 6.86% 216.244.66.199
5 13 2.24% 0 0.00% 17 9.68% 1 0.98% ec2-13-40-167-13.eu-west-2.compute.amazonaws.com
6 12 2.07% 0 0.00% 6 3.23% 2 1.96% 128.199.155.252
7 12 2.07% 0 0.00% 0 0.00% 4 3.92% undefined.hostname.localhost
8 10 1.72% 0 0.00% 13 7.26% 1 0.98% ec2-18-168-151-156.eu-west-2.compute.amazonaws.com
9 7 1.20% 0 0.00% 10 5.64% 7 6.86% msnbot-52-167-144-117.search.msn.com
10 7 1.20% 0 0.00% 10 5.64% 7 6.86% msnbot-52-167-144-140.search.msn.com
11 5 0.86% 0 0.00% 0 0.02% 1 0.98% 59.11.214.75
12 5 0.86% 0 0.00% 0 0.02% 1 0.98% bras-base-rsslon1702w-grc-05-142-113-157-50.dsl.bell.ca
13 5 0.86% 0 0.00% 0 0.02% 1 0.98% ist13-2_migr-88-160-142-224.fbx.proxad.net
14 5 0.86% 0 0.00% 7 4.03% 5 4.90% msnbot-40-77-167-199.search.msn.com
15 5 0.86% 0 0.00% 7 4.03% 5 4.90% msnbot-40-77-167-206.search.msn.com
16 5 0.86% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-133.search.msn.com
17 4 0.69% 0 0.00% 6 3.23% 4 3.92% msnbot-207-46-13-221.search.msn.com
18 4 0.69% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-56.search.msn.com
19 3 0.52% 0 0.00% 3 1.61% 1 0.98% 183.136.225.45
20 3 0.52% 0 0.00% 1 0.81% 1 0.98% ec2-13-52-251-85.us-west-1.compute.amazonaws.com
21 3 0.52% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-135.search.msn.com
22 2 0.34% 0 0.00% 0 0.00% 1 0.98% 69.167.15.211
23 2 0.34% 0 0.00% 3 1.61% 2 1.96% frantech.us.xdhcp.net
24 2 0.34% 0 0.00% 3 1.61% 2 1.96% msnbot-207-46-13-220.search.msn.com
25 2 0.34% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-181.search.msn.com
26 2 0.34% 0 0.00% 3 1.61% 2 1.96% scanner-08.ch1.censys-scanner.com
27 1 0.17% 0 0.00% 1 0.81% 1 0.98% 101.68.211.2
28 1 0.17% 0 0.00% 0 0.01% 0 0.00% 178.17.174.164
29 1 0.17% 0 0.00% 1 0.81% 1 0.98% 198.235.24.131
30 1 0.17% 0 0.00% 1 0.81% 1 0.98% 198.235.24.24

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 3.27% 0 0.00% 28 15.32% 19 18.63% msnbot-52-167-144-125.search.msn.com
2 13 2.24% 0 0.00% 17 9.68% 1 0.98% ec2-13-40-167-13.eu-west-2.compute.amazonaws.com
3 10 1.72% 0 0.00% 13 7.26% 1 0.98% ec2-18-168-151-156.eu-west-2.compute.amazonaws.com
4 14 2.41% 0 0.00% 10 5.64% 7 6.86% 216.244.66.199
5 7 1.20% 0 0.00% 10 5.64% 7 6.86% msnbot-52-167-144-117.search.msn.com
6 7 1.20% 0 0.00% 10 5.64% 7 6.86% msnbot-52-167-144-140.search.msn.com
7 120 20.65% 120 100.00% 8 4.57% 0 0.00% vmi879362.contaboserver.net
8 5 0.86% 0 0.00% 7 4.03% 5 4.90% msnbot-40-77-167-199.search.msn.com
9 5 0.86% 0 0.00% 7 4.03% 5 4.90% msnbot-40-77-167-206.search.msn.com
10 12 2.07% 0 0.00% 6 3.23% 2 1.96% 128.199.155.252

Top 8 of 8 Total Referrers
# Hits Referrer
1 543 93.46% - (Direct Request)
2 23 3.96% http://campus.mayadin.edu.sa
3 4 0.69% http://yandex.ru//google.com//bing.com
4 3 0.52% http://yandex.ru/clck/jsredir://google.com://bing.com//
5 3 0.52% https://www.bing.com
6 2 0.34% http://facebook.com//twitter.com//vk.com
7 2 0.34% http://yandex.ru/clck/jsredir//google.com//bing.com/
8 1 0.17% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 40 Total User Agents
# Hits User Agent
1 275 47.33% Go-http-client/1.1
2 120 20.65% COMODO DCV
3 70 12.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 14 2.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 12 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 8 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
7 8 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 6 1.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 5 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
10 5 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 5 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36
12 4 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
13 4 0.69% python-requests/2.18.1
14 3 0.52% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 2 0.34% Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166

Usage by Country for March 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 275 47.33% 0 0.00% 5 2.62% St. Helena
2 127 21.86% 120 100.00% 11 6.20% Network (net)
3 111 19.10% 0 0.00% 130 71.77% Commercial (com)
4 60 10.33% 0 0.00% 34 18.57% Unresolved/Unknown
5 5 0.86% 0 0.00% 0 0.02% Canada
6 1 0.17% 0 0.00% 0 0.01% Non-Profit (org)
7 1 0.17% 0 0.00% 1 0.81% China
8 1 0.17% 0 0.00% 0 0.01% Germany


Generated by Webalizer Version 2.23