Usage Statistics for campus.mayadin.edu.sa

Summary Period: May 2024
Generated 01-Jun-2024 14:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 317428
Total Files 316495
Total Pages 314163
Total Visits 518
Total KBytes 94940928
Total Unique Sites 322
Total Unique URLs 63
Total Unique Referrers 20
Total Unique User Agents 214
. Avg Max
Hits per Hour 426 1018
Hits per Day 10239 21965
Files per Day 10209 21949
Pages per Day 10134 21630
Sites per Day 10 37
Visits per Day 16 79
KBytes per Day 3062611 6565218
Hits by Response Code
Code 200 - OK 99.71% 316495
Code 303 - See Other 0.20% 623
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 0.10% 309

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 21845 6.88% 21817 6.89% 21610 6.88% 79 15.25% 23 7.14% 6539976 6.89%
2 21660 6.82% 21572 6.82% 21556 6.86% 14 2.70% 17 5.28% 6518478 6.87%
3 21765 6.86% 21748 6.87% 21625 6.88% 16 3.09% 15 4.66% 6541679 6.89%
4 21856 6.89% 21815 6.89% 21630 6.88% 32 6.18% 25 7.76% 6545881 6.89%
5 21693 6.83% 21677 6.85% 21612 6.88% 67 12.93% 12 3.73% 6538060 6.89%
6 21965 6.92% 21949 6.94% 21625 6.88% 50 9.65% 19 5.90% 6565218 6.92%
7 21650 6.82% 21635 6.84% 21614 6.88% 25 4.83% 15 4.66% 6529619 6.88%
8 21879 6.89% 21785 6.88% 21616 6.88% 24 4.63% 20 6.21% 6547462 6.90%
9 21783 6.86% 21745 6.87% 21627 6.88% 29 5.60% 37 11.49% 6540475 6.89%
10 3715 1.17% 3705 1.17% 3574 1.14% 10 1.93% 14 4.35% 1086694 1.14%
11 30 0.01% 24 0.01% 10 0.00% 4 0.77% 7 2.17% 7285 0.01%
12 524 0.17% 515 0.16% 511 0.16% 9 1.74% 11 3.42% 155751 0.16%
13 12888 4.06% 12777 4.04% 12743 4.06% 15 2.90% 10 3.11% 3811019 4.01%
14 98 0.03% 76 0.02% 29 0.01% 12 2.32% 13 4.04% 12637 0.01%
15 25 0.01% 15 0.00% 13 0.00% 7 1.35% 8 2.48% 4466 0.00%
16 5630 1.77% 5517 1.74% 5487 1.75% 14 2.70% 9 2.80% 1615229 1.70%
17 12937 4.08% 12929 4.09% 12896 4.10% 17 3.28% 21 6.52% 3900289 4.11%
18 18486 5.82% 18475 5.84% 18473 5.88% 9 1.74% 10 3.11% 5582367 5.88%
19 17643 5.56% 17632 5.57% 17602 5.60% 15 2.90% 11 3.42% 5322942 5.61%
20 21625 6.81% 21607 6.83% 21450 6.83% 19 3.67% 14 4.35% 6489890 6.84%
21 21497 6.77% 21475 6.79% 21325 6.79% 19 3.67% 19 5.90% 6468492 6.81%
22 5441 1.71% 5311 1.68% 5384 1.71% 27 5.21% 27 8.39% 1566514 1.65%
23 28 0.01% 23 0.01% 3 0.00% 2 0.39% 9 2.80% 1511 0.00%
24 22 0.01% 11 0.00% 11 0.00% 5 0.97% 5 1.55% 572 0.00%
25 20 0.01% 15 0.00% 9 0.00% 4 0.77% 5 1.55% 819 0.00%
26 192 0.06% 160 0.05% 35 0.01% 12 2.32% 14 4.35% 12343 0.01%
27 171 0.05% 162 0.05% 47 0.01% 5 0.97% 6 1.86% 11064 0.01%
28 76 0.02% 59 0.02% 18 0.01% 11 2.12% 11 3.42% 7546 0.01%
29 147 0.05% 136 0.04% 15 0.00% 7 1.35% 14 4.35% 7652 0.01%
30 119 0.04% 116 0.04% 6 0.00% 2 0.39% 4 1.24% 4796 0.01%
31 18 0.01% 12 0.00% 7 0.00% 5 0.97% 6 1.86% 4205 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 448 13918 4.38% 445 13805 4.36% 448 13903 4.43% 133659 4143426 4.36%
1 467 14493 4.57% 463 14369 4.54% 458 14210 4.52% 137094 4249923 4.48%
2 468 14527 4.58% 467 14494 4.58% 457 14172 4.51% 138959 4307732 4.54%
3 479 14851 4.68% 478 14835 4.69% 471 14619 4.65% 142720 4424327 4.66%
4 444 13774 4.34% 443 13751 4.34% 443 13745 4.38% 133963 4152844 4.37%
5 408 12669 3.99% 407 12642 3.99% 402 12482 3.97% 121771 3774896 3.98%
6 389 12082 3.81% 388 12054 3.81% 388 12052 3.84% 117316 3636795 3.83%
7 385 11951 3.76% 384 11926 3.77% 383 11885 3.78% 115882 3592355 3.78%
8 390 12097 3.81% 389 12080 3.82% 389 12059 3.84% 117731 3649650 3.84%
9 426 13222 4.17% 425 13205 4.17% 420 13047 4.15% 127646 3957032 4.17%
10 427 13243 4.17% 426 13223 4.18% 421 13074 4.16% 127767 3960782 4.17%
11 423 13135 4.14% 423 13117 4.14% 419 13015 4.14% 127088 3939743 4.15%
12 416 12920 4.07% 415 12893 4.07% 410 12727 4.05% 124516 3860003 4.07%
13 407 12639 3.98% 406 12612 3.98% 405 12557 4.00% 122541 3798776 4.00%
14 411 12745 4.02% 410 12725 4.02% 409 12699 4.04% 123800 3837795 4.04%
15 411 12763 4.02% 411 12747 4.03% 410 12737 4.05% 124269 3852349 4.06%
16 427 13261 4.18% 427 13243 4.18% 426 13232 4.21% 129145 4003487 4.22%
17 426 13223 4.17% 426 13209 4.17% 424 13161 4.19% 128693 3989471 4.20%
18 433 13444 4.24% 429 13299 4.20% 425 13183 4.20% 128658 3988394 4.20%
19 447 13869 4.37% 443 13754 4.35% 445 13809 4.40% 132948 4121379 4.34%
20 448 13912 4.38% 448 13890 4.39% 443 13753 4.38% 134373 4165564 4.39%
21 430 13335 4.20% 429 13319 4.21% 422 13085 4.17% 127867 3963871 4.18%
22 411 12757 4.02% 411 12741 4.03% 403 12515 3.98% 122358 3793089 4.00%
23 406 12598 3.97% 405 12562 3.97% 401 12442 3.96% 121847 3777243 3.98%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 312940 98.59% 94584709 99.62% /lib/requirejs.php/1646818792/
2 647 0.20% 10926 0.01% /lib/javascript.php/1646818792/lib/requirejs/require.min.js
3 612 0.19% 88849 0.09% /theme/yui_combo.php
4 587 0.18% 14713 0.02% /login/
5 474 0.15% 17007 0.02% /login/forgot_password.php
6 275 0.09% 5339 0.01% /lib/javascript.php/1646818792/lib/javascript-static.js
7 179 0.06% 15648 0.02% /lib/javascript.php/1646818792/lib/babel-polyfill/polyfill.min.js
8 165 0.05% 16303 0.02% /pluginfile.php/1/theme_edumy/headerlogo2/1695015900/mayadin-removebg-preview.png
9 80 0.03% 1029 0.00% /lib/javascript.php/1646818792/lib/polyfills/polyfill.js
10 79 0.02% 109883 0.12% /theme/styles.php/edumy/1695015900_1/all
11 78 0.02% 39084 0.04% /theme/javascript.php/edumy/1695015900/head
12 75 0.02% 15146 0.02% /theme/jquery.php/core/jquery-3.4.1.js
13 74 0.02% 563 0.00% /lib/ajax/service-nologin.php
14 43 0.01% 2059 0.00% /pluginfile.php/1/theme_edumy/favicon/1695015900/fav.png
15 21 0.01% 5959 0.01% /lib/requirejs.php/1646818792/core/first.js
16 21 0.01% 1186 0.00% /pluginfile.php/1/theme_edumy/headerlogo2/1631518055/mayadin-removebg-preview.png
17 19 0.01% 109 0.00% /lib/ajax/service.php
18 18 0.01% 539 0.00% /lib/javascript.php/1646818792/lib/jquery/jquery-3.4.1.min.js
19 12 0.00% 904 0.00% /theme/edumy/fonts/fontawesome-webfont.woff2
20 11 0.00% 720 0.00% /theme/edumy/fonts/ccn-flaticon/CcnFlaticon.woff
21 10 0.00% 506 0.00% /theme/edumy/images/preloader.gif
22 9 0.00% 164 0.00% /pluginfile.php/1/theme_edumy/login_bg/1695015900/bag.png
23 9 0.00% 10 0.00% /pluginfile.php/1859/user/icon/f1
24 7 0.00% 692 0.00% /pluginfile.php/1/theme_edumy/headerlogo_mobile/1695015900/mayadin-removebg-preview.png
25 5 0.00% 548 0.00% /lib/upgrade.txt
26 5 0.00% 494 0.00% /pluginfile.php/1/theme_edumy/footerlogo1/1695015900/mayadin-removebg-preview.png
27 2 0.00% 222 0.00% /course/user.php
28 2 0.00% 0 0.00% /lib/editor/atto/autosave-ajax.php
29 2 0.00% 327 0.00% /my/
30 2 0.00% 256 0.00% /user/profile.php

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 312940 98.59% 94584709 99.62% /lib/requirejs.php/1646818792/
2 79 0.02% 109883 0.12% /theme/styles.php/edumy/1695015900_1/all
3 612 0.19% 88849 0.09% /theme/yui_combo.php
4 78 0.02% 39084 0.04% /theme/javascript.php/edumy/1695015900/head
5 474 0.15% 17007 0.02% /login/forgot_password.php
6 165 0.05% 16303 0.02% /pluginfile.php/1/theme_edumy/headerlogo2/1695015900/mayadin-removebg-preview.png
7 179 0.06% 15648 0.02% /lib/javascript.php/1646818792/lib/babel-polyfill/polyfill.min.js
8 75 0.02% 15146 0.02% /theme/jquery.php/core/jquery-3.4.1.js
9 587 0.18% 14713 0.02% /login/
10 647 0.20% 10926 0.01% /lib/javascript.php/1646818792/lib/requirejs/require.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 312940 98.59% 243 89.01% /lib/requirejs.php/1646818792/
2 587 0.18% 30 10.99% /login/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 312940 98.59% 242 56.02% /lib/requirejs.php/1646818792/
2 587 0.18% 189 43.75% /login/
3 1 0.00% 1 0.23% /grade/report/overview/

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 105442 33.22% 105437 33.31% 31867475 33.57% 78 15.06% 3-224-220-101.crawl.amazonbot.amazon
2 104449 32.90% 104443 33.00% 31566702 33.25% 75 14.48% 52-70-240-171.crawl.amazonbot.amazon
3 103072 32.47% 103065 32.56% 31150891 32.81% 90 17.37% 23-22-35-162.crawl.amazonbot.amazon
4 215 0.07% 113 0.04% 6861 0.01% 1 0.19% 223.88.223.231
5 215 0.07% 113 0.04% 6861 0.01% 1 0.19% 241.130.244.123.broad.pj.ln.dynamic.163data.com.cn
6 215 0.07% 113 0.04% 6861 0.01% 1 0.19% 39.150.128.50
7 128 0.04% 112 0.04% 9234 0.01% 1 0.19% 178.80.210.211
8 115 0.04% 113 0.04% 13919 0.01% 1 0.19% 110.154.102.33
9 115 0.04% 113 0.04% 4572 0.00% 1 0.19% 110.154.97.226
10 115 0.04% 113 0.04% 4572 0.00% 1 0.19% 120.227.158.184
11 115 0.04% 113 0.04% 5950 0.01% 1 0.19% 123.245.128.4
12 115 0.04% 113 0.04% 4572 0.00% 1 0.19% 125.78.186.123.broad.fs.ln.dynamic.163data.com.cn
13 115 0.04% 113 0.04% 6304 0.01% 1 0.19% 154.151.22.175.adsl-pool.jlccptt.net.cn
14 115 0.04% 113 0.04% 7805 0.01% 1 0.19% 182.204.142.246
15 115 0.04% 113 0.04% 5950 0.01% 1 0.19% 218.31.65.143
16 115 0.04% 113 0.04% 7805 0.01% 1 0.19% 242.128.244.123.broad.pj.ln.dynamic.163data.com.cn
17 115 0.04% 113 0.04% 5950 0.01% 1 0.19% 246.75.186.123.broad.fs.ln.dynamic.163data.com.cn
18 115 0.04% 113 0.04% 5950 0.01% 1 0.19% 31.74.186.123.broad.fs.ln.dynamic.163data.com.cn
19 115 0.04% 113 0.04% 7805 0.01% 1 0.19% 42.202.17.119
20 115 0.04% 113 0.04% 7805 0.01% 1 0.19% 42.202.21.79
21 115 0.04% 113 0.04% 4572 0.00% 1 0.19% 89.30.211.139.adsl-pool.jlccptt.net.cn
22 115 0.04% 113 0.04% 6304 0.01% 1 0.19% 94.128.244.123.broad.pj.ln.dynamic.163data.com.cn
23 104 0.03% 102 0.03% 5759 0.01% 1 0.19% 110.154.102.100
24 79 0.02% 77 0.02% 5326 0.01% 1 0.19% 73.77.186.123.broad.fs.ln.dynamic.163data.com.cn
25 68 0.02% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
26 59 0.02% 57 0.02% 8565 0.01% 1 0.19% 39.165.103.113
27 57 0.02% 0 0.00% 1 0.00% 1 0.19% hosted-by.rootlayer.net
28 51 0.02% 49 0.02% 7774 0.01% 1 0.19% 110.154.96.153
29 36 0.01% 34 0.01% 852 0.00% 1 0.19% dynamic-ip-adsl.metfone.com.kh
30 35 0.01% 32 0.01% 2130 0.00% 4 0.77% 36.99.136.129

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105442 33.22% 105437 33.31% 31867475 33.57% 78 15.06% 3-224-220-101.crawl.amazonbot.amazon
2 104449 32.90% 104443 33.00% 31566702 33.25% 75 14.48% 52-70-240-171.crawl.amazonbot.amazon
3 103072 32.47% 103065 32.56% 31150891 32.81% 90 17.37% 23-22-35-162.crawl.amazonbot.amazon
4 22 0.01% 20 0.01% 15902 0.02% 1 0.19% 120.69.91.184
5 115 0.04% 113 0.04% 13919 0.01% 1 0.19% 110.154.102.33
6 19 0.01% 17 0.01% 9270 0.01% 1 0.19% 110.154.97.214
7 128 0.04% 112 0.04% 9234 0.01% 1 0.19% 178.80.210.211
8 59 0.02% 57 0.02% 8565 0.01% 1 0.19% 39.165.103.113
9 115 0.04% 113 0.04% 7805 0.01% 1 0.19% 242.128.244.123.broad.pj.ln.dynamic.163data.com.cn
10 115 0.04% 113 0.04% 7805 0.01% 1 0.19% 182.204.142.246

Top 20 of 20 Total Referrers
# Hits Referrer
1 316408 99.68% - (Direct Request)
2 433 0.14% https://campus.mayadin.edu.sa
3 377 0.12% https://campus.mayadin.edu.sa/login/index.php
4 40 0.01% https://campus.mayadin.edu.sa/theme/styles.php/edumy/1695015900_1/all
5 30 0.01% https://campus.mayadin.edu.sa/user/edit.php
6 24 0.01% https://campus.mayadin.edu.sa/my/
7 20 0.01% https://campus.mayadin.edu.sa/
8 15 0.00% https://campus.mayadin.edu.sa/user/profile.php
9 12 0.00% https://elearning.mayadin.edu.sa/
10 10 0.00% https://campus.mayadin.edu.sa/message/index.php
11 9 0.00% https://campus.mayadin.edu.sa/login/forgot_password.php
12 9 0.00% https://www.campus.mayadin.edu.sa
13 8 0.00% http://194.163.136.149:80/
14 7 0.00% http://campus.mayadin.edu.sa/
15 7 0.00% https://campus.mayadin.edu.sa/course/user.php
16 6 0.00% https://mayadin.edu.sa/
17 5 0.00% https://campus.mayadin.edu.sa/grade/report/overview/index.php
18 3 0.00% http://campus.mayadin.edu.sa
19 3 0.00% http://www.campus.mayadin.edu.sa
20 2 0.00% www.google.com

Top 15 of 214 Total User Agents
# Hits User Agent
1 312963 98.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 3036 0.96% Go-http-client/1.1
3 131 0.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
4 116 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 72 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 71 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 57 0.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
8 53 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 48 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 42 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
11 41 0.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 36 0.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
13 36 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 33 0.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
15 26 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 315572 99.42% 315041 99.54% 94812959 99.87% Unresolved/Unknown
2 1293 0.41% 1149 0.36% 98719 0.10% China
3 377 0.12% 219 0.07% 26109 0.03% Commercial (com)
4 108 0.03% 29 0.01% 1255 0.00% Network (net)
5 36 0.01% 34 0.01% 852 0.00% Cambodia
6 17 0.01% 12 0.00% 741 0.00% European Union
7 15 0.00% 7 0.00% 185 0.00% Non-Profit (org)
8 10 0.00% 4 0.00% 109 0.00% United States


Generated by Webalizer Version 2.23