Usage Statistics for a2z-english.campus.mayadin.edu.sa

Summary Period: May 2025
Generated 01-Jun-2025 14:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 10686
Total Files 1314
Total Pages 4132
Total Visits 1945
Total KBytes 840
Total Unique Sites 1484
Total Unique URLs 2
Total Unique Referrers 23
Total Unique User Agents 1544
. Avg Max
Hits per Hour 14 198
Hits per Day 344 782
Files per Day 42 69
Pages per Day 133 228
Sites per Day 47 127
Visits per Day 62 90
KBytes per Day 27 71
Hits by Response Code
Undefined response code 0.07% 8
Code 200 - OK 12.30% 1314
Code 301 - Moved Permanently 0.40% 43
Code 404 - Not Found 87.03% 9300
Code 408 - Request Timeout 0.20% 21

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 385 3.60% 38 2.89% 150 3.63% 51 2.62% 65 4.38% 23 2.75%
2 485 4.54% 55 4.19% 189 4.57% 67 3.44% 70 4.72% 34 4.07%
3 169 1.58% 54 4.11% 115 2.78% 73 3.75% 71 4.78% 33 3.97%
4 357 3.34% 30 2.28% 103 2.49% 67 3.44% 61 4.11% 19 2.24%
5 782 7.32% 39 2.97% 209 5.06% 71 3.65% 53 3.57% 23 2.68%
6 318 2.98% 37 2.82% 115 2.78% 57 2.93% 61 4.11% 23 2.71%
7 530 4.96% 42 3.20% 158 3.82% 55 2.83% 53 3.57% 25 3.03%
8 368 3.44% 47 3.58% 147 3.56% 73 3.75% 69 4.65% 30 3.52%
9 354 3.31% 51 3.88% 160 3.87% 76 3.91% 78 5.26% 31 3.69%
10 279 2.61% 39 2.97% 134 3.24% 57 2.93% 58 3.91% 24 2.91%
11 226 2.11% 34 2.59% 194 4.70% 59 3.03% 62 4.18% 21 2.53%
12 114 1.07% 36 2.74% 82 1.98% 56 2.88% 69 4.65% 22 2.56%
13 265 2.48% 34 2.59% 87 2.11% 60 3.08% 55 3.71% 21 2.49%
14 155 1.45% 46 3.50% 116 2.81% 64 3.29% 69 4.65% 28 3.36%
15 305 2.85% 34 2.59% 116 2.81% 54 2.78% 59 3.98% 20 2.42%
16 198 1.85% 47 3.58% 127 3.07% 71 3.65% 69 4.65% 29 3.49%
17 577 5.40% 52 3.96% 158 3.82% 63 3.24% 61 4.11% 32 3.82%
18 348 3.26% 43 3.27% 187 4.53% 68 3.50% 77 5.19% 26 3.15%
19 278 2.60% 63 4.79% 136 3.29% 79 4.06% 76 5.12% 71 8.43%
20 607 5.68% 55 4.19% 119 2.88% 85 4.37% 86 5.80% 33 3.98%
21 223 2.09% 39 2.97% 108 2.61% 50 2.57% 58 3.91% 24 2.91%
22 138 1.29% 32 2.44% 79 1.91% 51 2.62% 50 3.37% 20 2.35%
23 372 3.48% 38 2.89% 102 2.47% 63 3.24% 67 4.51% 23 2.75%
24 290 2.71% 40 3.04% 146 3.53% 60 3.08% 56 3.77% 25 3.00%
25 281 2.63% 25 1.90% 64 1.55% 46 2.37% 51 3.44% 16 1.88%
26 181 1.69% 29 2.21% 76 1.84% 54 2.78% 55 3.71% 17 2.07%
27 208 1.95% 38 2.89% 89 2.15% 51 2.62% 55 3.71% 24 2.81%
28 245 2.29% 53 4.03% 144 3.48% 58 2.98% 66 4.45% 32 3.85%
29 530 4.96% 69 5.25% 209 5.06% 90 4.63% 127 8.56% 42 5.05%
30 484 4.53% 43 3.27% 228 5.52% 61 3.14% 63 4.25% 26 3.12%
31 634 5.93% 32 2.44% 85 2.06% 56 2.88% 56 3.77% 20 2.41%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 212 1.98% 1 38 2.89% 3 106 2.57% 1 23 2.75%
1 12 378 3.54% 1 46 3.50% 5 177 4.28% 1 28 3.29%
2 10 332 3.11% 1 46 3.50% 3 113 2.73% 1 28 3.39%
3 24 761 7.12% 2 65 4.95% 6 205 4.96% 1 40 4.77%
4 25 799 7.48% 2 66 5.02% 15 469 11.35% 1 41 4.84%
5 11 353 3.30% 2 71 5.40% 6 202 4.89% 1 43 5.13%
6 20 633 5.92% 2 83 6.32% 8 276 6.68% 2 52 6.18%
7 18 566 5.30% 1 40 3.04% 4 130 3.15% 1 25 2.99%
8 13 426 3.99% 2 92 7.00% 6 214 5.18% 2 57 6.82%
9 15 477 4.46% 1 50 3.81% 4 136 3.29% 2 64 7.60%
10 15 493 4.61% 2 62 4.72% 5 169 4.09% 1 36 4.23%
11 6 210 1.97% 1 47 3.58% 3 102 2.47% 1 29 3.47%
12 9 293 2.74% 1 58 4.41% 4 150 3.63% 1 36 4.23%
13 16 513 4.80% 2 66 5.02% 5 181 4.38% 1 40 4.81%
14 8 253 2.37% 1 47 3.58% 5 156 3.78% 1 29 3.46%
15 10 315 2.95% 1 42 3.20% 4 140 3.39% 1 26 3.08%
16 9 306 2.86% 1 51 3.88% 4 131 3.17% 1 31 3.72%
17 15 474 4.44% 1 46 3.50% 7 223 5.40% 1 28 3.39%
18 13 429 4.01% 1 53 4.03% 5 164 3.97% 1 33 3.90%
19 18 588 5.50% 1 45 3.42% 3 116 2.81% 1 28 3.33%
20 16 523 4.89% 1 55 4.19% 4 124 3.00% 1 34 4.04%
21 19 599 5.61% 2 64 4.87% 7 230 5.57% 1 39 4.66%
22 14 434 4.06% 1 39 2.97% 3 99 2.40% 1 24 2.83%
23 10 319 2.99% 1 42 3.20% 3 119 2.88% 1 26 3.10%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1313 12.29% 794 94.54% /
2 1 0.01% 33 3.95% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1313 12.29% 794 94.54% /
2 1 0.01% 33 3.95% /cpanel

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1313 12.29% 1634 99.94% /
2 1 0.01% 1 0.06% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1313 12.29% 1516 99.93% /
2 1 0.01% 1 0.07% /cpanel

Top 30 of 1484 Total Sites
# Hits Files KBytes Visits Hostname
1 1405 13.15% 18 1.37% 11 1.30% 164 8.43% hostglobal.plus
2 815 7.63% 5 0.38% 3 0.36% 5 0.26% 195.178.110.161
3 626 5.86% 11 0.84% 7 0.80% 11 0.57% 93.123.109.231
4 513 4.80% 9 0.68% 5 0.65% 9 0.46% 93.123.109.228
5 456 4.27% 8 0.61% 5 0.58% 8 0.41% 93.123.109.229
6 318 2.98% 16 1.22% 10 1.16% 2 0.10% 192.142.0.158
7 278 2.60% 1 0.08% 1 0.07% 1 0.05% 161.35.98.92
8 228 2.13% 4 0.30% 2 0.29% 4 0.21% 45.148.10.42
9 198 1.85% 15 1.14% 42 4.97% 12 0.62% hostedby.privatelayer.com
10 171 1.60% 3 0.23% 2 0.22% 3 0.15% 93.123.109.230
11 166 1.55% 1 0.08% 1 0.07% 3 0.15% 137.184.194.149
12 156 1.46% 0 0.00% 0 0.00% 4 0.21% 185.224.128.132
13 129 1.21% 0 0.00% 0 0.00% 1 0.05% 157.245.188.214
14 118 1.10% 0 0.00% 0 0.00% 1 0.05% 154.83.103.201
15 116 1.09% 0 0.00% 0 0.00% 0 0.00% 157.230.227.116
16 97 0.91% 1 0.08% 1 0.07% 4 0.21% 194.50.16.252
17 72 0.67% 12 0.91% 7 0.87% 3 0.15% measurements.ki3.org.cn
18 67 0.63% 0 0.00% 0 0.00% 5 0.26% unassigned.quadranet.com
19 64 0.60% 0 0.00% 0 0.00% 29 1.49% 148.113.137.27
20 61 0.57% 1 0.08% 1 0.07% 1 0.05% 45.148.10.97
21 58 0.54% 0 0.00% 0 0.00% 27 1.39% 57.128.163.53
22 45 0.42% 0 0.00% 0 0.00% 1 0.05% 103.146.158.143
23 45 0.42% 0 0.00% 0 0.00% 1 0.05% 111-250-111-153.dynamic-ip.hinet.net
24 45 0.42% 0 0.00% 0 0.00% 1 0.05% 120.195.30.141
25 45 0.42% 0 0.00% 0 0.00% 1 0.05% 120.245.84.71
26 45 0.42% 0 0.00% 0 0.00% 1 0.05% 124.220.11.234
27 45 0.42% 0 0.00% 0 0.00% 1 0.05% 130.61.38.113
28 45 0.42% 0 0.00% 0 0.00% 1 0.05% 146.235.35.96
29 45 0.42% 0 0.00% 0 0.00% 1 0.05% 150.136.76.116
30 45 0.42% 0 0.00% 0 0.00% 1 0.05% 154.92.111.94

Top 10 of 1484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 1.85% 15 1.14% 42 4.97% 12 0.62% hostedby.privatelayer.com
2 29 0.27% 29 2.21% 18 2.10% 25 1.29% security.criminalip.com
3 43 0.40% 21 1.60% 13 1.52% 39 2.01% ip-58-198.4vendeta.com
4 1405 13.15% 18 1.37% 11 1.30% 164 8.43% hostglobal.plus
5 42 0.39% 14 1.07% 10 1.21% 7 0.36% unused-space.coop.net
6 318 2.98% 16 1.22% 10 1.16% 2 0.10% 192.142.0.158
7 16 0.15% 16 1.22% 10 1.16% 16 0.82% b6.scanner.modat.io
8 72 0.67% 12 0.91% 7 0.87% 3 0.15% measurements.ki3.org.cn
9 626 5.86% 11 0.84% 7 0.80% 11 0.57% 93.123.109.231
10 11 0.10% 9 0.68% 5 0.65% 1 0.05% 146.70.116.177

Top 23 of 23 Total Referrers
# Hits Referrer
1 10449 97.78% - (Direct Request)
2 40 0.37% https://194.163.136.149:443/cgi-bin
3 22 0.21% https://194.163.136.149/
4 19 0.18% https://ex02.mayadin.edu.sa/owa/auth/logon.aspx
5 19 0.18% https://exchange.mayadin.edu.sa/owa/auth/logon.aspx
6 19 0.18% https://mail3.mayadin.edu.sa/owa/auth/logon.aspx
7 19 0.18% https://mymail.mayadin.edu.sa/owa/auth/logon.aspx
8 19 0.18% https://outlook.mayadin.edu.sa/owa/auth/logon.aspx
9 18 0.17% https://correo.mayadin.edu.sa/owa/auth/logon.aspx
10 18 0.17% https://owa.mayadin.edu.sa/owa/auth/logon.aspx
11 17 0.16% https://autodiscover.mayadin.edu.sa/
12 6 0.06% https://autodiscover.mayadin.edu.sa
13 6 0.06% https://bing.com/
14 3 0.03% https://google.com.tr/
15 2 0.02% https://194.163.136.149/WebInterface/login.html
16 2 0.02% https://autodiscover.mayadin.edu.sa/cgi-bin
17 2 0.02% https://google.com
18 1 0.01% https://194-163-136-149.cprapid.com:443/cgi-bin
19 1 0.01% https://194.163.136.149
20 1 0.01% https://194.163.136.149:443/login
21 1 0.01% https://194.163.139.6
22 1 0.01% https://www.194-163-136-149.cprapid.com:443/cgi-bin
23 1 0.01% https://xouzgwww.new.mayadin.edu.sa/

Top 15 of 1544 Total User Agents
# Hits User Agent
1 2965 27.75% l9explore/1.2.2
2 754 7.06% Custom-AsyncHttpClient
3 436 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
4 254 2.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 196 1.83% Mozilla/5.0 zgrab/0.x
6 163 1.53% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 139 1.30% Go-http-client/1.1
8 135 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 131 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 131 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 110 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 84 0.79% python-requests/2.27.1
13 78 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 72 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 64 0.60% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Country for May 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 8736 81.75% 698 53.12% 431 51.34% Unresolved/Unknown
2 1057 9.89% 337 25.65% 238 28.40% Commercial (com)
3 254 2.38% 51 3.88% 33 3.89% Network (net)
4 234 2.19% 105 7.99% 64 7.61% Non-Profit (org)
5 144 1.35% 46 3.50% 27 3.19% British Indian Ocean Territory
6 98 0.92% 18 1.37% 11 1.30% China
7 78 0.73% 8 0.61% 5 0.58% Germany
8 17 0.16% 7 0.53% 4 0.51% European Union
9 15 0.14% 5 0.38% 3 0.36% Anguilla
10 10 0.09% 4 0.30% 2 0.29% United States
11 8 0.07% 1 0.08% 1 0.07% Brazil
12 7 0.07% 6 0.46% 4 0.43% Russian Federation
13 6 0.06% 6 0.46% 4 0.43% Turkey
14 5 0.05% 5 0.38% 3 0.36% Italy
15 3 0.03% 3 0.23% 2 0.22% Czech Republic
16 3 0.03% 3 0.23% 2 0.22% Japan
17 2 0.02% 2 0.15% 1 0.14% Netherlands
18 1 0.01% 1 0.08% 1 0.07% Educational (edu)
19 1 0.01% 1 0.08% 1 0.07% Generic TLD (info)
20 1 0.01% 1 0.08% 1 0.07% Address Routing (arpa)
21 1 0.01% 1 0.08% 1 0.07% Albania
22 1 0.01% 1 0.08% 1 0.07% Austria
23 1 0.01% 1 0.08% 1 0.07% Denmark
24 1 0.01% 1 0.08% 1 0.07% Estonia
25 1 0.01% 1 0.08% 1 0.07% France
26 1 0.01% 1 0.08% 1 0.07% Greece


Generated by Webalizer Version 2.23