Usage Statistics for a2z-english.campus.mayadin.edu.sa

Summary Period: June 2024
Generated 01-Jul-2024 14:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 5780
Total Files 993
Total Pages 3157
Total Visits 1334
Total KBytes 611
Total Unique Sites 1101
Total Unique URLs 1
Total Unique Referrers 31
Total Unique User Agents 492
. Avg Max
Hits per Hour 8 711
Hits per Day 192 974
Files per Day 33 44
Pages per Day 105 849
Sites per Day 36 66
Visits per Day 44 55
KBytes per Day 20 27
Hits by Response Code
Undefined response code 0.59% 34
Code 200 - OK 17.18% 993
Code 404 - Not Found 81.51% 4711
Code 408 - Request Timeout 0.73% 42

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 103 1.78% 43 4.33% 73 2.31% 51 3.82% 61 5.54% 27 4.39%
2 123 2.13% 23 2.32% 78 2.47% 39 2.92% 49 4.45% 15 2.39%
3 137 2.37% 32 3.22% 77 2.44% 45 3.37% 49 4.45% 19 3.09%
4 130 2.25% 26 2.62% 65 2.06% 49 3.67% 57 5.18% 16 2.69%
5 188 3.25% 44 4.43% 102 3.23% 53 3.97% 60 5.45% 27 4.44%
6 115 1.99% 27 2.72% 55 1.74% 34 2.55% 42 3.81% 17 2.79%
7 147 2.54% 39 3.93% 71 2.25% 49 3.67% 51 4.63% 24 3.89%
8 132 2.28% 33 3.32% 80 2.53% 40 3.00% 52 4.72% 21 3.39%
9 62 1.07% 29 2.92% 48 1.52% 29 2.17% 29 2.63% 18 2.94%
10 157 2.72% 40 4.03% 90 2.85% 40 3.00% 42 3.81% 24 3.89%
11 154 2.66% 30 3.02% 72 2.28% 46 3.45% 53 4.81% 18 2.89%
12 189 3.27% 22 2.22% 52 1.65% 35 2.62% 41 3.72% 14 2.24%
13 974 16.85% 44 4.43% 849 26.89% 55 4.12% 66 5.99% 27 4.49%
14 152 2.63% 25 2.52% 49 1.55% 36 2.70% 42 3.81% 15 2.49%
15 309 5.35% 36 3.63% 115 3.64% 43 3.22% 51 4.63% 23 3.74%
16 123 2.13% 21 2.11% 49 1.55% 32 2.40% 38 3.45% 13 2.09%
17 128 2.21% 39 3.93% 68 2.15% 54 4.05% 62 5.63% 24 3.94%
18 174 3.01% 39 3.93% 78 2.47% 49 3.67% 55 5.00% 24 3.94%
19 94 1.63% 32 3.22% 69 2.19% 48 3.60% 57 5.18% 20 3.29%
20 343 5.93% 29 2.92% 97 3.07% 38 2.85% 41 3.72% 17 2.79%
21 231 4.00% 31 3.12% 162 5.13% 48 3.60% 56 5.09% 19 3.19%
22 79 1.37% 24 2.42% 54 1.71% 35 2.62% 41 3.72% 16 2.55%
23 200 3.46% 44 4.43% 123 3.90% 52 3.90% 57 5.18% 26 4.28%
24 121 2.09% 37 3.73% 91 2.88% 52 3.90% 62 5.63% 22 3.64%
25 171 2.96% 31 3.12% 70 2.22% 48 3.60% 54 4.90% 19 3.09%
26 113 1.96% 27 2.72% 57 1.81% 40 3.00% 44 4.00% 16 2.69%
27 190 3.29% 43 4.33% 119 3.77% 54 4.05% 62 5.63% 27 4.44%
28 251 4.34% 32 3.22% 83 2.63% 40 3.00% 52 4.72% 19 3.19%
29 128 2.21% 40 4.03% 61 1.93% 46 3.45% 61 5.54% 24 3.99%
30 362 6.26% 31 3.12% 100 3.17% 54 4.05% 58 5.27% 19 3.14%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 316 5.47% 1 49 4.93% 3 105 3.33% 1 30 4.93%
1 31 938 16.23% 1 45 4.53% 28 846 26.80% 1 27 4.48%
2 5 174 3.01% 1 41 4.13% 3 97 3.07% 1 26 4.19%
3 7 221 3.82% 1 47 4.73% 3 107 3.39% 1 29 4.68%
4 9 288 4.98% 1 50 5.04% 7 216 6.84% 1 30 4.88%
5 9 280 4.84% 1 59 5.94% 3 119 3.77% 1 37 5.98%
6 7 226 3.91% 1 47 4.73% 3 105 3.33% 1 29 4.79%
7 7 231 4.00% 1 43 4.33% 4 120 3.80% 1 27 4.44%
8 10 316 5.47% 1 54 5.44% 4 123 3.90% 1 32 5.28%
9 9 294 5.09% 1 54 5.44% 4 133 4.21% 1 33 5.43%
10 4 142 2.46% 1 45 4.53% 2 76 2.41% 1 25 4.14%
11 9 280 4.84% 1 43 4.33% 4 123 3.90% 1 26 4.28%
12 2 81 1.40% 0 28 2.82% 1 53 1.68% 1 17 2.79%
13 5 163 2.82% 1 34 3.42% 3 102 3.23% 1 21 3.39%
14 6 202 3.49% 1 40 4.03% 3 101 3.20% 1 24 3.99%
15 8 268 4.64% 1 35 3.52% 2 82 2.60% 1 21 3.49%
16 5 154 2.66% 0 21 2.11% 1 55 1.74% 0 13 2.09%
17 7 236 4.08% 1 39 3.93% 3 103 3.26% 1 23 3.84%
18 6 208 3.60% 1 45 4.53% 3 93 2.95% 1 28 4.64%
19 3 107 1.85% 1 43 4.33% 2 72 2.28% 1 27 4.44%
20 7 239 4.13% 1 32 3.22% 3 94 2.98% 1 21 3.39%
21 4 142 2.46% 0 28 2.82% 2 67 2.12% 1 19 3.05%
22 4 144 2.49% 1 38 3.83% 3 98 3.10% 1 24 3.94%
23 4 130 2.25% 1 33 3.32% 2 67 2.12% 1 21 3.44%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 993 17.18% 600 98.25% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 993 17.18% 600 98.25% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 993 17.18% 1071 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 993 17.18% 1039 100.00% /

Top 30 of 1101 Total Sites
# Hits Files KBytes Visits Hostname
1 710 12.28% 0 0.00% 0 0.00% 1 0.07% 163-172-68-94.rev.poneytelecom.eu
2 96 1.66% 16 1.61% 10 1.59% 4 0.30% measurements.ki3.org.cn
3 88 1.52% 0 0.00% 0 0.00% 1 0.07% 51.235.103.73
4 86 1.49% 0 0.00% 0 0.00% 2 0.15% 170.106.115.173
5 86 1.49% 0 0.00% 0 0.00% 2 0.15% 183.249.17.131
6 86 1.49% 0 0.00% 0 0.00% 2 0.15% 27.222.11.186
7 86 1.49% 0 0.00% 0 0.00% 2 0.15% 8.213.214.85
8 76 1.31% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
9 74 1.28% 0 0.00% 0 0.00% 1 0.07% server226.seasonaldiffer.me
10 67 1.16% 18 1.81% 11 1.79% 8 0.60% 152.42.132.20
11 67 1.16% 35 3.52% 21 3.49% 19 1.42% 168.76.20.229
12 62 1.07% 6 0.60% 4 0.60% 1 0.07% 147.124.222.39
13 60 1.04% 0 0.00% 0 0.00% 0 0.00% 83.147.52.37
14 54 0.93% 27 2.72% 16 2.69% 54 4.05% 83.97.73.245
15 51 0.88% 0 0.00% 0 0.00% 25 1.87% hostglobal.plus
16 48 0.83% 6 0.60% 4 0.60% 1 0.07% unn-156-146-57-65.cdn77.com
17 45 0.78% 0 0.00% 0 0.00% 2 0.15% 175.6.109.235
18 44 0.76% 0 0.00% 0 0.00% 4 0.30% 80.94.95.114
19 44 0.76% 1 0.10% 0 0.00% 1 0.07% 91.92.255.158
20 44 0.76% 0 0.00% 0 0.00% 2 0.15% hosted-by.pfcloud.io
21 43 0.74% 0 0.00% 0 0.00% 1 0.07% 1.14.190.102
22 43 0.74% 0 0.00% 0 0.00% 1 0.07% 101.126.88.14
23 43 0.74% 0 0.00% 0 0.00% 1 0.07% 101.47.6.209
24 43 0.74% 0 0.00% 0 0.00% 1 0.07% 103.39.93.93
25 43 0.74% 0 0.00% 0 0.00% 1 0.07% 111.59.56.6
26 43 0.74% 0 0.00% 0 0.00% 1 0.07% 129.80.209.136
27 43 0.74% 0 0.00% 0 0.00% 1 0.07% 139.224.200.145
28 43 0.74% 0 0.00% 0 0.00% 1 0.07% 165.227.87.146
29 43 0.74% 0 0.00% 0 0.00% 1 0.07% 165.227.92.219
30 43 0.74% 0 0.00% 0 0.00% 1 0.07% 182.254.155.205

Top 10 of 1101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 1.16% 35 3.52% 21 3.49% 19 1.42% 168.76.20.229
2 54 0.93% 27 2.72% 16 2.69% 54 4.05% 83.97.73.245
3 35 0.61% 18 1.81% 13 2.05% 15 1.12% unused-space.coop.net
4 67 1.16% 18 1.81% 11 1.79% 8 0.60% 152.42.132.20
5 96 1.66% 16 1.61% 10 1.59% 4 0.30% measurements.ki3.org.cn
6 20 0.35% 11 1.11% 7 1.10% 8 0.60% 36.99.136.129
7 14 0.24% 9 0.91% 5 0.90% 9 0.67% 115.231.78.12
8 13 0.22% 9 0.91% 5 0.90% 5 0.37% 36.99.136.128
9 12 0.21% 9 0.91% 5 0.90% 1 0.07% 8.208.26.216
10 14 0.24% 9 0.91% 5 0.90% 5 0.37% scanner-27.ch1.censys-scanner.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 5697 98.56% - (Direct Request)
2 9 0.16% https://194.163.136.149/
3 6 0.10% https://194.163.136.149
4 6 0.10% https://correo.mayadin.edu.sa/owa/auth/logon.aspx
5 6 0.10% https://ex02.mayadin.edu.sa/owa/auth/logon.aspx
6 6 0.10% https://exchange.mayadin.edu.sa/owa/auth/logon.aspx
7 6 0.10% https://mail3.mayadin.edu.sa/owa/auth/logon.aspx
8 6 0.10% https://mymail.mayadin.edu.sa/owa/auth/logon.aspx
9 6 0.10% https://outlook.mayadin.edu.sa/owa/auth/logon.aspx
10 6 0.10% https://owa.mayadin.edu.sa/owa/auth/logon.aspx
11 5 0.09% https://autodiscover.mayadin.edu.sa/
12 2 0.03% www.google.com
13 1 0.02% https://aniqmail.mayadin.edu.sa/owa/auth/logon.aspx
14 1 0.02% https://bing.com/
15 1 0.02% https://correu.mayadin.edu.sa/owa/auth/logon.aspx
16 1 0.02% https://eposta.mayadin.edu.sa/owa/auth/logon.aspx
17 1 0.02% https://exch2016.mayadin.edu.sa/owa/auth/logon.aspx
18 1 0.02% https://exchangecorp.mayadin.edu.sa/owa/auth/logon.aspx
19 1 0.02% https://exchmail.mayadin.edu.sa/owa/auth/logon.aspx
20 1 0.02% https://exmail2.mayadin.edu.sa/owa/auth/logon.aspx
21 1 0.02% https://mail1.mayadin.edu.sa/owa/auth/logon.aspx
22 1 0.02% https://msexch2k13.mayadin.edu.sa/owa/auth/logon.aspx
23 1 0.02% https://mx001.mayadin.edu.sa/owa/auth/logon.aspx
24 1 0.02% https://mywebmail.mayadin.edu.sa/owa/auth/logon.aspx
25 1 0.02% https://newmail2013.mayadin.edu.sa/owa/auth/logon.aspx
26 1 0.02% https://ogrencieposta.mayadin.edu.sa/owa/auth/logon.aspx
27 1 0.02% https://smail.mayadin.edu.sa/owa/auth/logon.aspx
28 1 0.02% https://smtpa.mayadin.edu.sa/owa/auth/logon.aspx
29 1 0.02% https://webmail05.mayadin.edu.sa/owa/auth/logon.aspx
30 1 0.02% https://webmail2013.mayadin.edu.sa/owa/auth/logon.aspx
31 1 0.02% t('

Top 15 of 492 Total User Agents
# Hits User Agent
1 1511 26.14% Custom-AsyncHttpClient
2 194 3.36% Go-http-client/1.1
3 169 2.92% Mozilla/5.0 zgrab/0.x
4 125 2.16% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
5 114 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 104 1.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 89 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 82 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
9 79 1.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 74 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
11 68 1.18% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 65 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
13 62 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
14 56 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 54 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for June 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3523 60.95% 541 54.48% 330 54.12% Unresolved/Unknown
2 776 13.43% 232 23.36% 145 23.80% Commercial (com)
3 710 12.28% 0 0.00% 0 0.00% European Union
4 252 4.36% 108 10.88% 66 10.76% Non-Profit (org)
5 184 3.18% 58 5.84% 36 5.94% Network (net)
6 112 1.94% 17 1.71% 10 1.69% China
7 85 1.47% 8 0.81% 5 0.80% British Indian Ocean Territory
8 74 1.28% 0 0.00% 0 0.00% Montenegro
9 13 0.22% 4 0.40% 2 0.40% Argentina
10 13 0.22% 0 0.00% 0 0.00% Germany
11 8 0.14% 8 0.81% 5 0.80% United States
12 4 0.07% 3 0.30% 2 0.30% Italy
13 4 0.07% 0 0.00% 0 0.00% New Zealand
14 4 0.07% 4 0.40% 2 0.40% Turkey
15 3 0.05% 0 0.00% 0 0.00% Australia
16 3 0.05% 3 0.30% 2 0.30% Belgium
17 2 0.03% 2 0.20% 1 0.20% France
18 2 0.03% 2 0.20% 1 0.20% Sweden
19 1 0.02% 0 0.00% 0 0.00% Canada
20 1 0.02% 0 0.00% 0 0.00% Colombia
21 1 0.02% 0 0.00% 0 0.00% Croatia
22 1 0.02% 1 0.10% 1 0.10% Hungary
23 1 0.02% 0 0.00% 0 0.00% Israel
24 1 0.02% 0 0.00% 0 0.00% Japan
25 1 0.02% 1 0.10% 1 0.10% Portugal
26 1 0.02% 1 0.10% 1 0.10% Ukraine


Generated by Webalizer Version 2.23