Usage Statistics for a2z-english.campus.mayadin.edu.sa

Summary Period: May 2024
Generated 01-Jun-2024 14:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5085
Total Files 1034
Total Pages 2945
Total Visits 1370
Total KBytes 631
Total Unique Sites 1050
Total Unique URLs 1
Total Unique Referrers 30
Total Unique User Agents 523
. Avg Max
Hits per Hour 6 712
Hits per Day 164 863
Files per Day 33 53
Pages per Day 95 826
Sites per Day 33 75
Visits per Day 44 68
KBytes per Day 20 32
Hits by Response Code
Undefined response code 0.39% 20
Code 200 - OK 20.33% 1034
Code 404 - Not Found 78.39% 3986
Code 408 - Request Timeout 0.88% 45

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 122 2.40% 38 3.68% 87 2.95% 48 3.50% 56 5.33% 24 3.81%
2 106 2.08% 29 2.80% 52 1.77% 37 2.70% 45 4.29% 18 2.80%
3 153 3.01% 42 4.06% 101 3.43% 52 3.80% 60 5.71% 26 4.20%
4 91 1.79% 35 3.38% 60 2.04% 44 3.21% 44 4.19% 21 3.37%
5 149 2.93% 23 2.22% 69 2.34% 38 2.77% 41 3.90% 15 2.32%
6 169 3.32% 25 2.42% 63 2.14% 48 3.50% 49 4.67% 14 2.22%
7 103 2.03% 31 3.00% 58 1.97% 37 2.70% 41 3.90% 19 2.99%
8 113 2.22% 36 3.48% 78 2.65% 45 3.28% 52 4.95% 22 3.47%
9 86 1.69% 25 2.42% 68 2.31% 44 3.21% 47 4.48% 16 2.51%
10 109 2.14% 36 3.48% 73 2.48% 38 2.77% 45 4.29% 22 3.47%
11 86 1.69% 17 1.64% 36 1.22% 31 2.26% 37 3.52% 10 1.64%
12 322 6.33% 26 2.51% 57 1.94% 34 2.48% 46 4.38% 16 2.51%
13 117 2.30% 28 2.71% 56 1.90% 37 2.70% 45 4.29% 16 2.60%
14 109 2.14% 43 4.16% 77 2.61% 58 4.23% 71 6.76% 26 4.20%
15 97 1.91% 29 2.80% 73 2.48% 47 3.43% 52 4.95% 18 2.80%
16 238 4.68% 38 3.68% 78 2.65% 40 2.92% 48 4.57% 23 3.66%
17 106 2.08% 35 3.38% 75 2.55% 38 2.77% 40 3.81% 21 3.33%
18 94 1.85% 34 3.29% 64 2.17% 44 3.21% 54 5.14% 21 3.28%
19 274 5.39% 44 4.26% 114 3.87% 41 2.99% 41 3.90% 27 4.24%
20 84 1.65% 33 3.19% 53 1.80% 42 3.07% 49 4.67% 19 3.08%
21 70 1.38% 36 3.48% 59 2.00% 48 3.50% 52 4.95% 22 3.52%
22 863 16.97% 50 4.84% 826 28.05% 65 4.74% 69 6.57% 30 4.82%
23 74 1.46% 24 2.32% 51 1.73% 35 2.55% 41 3.90% 15 2.36%
24 110 2.16% 35 3.38% 90 3.06% 46 3.36% 49 4.67% 22 3.52%
25 312 6.14% 38 3.68% 67 2.28% 53 3.87% 56 5.33% 23 3.66%
26 214 4.21% 53 5.13% 110 3.74% 68 4.96% 75 7.14% 32 5.11%
27 98 1.93% 33 3.19% 58 1.97% 45 3.28% 58 5.52% 19 3.08%
28 81 1.59% 28 2.71% 55 1.87% 44 3.21% 45 4.29% 18 2.80%
29 177 3.48% 32 3.09% 78 2.65% 48 3.50% 59 5.62% 19 3.08%
30 238 4.68% 28 2.71% 104 3.53% 43 3.14% 51 4.86% 16 2.60%
31 120 2.36% 30 2.90% 55 1.87% 32 2.34% 43 4.10% 19 2.94%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 1.00% 0 24 2.32% 1 38 1.29% 0 15 2.31%
1 4 144 2.83% 1 39 3.77% 3 95 3.23% 1 25 3.91%
2 4 134 2.64% 1 35 3.38% 2 62 2.11% 1 22 3.42%
3 5 173 3.40% 1 55 5.32% 3 117 3.97% 1 33 5.30%
4 4 154 3.03% 1 49 4.74% 3 94 3.19% 1 30 4.72%
5 4 146 2.87% 1 46 4.45% 3 100 3.40% 1 29 4.53%
6 10 335 6.59% 1 47 4.55% 2 78 2.65% 1 28 4.48%
7 8 256 5.03% 1 54 5.22% 3 103 3.50% 1 33 5.21%
8 4 131 2.58% 1 41 3.97% 2 79 2.68% 1 25 3.91%
9 6 192 3.78% 1 53 5.13% 3 108 3.67% 1 32 5.11%
10 6 191 3.76% 1 54 5.22% 4 144 4.89% 1 31 4.97%
11 3 113 2.22% 1 46 4.45% 3 93 3.16% 1 28 4.48%
12 9 307 6.04% 1 45 4.35% 3 117 3.97% 1 27 4.34%
13 6 197 3.87% 1 48 4.64% 3 94 3.19% 1 29 4.53%
14 4 134 2.64% 1 40 3.87% 3 110 3.74% 1 25 3.91%
15 3 116 2.28% 1 38 3.68% 2 73 2.48% 1 24 3.76%
16 27 854 16.79% 1 33 3.19% 25 786 26.69% 1 20 3.18%
17 6 203 3.99% 1 38 3.68% 3 107 3.63% 1 23 3.66%
18 8 262 5.15% 1 39 3.77% 3 94 3.19% 1 24 3.81%
19 5 177 3.48% 1 46 4.45% 3 100 3.40% 1 28 4.39%
20 4 138 2.71% 1 45 4.35% 2 90 3.06% 1 28 4.39%
21 10 329 6.47% 1 44 4.26% 3 120 4.07% 1 28 4.39%
22 6 211 4.15% 1 44 4.26% 2 72 2.44% 1 27 4.24%
23 4 137 2.69% 1 31 3.00% 2 71 2.41% 1 19 3.04%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1034 20.33% 625 99.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1034 20.33% 625 99.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1034 20.33% 1152 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1034 20.33% 1095 100.00% /

Top 30 of 1050 Total Sites
# Hits Files KBytes Visits Hostname
1 710 13.96% 0 0.00% 0 0.00% 1 0.07% 163-172-68-94.rev.poneytelecom.eu
2 314 6.18% 16 1.55% 10 1.54% 2 0.15% 4.178.106.56
3 240 4.72% 0 0.00% 0 0.00% 0 0.00% 63.233.109.208.host.secureserver.net
4 215 4.23% 32 3.09% 19 3.08% 12 0.88% measurements.ki3.org.cn
5 212 4.17% 0 0.00% 0 0.00% 1 0.07% ip142.ip-139-99-28.net
6 134 2.64% 0 0.00% 0 0.00% 0 0.00% 83.147.52.42
7 106 2.08% 0 0.00% 0 0.00% 0 0.00% 83.147.52.37
8 68 1.34% 34 3.29% 21 3.28% 17 1.24% 168.76.20.229
9 55 1.08% 0 0.00% 0 0.00% 27 1.97% hostglobal.plus
10 48 0.94% 0 0.00% 0 0.00% 0 0.00% 201.177.169.192.host.secureserver.net
11 43 0.85% 0 0.00% 0 0.00% 1 0.07% 112.6.41.110
12 43 0.85% 0 0.00% 0 0.00% 1 0.07% 117.184.158.27
13 43 0.85% 0 0.00% 0 0.00% 1 0.07% 180.184.40.135
14 43 0.85% 0 0.00% 0 0.00% 1 0.07% 223.100.28.112
15 43 0.85% 0 0.00% 0 0.00% 1 0.07% 27.222.11.184
16 43 0.85% 0 0.00% 0 0.00% 1 0.07% 47.254.251.153
17 43 0.85% 0 0.00% 0 0.00% 1 0.07% ec2-54-153-27-7.us-west-1.compute.amazonaws.com
18 41 0.81% 0 0.00% 0 0.00% 41 2.99% 185.191.126.213
19 41 0.81% 21 2.03% 13 2.02% 41 2.99% 83.97.73.245
20 36 0.71% 0 0.00% 0 0.00% 18 1.31% 80.94.92.60
21 34 0.67% 0 0.00% 0 0.00% 1 0.07% 129.226.147.239
22 28 0.55% 2 0.19% 1 0.19% 2 0.15% 185.91.69.110
23 27 0.53% 3 0.29% 2 0.29% 3 0.22% 185.165.191.27
24 24 0.47% 0 0.00% 0 0.00% 4 0.29% 148.153.45.238
25 20 0.39% 0 0.00% 0 0.00% 0 0.00% 80.94.95.190
26 18 0.35% 3 0.29% 2 0.29% 1 0.07% d12a1cb769.scan.leakix.org
27 18 0.35% 2 0.19% 1 0.19% 2 0.15% dojo.census.shodan.io
28 18 0.35% 3 0.29% 2 0.29% 1 0.07% eab9c05722.scan.leakix.org
29 18 0.35% 2 0.19% 1 0.19% 2 0.15% einstein.census.shodan.io
30 18 0.35% 2 0.19% 1 0.19% 2 0.15% guitar.census.shodan.io

Top 10 of 1050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 1.34% 34 3.29% 21 3.28% 17 1.24% 168.76.20.229
2 215 4.23% 32 3.09% 19 3.08% 12 0.88% measurements.ki3.org.cn
3 41 0.81% 21 2.03% 13 2.02% 41 2.99% 83.97.73.245
4 314 6.18% 16 1.55% 10 1.54% 2 0.15% 4.178.106.56
5 18 0.35% 8 0.77% 6 0.97% 9 0.66% scanner-201.hk2.censys-scanner.com
6 15 0.29% 10 0.97% 6 0.96% 5 0.36% scanner-08.ch1.censys-scanner.com
7 16 0.31% 8 0.77% 5 0.77% 4 0.29% 115.231.78.9
8 14 0.28% 8 0.77% 5 0.77% 6 0.44% 36.99.136.129
9 14 0.28% 8 0.77% 5 0.77% 5 0.36% 36.99.136.137
10 12 0.24% 8 0.77% 5 0.77% 4 0.29% scanner-04.ch1.censys-scanner.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 4696 92.35% - (Direct Request)
2 23 0.45% https://correo.mayadin.edu.sa/owa/auth/logon.aspx
3 23 0.45% https://ex02.mayadin.edu.sa/owa/auth/logon.aspx
4 23 0.45% https://exchange.mayadin.edu.sa/owa/auth/logon.aspx
5 23 0.45% https://mail3.mayadin.edu.sa/owa/auth/logon.aspx
6 23 0.45% https://mymail.mayadin.edu.sa/owa/auth/logon.aspx
7 23 0.45% https://outlook.mayadin.edu.sa/owa/auth/logon.aspx
8 23 0.45% https://owa.mayadin.edu.sa/owa/auth/logon.aspx
9 12 0.24% https://aniqmail.mayadin.edu.sa/owa/auth/logon.aspx
10 12 0.24% https://correu.mayadin.edu.sa/owa/auth/logon.aspx
11 12 0.24% https://eposta.mayadin.edu.sa/owa/auth/logon.aspx
12 12 0.24% https://exch2016.mayadin.edu.sa/owa/auth/logon.aspx
13 12 0.24% https://exchangecorp.mayadin.edu.sa/owa/auth/logon.aspx
14 12 0.24% https://exchmail.mayadin.edu.sa/owa/auth/logon.aspx
15 12 0.24% https://exmail2.mayadin.edu.sa/owa/auth/logon.aspx
16 12 0.24% https://mail1.mayadin.edu.sa/owa/auth/logon.aspx
17 12 0.24% https://msexch2k13.mayadin.edu.sa/owa/auth/logon.aspx
18 12 0.24% https://mx001.mayadin.edu.sa/owa/auth/logon.aspx
19 12 0.24% https://mywebmail.mayadin.edu.sa/owa/auth/logon.aspx
20 12 0.24% https://newmail2013.mayadin.edu.sa/owa/auth/logon.aspx
21 12 0.24% https://ogrencieposta.mayadin.edu.sa/owa/auth/logon.aspx
22 12 0.24% https://smail.mayadin.edu.sa/owa/auth/logon.aspx
23 12 0.24% https://smtpa.mayadin.edu.sa/owa/auth/logon.aspx
24 12 0.24% https://webmail05.mayadin.edu.sa/owa/auth/logon.aspx
25 12 0.24% https://webmail2013.mayadin.edu.sa/owa/auth/logon.aspx
26 10 0.20% https://autodiscover.mayadin.edu.sa/
27 8 0.16% https://194.163.136.149/
28 3 0.06% t('
29 2 0.04% www.google.com
30 1 0.02% 194.163.136.149

Top 15 of 523 Total User Agents
# Hits User Agent
1 365 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
2 314 6.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 310 6.10% Go-http-client/1.1
4 303 5.96% Custom-AsyncHttpClient
5 225 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 167 3.28% Mozilla/5.0 zgrab/0.x
7 149 2.93% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 124 2.44% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 88 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 68 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
11 66 1.30% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 65 1.28% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 64 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 56 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 51 1.00% python-requests/2.31.0

Usage by Country for May 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2322 45.66% 517 50.00% 315 49.94% Unresolved/Unknown
2 751 14.77% 273 26.40% 168 26.63% Commercial (com)
3 737 14.49% 6 0.58% 4 0.58% European Union
4 577 11.35% 31 3.00% 18 2.89% Network (net)
5 255 5.01% 114 11.03% 69 10.99% Non-Profit (org)
6 251 4.94% 40 3.87% 24 3.86% China
7 123 2.42% 19 1.84% 12 1.83% British Indian Ocean Territory
8 15 0.29% 1 0.10% 1 0.10% Germany
9 7 0.14% 7 0.68% 4 0.67% United States
10 6 0.12% 6 0.58% 4 0.58% Italy
11 5 0.10% 0 0.00% 0 0.00% Colombia
12 4 0.08% 4 0.39% 2 0.39% Belgium
13 4 0.08% 4 0.39% 2 0.39% Hungary
14 4 0.08% 0 0.00% 0 0.00% Madagascar
15 3 0.06% 3 0.29% 2 0.29% Bulgaria
16 3 0.06% 1 0.10% 1 0.10% Netherlands
17 3 0.06% 0 0.00% 0 0.00% New Zealand
18 2 0.04% 2 0.19% 1 0.19% Argentina
19 2 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
20 2 0.04% 0 0.00% 0 0.00% Thailand
21 2 0.04% 2 0.19% 1 0.19% Turkey
22 1 0.02% 1 0.10% 1 0.10% Generic TLD (info)
23 1 0.02% 1 0.10% 1 0.10% Spain
24 1 0.02% 1 0.10% 1 0.10% France
25 1 0.02% 0 0.00% 0 0.00% Ireland
26 1 0.02% 0 0.00% 0 0.00% Japan
27 1 0.02% 0 0.00% 0 0.00% Malaysia
28 1 0.02% 1 0.10% 1 0.10% Ukraine


Generated by Webalizer Version 2.23