Usage Statistics for a2z-english.campus.mayadin.edu.sa

Summary Period: October 2023
Generated 01-Nov-2023 13:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2642
Total Files 857
Total Pages 1916
Total Visits 1254
Total KBytes 520
Total Unique Sites 924
Total Unique URLs 1
Total Unique Referrers 32
Total Unique User Agents 229
. Avg Max
Hits per Hour 3 33
Hits per Day 85 147
Files per Day 27 53
Pages per Day 61 106
Sites per Day 29 57
Visits per Day 40 56
KBytes per Day 17 32
Hits by Response Code
Undefined response code 1.21% 32
Code 200 - OK 32.44% 857
Code 404 - Not Found 65.78% 1738
Code 408 - Request Timeout 0.57% 15

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 66 2.50% 22 2.57% 48 2.51% 30 2.39% 34 3.68% 14 2.64%
2 139 5.26% 33 3.85% 100 5.22% 56 4.47% 53 5.74% 19 3.63%
3 68 2.57% 18 2.10% 47 2.45% 35 2.79% 38 4.11% 12 2.35%
4 85 3.22% 31 3.62% 67 3.50% 52 4.15% 56 6.06% 18 3.51%
5 75 2.84% 29 3.38% 65 3.39% 33 2.63% 35 3.79% 17 3.28%
6 147 5.56% 22 2.57% 106 5.53% 35 2.79% 42 4.55% 14 2.70%
7 79 2.99% 31 3.62% 58 3.03% 39 3.11% 44 4.76% 19 3.63%
8 86 3.26% 25 2.92% 44 2.30% 37 2.95% 43 4.65% 14 2.75%
9 83 3.14% 22 2.57% 47 2.45% 41 3.27% 43 4.65% 13 2.46%
10 69 2.61% 19 2.22% 48 2.51% 40 3.19% 43 4.65% 12 2.34%
11 70 2.65% 30 3.50% 52 2.71% 45 3.59% 49 5.30% 19 3.57%
12 53 2.01% 17 1.98% 44 2.30% 31 2.47% 33 3.57% 10 1.99%
13 98 3.71% 28 3.27% 69 3.60% 43 3.43% 49 5.30% 16 3.16%
14 100 3.79% 53 6.18% 86 4.49% 42 3.35% 42 4.55% 32 6.20%
15 124 4.69% 29 3.38% 96 5.01% 29 2.31% 36 3.90% 16 3.16%
16 100 3.79% 34 3.97% 71 3.71% 50 3.99% 50 5.41% 20 3.81%
17 103 3.90% 37 4.32% 85 4.44% 52 4.15% 54 5.84% 23 4.45%
18 67 2.54% 31 3.62% 52 2.71% 38 3.03% 43 4.65% 18 3.39%
19 125 4.73% 29 3.38% 97 5.06% 37 2.95% 43 4.65% 18 3.39%
20 115 4.35% 32 3.73% 63 3.29% 41 3.27% 43 4.65% 19 3.74%
21 87 3.29% 28 3.27% 48 2.51% 36 2.87% 44 4.76% 18 3.40%
22 82 3.10% 28 3.27% 54 2.82% 37 2.95% 40 4.33% 16 3.16%
23 73 2.76% 26 3.03% 50 2.61% 42 3.35% 45 4.87% 15 2.93%
24 77 2.91% 32 3.73% 63 3.29% 45 3.59% 47 5.09% 20 3.81%
25 69 2.61% 25 2.92% 54 2.82% 45 3.59% 49 5.30% 16 3.05%
26 94 3.56% 34 3.97% 67 3.50% 47 3.75% 52 5.63% 21 4.10%
27 57 2.16% 21 2.45% 44 2.30% 41 3.27% 45 4.87% 13 2.58%
28 47 1.78% 18 2.10% 35 1.83% 31 2.47% 33 3.57% 12 2.23%
29 45 1.70% 21 2.45% 33 1.72% 29 2.31% 32 3.46% 13 2.58%
30 90 3.41% 33 3.85% 70 3.65% 55 4.39% 57 6.17% 20 3.81%
31 69 2.61% 19 2.22% 53 2.77% 40 3.19% 41 4.44% 12 2.22%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 4.39% 1 35 4.08% 2 86 4.49% 1 21 4.04%
1 2 72 2.73% 0 29 3.38% 1 54 2.82% 1 19 3.58%
2 2 79 2.99% 0 27 3.15% 1 53 2.77% 1 16 3.10%
3 3 123 4.66% 1 56 6.53% 2 89 4.65% 1 35 6.67%
4 3 118 4.47% 1 43 5.02% 3 94 4.91% 1 26 4.91%
5 3 98 3.71% 1 32 3.73% 1 57 2.97% 1 21 4.05%
6 4 131 4.96% 1 37 4.32% 2 81 4.23% 1 23 4.33%
7 3 117 4.43% 1 36 4.20% 2 86 4.49% 1 22 4.21%
8 5 172 6.51% 1 56 6.53% 4 124 6.47% 1 33 6.44%
9 5 168 6.36% 1 36 4.20% 4 136 7.10% 1 19 3.75%
10 5 167 6.32% 1 43 5.02% 4 124 6.47% 1 26 5.03%
11 3 121 4.58% 1 39 4.55% 2 90 4.70% 1 23 4.51%
12 4 129 4.88% 0 28 3.27% 2 85 4.44% 1 16 3.16%
13 3 116 4.39% 1 46 5.37% 2 87 4.54% 1 28 5.44%
14 4 128 4.84% 1 43 5.02% 2 91 4.75% 1 26 5.10%
15 1 60 2.27% 0 27 3.15% 1 48 2.51% 1 17 3.22%
16 2 77 2.91% 0 27 3.15% 1 56 2.92% 1 17 3.28%
17 2 81 3.07% 1 33 3.85% 1 57 2.97% 1 20 3.87%
18 2 92 3.48% 0 19 2.22% 1 60 3.13% 0 12 2.34%
19 3 95 3.60% 0 24 2.80% 1 57 2.97% 0 13 2.52%
20 2 63 2.38% 0 28 3.27% 1 44 2.30% 1 17 3.28%
21 3 115 4.35% 1 39 4.55% 2 90 4.70% 1 24 4.68%
22 3 117 4.43% 1 36 4.20% 3 98 5.11% 1 21 4.10%
23 2 87 3.29% 1 38 4.43% 2 69 3.60% 1 23 4.39%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 857 32.44% 510 98.06% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 857 32.44% 510 98.06% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 857 32.44% 1065 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 857 32.44% 1033 100.00% /

Top 30 of 924 Total Sites
# Hits Files KBytes Visits Hostname
1 68 2.57% 2 0.23% 1 0.23% 1 0.08% ec2-18-134-249-38.eu-west-2.compute.amazonaws.com
2 67 2.54% 2 0.23% 1 0.23% 1 0.08% ec2-13-40-5-44.eu-west-2.compute.amazonaws.com
3 67 2.54% 2 0.23% 1 0.23% 1 0.08% ec2-18-170-53-40.eu-west-2.compute.amazonaws.com
4 60 2.27% 0 0.00% 0 0.00% 2 0.16% 4.246.194.139
5 54 2.04% 29 3.38% 18 3.39% 54 4.31% 83.97.73.87
6 48 1.82% 0 0.00% 0 0.00% 0 0.00% 201.177.169.192.host.secureserver.net
7 48 1.82% 8 0.93% 5 0.94% 2 0.16% 8.208.10.94
8 30 1.14% 1 0.12% 1 0.12% 1 0.08% 43.134.109.119
9 30 1.14% 1 0.12% 1 0.12% 1 0.08% 43.156.249.99
10 30 1.14% 2 0.23% 1 0.23% 15 1.20% example.com
11 28 1.06% 1 0.12% 1 0.12% 13 1.04% free.hostglobal.plus
12 24 0.91% 0 0.00% 0 0.00% 4 0.32% 6856224.techwizardonline.com
13 24 0.91% 4 0.47% 2 0.47% 1 0.08% 8.209.96.179
14 23 0.87% 23 2.68% 14 2.69% 4 0.32% sh-phx-us-gd12-wk102.internet-census.org
15 20 0.76% 2 0.23% 1 0.23% 2 0.16% guitar.census.shodan.io
16 18 0.68% 0 0.00% 0 0.00% 1 0.08% saude.vest
17 18 0.68% 10 1.17% 7 1.35% 8 0.64% scanner-07.ch1.censys-scanner.com
18 16 0.61% 3 0.35% 2 0.35% 13 1.04% 71.6.134.234
19 14 0.53% 4 0.47% 2 0.47% 4 0.32% 183.136.225.48
20 14 0.53% 6 0.70% 4 0.70% 3 0.24% scan-15n.shadowserver.org
21 14 0.53% 8 0.93% 5 1.00% 6 0.48% scanner-25.ch1.censys-scanner.com
22 13 0.49% 5 0.58% 4 0.83% 7 0.56% scanner-29.ch1.censys-scanner.com
23 12 0.45% 4 0.47% 2 0.47% 4 0.32% 164.52.0.93
24 12 0.45% 0 0.00% 0 0.00% 2 0.16% 64.226.104.62
25 11 0.42% 0 0.00% 0 0.00% 1 0.08% 134.122.106.248
26 11 0.42% 5 0.58% 3 0.59% 2 0.16% 178-79-139-171.ip.linodeusercontent.com
27 11 0.42% 5 0.58% 3 0.65% 5 0.40% scanner-04.ch1.censys-scanner.com
28 11 0.42% 6 0.70% 4 0.82% 5 0.40% scanner-08.ch1.censys-scanner.com
29 11 0.42% 5 0.58% 3 0.65% 5 0.40% scanner-09.ch1.censys-scanner.com
30 10 0.38% 0 0.00% 0 0.00% 1 0.08% 178.128.84.112

Top 10 of 924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 2.04% 29 3.38% 18 3.39% 54 4.31% 83.97.73.87
2 23 0.87% 23 2.68% 14 2.69% 4 0.32% sh-phx-us-gd12-wk102.internet-census.org
3 18 0.68% 10 1.17% 7 1.35% 8 0.64% scanner-07.ch1.censys-scanner.com
4 14 0.53% 8 0.93% 5 1.00% 6 0.48% scanner-25.ch1.censys-scanner.com
5 48 1.82% 8 0.93% 5 0.94% 2 0.16% 8.208.10.94
6 13 0.49% 5 0.58% 4 0.83% 7 0.56% scanner-29.ch1.censys-scanner.com
7 11 0.42% 6 0.70% 4 0.82% 5 0.40% scanner-08.ch1.censys-scanner.com
8 10 0.38% 7 0.82% 4 0.82% 5 0.40% 61.130.140.34.bc.googleusercontent.com
9 10 0.38% 6 0.70% 4 0.76% 4 0.32% scanner-27.ch1.censys-scanner.com
10 9 0.34% 6 0.70% 4 0.70% 3 0.24% 167.94.145.52

Top 32 of 32 Total Referrers
# Hits Referrer
1 2573 97.39% - (Direct Request)
2 5 0.19% https://194.163.136.149/
3 5 0.19% https://easyseo.s-nac.com
4 4 0.15% https://wenvpn.com
5 2 0.08% http://code.jquery.com/
6 2 0.08% https://aniqmail.mayadin.edu.sa/owa/auth/logon.aspx
7 2 0.08% https://correo.mayadin.edu.sa/owa/auth/logon.aspx
8 2 0.08% https://correu.mayadin.edu.sa/owa/auth/logon.aspx
9 2 0.08% https://eposta.mayadin.edu.sa/owa/auth/logon.aspx
10 2 0.08% https://ex02.mayadin.edu.sa/owa/auth/logon.aspx
11 2 0.08% https://exch2016.mayadin.edu.sa/owa/auth/logon.aspx
12 2 0.08% https://exchange.mayadin.edu.sa/owa/auth/logon.aspx
13 2 0.08% https://exchangecorp.mayadin.edu.sa/owa/auth/logon.aspx
14 2 0.08% https://exchmail.mayadin.edu.sa/owa/auth/logon.aspx
15 2 0.08% https://exmail2.mayadin.edu.sa/owa/auth/logon.aspx
16 2 0.08% https://mail1.mayadin.edu.sa/owa/auth/logon.aspx
17 2 0.08% https://mail3.mayadin.edu.sa/owa/auth/logon.aspx
18 2 0.08% https://msexch2k13.mayadin.edu.sa/owa/auth/logon.aspx
19 2 0.08% https://mx001.mayadin.edu.sa/owa/auth/logon.aspx
20 2 0.08% https://mymail.mayadin.edu.sa/owa/auth/logon.aspx
21 2 0.08% https://mywebmail.mayadin.edu.sa/owa/auth/logon.aspx
22 2 0.08% https://newmail2013.mayadin.edu.sa/owa/auth/logon.aspx
23 2 0.08% https://ogrencieposta.mayadin.edu.sa/owa/auth/logon.aspx
24 2 0.08% https://outlook.mayadin.edu.sa/owa/auth/logon.aspx
25 2 0.08% https://owa.mayadin.edu.sa/owa/auth/logon.aspx
26 2 0.08% https://smail.mayadin.edu.sa/owa/auth/logon.aspx
27 2 0.08% https://smtpa.mayadin.edu.sa/owa/auth/logon.aspx
28 2 0.08% https://webmail05.mayadin.edu.sa/owa/auth/logon.aspx
29 2 0.08% https://webmail2013.mayadin.edu.sa/owa/auth/logon.aspx
30 2 0.08% https://zhongguovpn.com
31 2 0.08% www.google.com
32 1 0.04% ()

Top 15 of 229 Total User Agents
# Hits User Agent
1 202 7.65% 'Cloud mapping experiment. Contact research@pdrlabs.net'
2 150 5.68% Mozilla/5.0 zgrab/0.x
3 106 4.01% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
4 98 3.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 98 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 88 3.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 85 3.22% Go-http-client/1.1
8 74 2.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 64 2.42% python-requests/2.27.1
10 54 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 48 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
12 48 1.82% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
13 42 1.59% 'Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0'
14 32 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
15 29 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for October 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1283 48.56% 393 45.86% 242 46.55% Unresolved/Unknown
2 800 30.28% 233 27.19% 141 27.12% Commercial (com)
3 239 9.05% 126 14.70% 77 14.74% Non-Profit (org)
4 124 4.69% 30 3.50% 17 3.28% Network (net)
5 106 4.01% 16 1.87% 10 1.87% British Indian Ocean Territory
6 27 1.02% 18 2.10% 9 1.64% Germany
7 10 0.38% 10 1.17% 6 1.17% Educational (edu)
8 10 0.38% 2 0.23% 1 0.23% European Union
9 5 0.19% 4 0.47% 2 0.47% Italy
10 4 0.15% 4 0.47% 2 0.47% Brazil
11 4 0.15% 4 0.47% 2 0.47% China
12 4 0.15% 1 0.12% 1 0.12% Hong Kong
13 4 0.15% 4 0.47% 2 0.47% Hungary
14 3 0.11% 3 0.35% 2 0.35% Greece
15 3 0.11% 0 0.00% 0 0.00% Russian Federation
16 2 0.08% 1 0.12% 1 0.12% Argentina
17 2 0.08% 0 0.00% 0 0.00% Japan
18 2 0.08% 2 0.23% 1 0.23% Turkey
19 2 0.08% 0 0.00% 0 0.00% United States
20 1 0.04% 1 0.12% 1 0.12% Bulgaria
21 1 0.04% 1 0.12% 1 0.12% Czech Republic
22 1 0.04% 1 0.12% 1 0.12% France
23 1 0.04% 0 0.00% 0 0.00% Croatia
24 1 0.04% 1 0.12% 1 0.12% Netherlands
25 1 0.04% 1 0.12% 1 0.12% Norway
26 1 0.04% 0 0.00% 0 0.00% Poland
27 1 0.04% 1 0.12% 1 0.12% Serbia


Generated by Webalizer Version 2.23