Usage Statistics for a2z-english.campus.mayadin.edu.sa

Summary Period: July 2022
Generated 01-Aug-2022 14:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for July 2022
Total Hits 457
Total Files 0
Total Pages 457
Total Visits 126
Total KBytes 0
Total Unique Sites 87
Total Unique URLs 0
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 304
Hits per Day 14 302
Files per Day 0 0
Pages per Day 14 302
Sites per Day 2 9
Visits per Day 4 9
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 457

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 3 0.66% 0 0.00% 3 0.66% 3 2.38% 3 3.45% 0 0.00%
2 4 0.88% 0 0.00% 4 0.88% 4 3.17% 4 4.60% 0 0.00%
3 3 0.66% 0 0.00% 3 0.66% 3 2.38% 3 3.45% 0 0.00%
4 4 0.88% 0 0.00% 4 0.88% 4 3.17% 4 4.60% 0 0.00%
5 9 1.97% 0 0.00% 9 1.97% 9 7.14% 9 10.34% 0 0.00%
6 3 0.66% 0 0.00% 3 0.66% 3 2.38% 3 3.45% 0 0.00%
7 10 2.19% 0 0.00% 10 2.19% 3 2.38% 3 3.45% 0 0.00%
8 5 1.09% 0 0.00% 5 1.09% 5 3.97% 5 5.75% 0 0.00%
9 8 1.75% 0 0.00% 8 1.75% 5 3.97% 4 4.60% 0 0.00%
10 4 0.88% 0 0.00% 4 0.88% 4 3.17% 4 4.60% 0 0.00%
11 7 1.53% 0 0.00% 7 1.53% 7 5.56% 7 8.05% 0 0.00%
12 4 0.88% 0 0.00% 4 0.88% 4 3.17% 4 4.60% 0 0.00%
13 13 2.84% 0 0.00% 13 2.84% 6 4.76% 6 6.90% 0 0.00%
14 302 66.08% 0 0.00% 302 66.08% 2 1.59% 2 2.30% 0 0.00%
15 4 0.88% 0 0.00% 4 0.88% 4 3.17% 4 4.60% 0 0.00%
16 2 0.44% 0 0.00% 2 0.44% 2 1.59% 2 2.30% 0 0.00%
17 5 1.09% 0 0.00% 5 1.09% 5 3.97% 5 5.75% 0 0.00%
18 7 1.53% 0 0.00% 7 1.53% 7 5.56% 7 8.05% 0 0.00%
19 5 1.09% 0 0.00% 5 1.09% 5 3.97% 5 5.75% 0 0.00%
20 2 0.44% 0 0.00% 2 0.44% 2 1.59% 2 2.30% 0 0.00%
21 10 2.19% 0 0.00% 10 2.19% 3 2.38% 3 3.45% 0 0.00%
22 1 0.22% 0 0.00% 1 0.22% 1 0.79% 1 1.15% 0 0.00%
23 3 0.66% 0 0.00% 3 0.66% 3 2.38% 3 3.45% 0 0.00%
24 4 0.88% 0 0.00% 4 0.88% 4 3.17% 4 4.60% 0 0.00%
25 6 1.31% 0 0.00% 6 1.31% 6 4.76% 6 6.90% 0 0.00%
26 2 0.44% 0 0.00% 2 0.44% 2 1.59% 2 2.30% 0 0.00%
27 5 1.09% 0 0.00% 5 1.09% 5 3.97% 5 5.75% 0 0.00%
28 12 2.63% 0 0.00% 12 2.63% 5 3.97% 5 5.75% 0 0.00%
29 2 0.44% 0 0.00% 2 0.44% 2 1.59% 2 2.30% 0 0.00%
30 3 0.66% 0 0.00% 3 0.66% 3 2.38% 3 3.45% 0 0.00%
31 5 1.09% 0 0.00% 5 1.09% 5 3.97% 5 5.75% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.22% 0 0 0.00% 0 1 0.22% 0 0 0.00%
1 0 3 0.66% 0 0 0.00% 0 3 0.66% 0 0 0.00%
2 0 3 0.66% 0 0 0.00% 0 3 0.66% 0 0 0.00%
3 0 12 2.63% 0 0 0.00% 0 12 2.63% 0 0 0.00%
4 0 8 1.75% 0 0 0.00% 0 8 1.75% 0 0 0.00%
5 0 4 0.88% 0 0 0.00% 0 4 0.88% 0 0 0.00%
6 0 15 3.28% 0 0 0.00% 0 15 3.28% 0 0 0.00%
7 10 323 70.68% 0 0 0.00% 10 323 70.68% 0 0 0.00%
8 0 23 5.03% 0 0 0.00% 0 23 5.03% 0 0 0.00%
9 0 9 1.97% 0 0 0.00% 0 9 1.97% 0 0 0.00%
10 0 4 0.88% 0 0 0.00% 0 4 0.88% 0 0 0.00%
11 0 5 1.09% 0 0 0.00% 0 5 1.09% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 1.09% 0 0 0.00% 0 5 1.09% 0 0 0.00%
14 0 7 1.53% 0 0 0.00% 0 7 1.53% 0 0 0.00%
15 0 1 0.22% 0 0 0.00% 0 1 0.22% 0 0 0.00%
16 0 1 0.22% 0 0 0.00% 0 1 0.22% 0 0 0.00%
17 0 3 0.66% 0 0 0.00% 0 3 0.66% 0 0 0.00%
18 0 1 0.22% 0 0 0.00% 0 1 0.22% 0 0 0.00%
19 0 6 1.31% 0 0 0.00% 0 6 1.31% 0 0 0.00%
20 0 3 0.66% 0 0 0.00% 0 3 0.66% 0 0 0.00%
21 0 5 1.09% 0 0 0.00% 0 5 1.09% 0 0 0.00%
22 0 1 0.22% 0 0 0.00% 0 1 0.22% 0 0 0.00%
23 0 14 3.06% 0 0 0.00% 0 14 3.06% 0 0 0.00%

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 301 65.86% 0 0.00% 0 0.00% 1 0.79% 5.41.106.218
2 8 1.75% 0 0.00% 0 0.00% 1 0.79% 138.197.154.84
3 8 1.75% 0 0.00% 0 0.00% 1 0.79% 157.245.157.236
4 8 1.75% 0 0.00% 0 0.00% 1 0.79% 159.223.222.78
5 8 1.75% 0 0.00% 0 0.00% 1 0.79% 159.223.4.253
6 8 1.75% 0 0.00% 0 0.00% 8 6.35% hostglobal50env3.com
7 7 1.53% 0 0.00% 0 0.00% 7 5.56% 221.2.163.231
8 6 1.31% 0 0.00% 0 0.00% 6 4.76% hostglobal50env2.com
9 5 1.09% 0 0.00% 0 0.00% 5 3.97% 158.54.211.130.bc.googleusercontent.com
10 5 1.09% 0 0.00% 0 0.00% 2 1.59% 5.8.10.202
11 4 0.88% 0 0.00% 0 0.00% 4 3.17% 174.138.61.44
12 4 0.88% 0 0.00% 0 0.00% 4 3.17% 185-189-182-234.rdns.connect-to-cloud.net
13 4 0.88% 0 0.00% 0 0.00% 4 3.17% 216.6.78.34.bc.googleusercontent.com
14 3 0.66% 0 0.00% 0 0.00% 3 2.38% 222.186.19.205
15 3 0.66% 0 0.00% 0 0.00% 3 2.38% 5.188.210.227
16 2 0.44% 0 0.00% 0 0.00% 2 1.59% 32.248.140.34.bc.googleusercontent.com
17 2 0.44% 0 0.00% 0 0.00% 2 1.59% vm02unlpam.riu.edu.ar
18 2 0.44% 0 0.00% 0 0.00% 2 1.59% winnti-scanner-victims-will-be-notified.threatsinkhole.com
19 1 0.22% 0 0.00% 0 0.00% 1 0.79% 106.75.172.141
20 1 0.22% 0 0.00% 0 0.00% 1 0.79% 116.62.233.35.bc.googleusercontent.com
21 1 0.22% 0 0.00% 0 0.00% 1 0.79% 118.194.251.91
22 1 0.22% 0 0.00% 0 0.00% 1 0.79% 120.52.152.20
23 1 0.22% 0 0.00% 0 0.00% 1 0.79% 139-162-204-93.ip.linodeusercontent.com
24 1 0.22% 0 0.00% 0 0.00% 1 0.79% 143.96.205.35.bc.googleusercontent.com
25 1 0.22% 0 0.00% 0 0.00% 1 0.79% 154.6.130.144
26 1 0.22% 0 0.00% 0 0.00% 1 0.79% 164.92.147.180
27 1 0.22% 0 0.00% 0 0.00% 1 0.79% 181.214.218.69
28 1 0.22% 0 0.00% 0 0.00% 1 0.79% 185.100.87.136
29 1 0.22% 0 0.00% 0 0.00% 1 0.79% 233.158.76.34.bc.googleusercontent.com
30 1 0.22% 0 0.00% 0 0.00% 1 0.79% 45.83.64.65

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.22% 0 0.00% 0 0.00% 1 0.79% 106.75.172.141
2 1 0.22% 0 0.00% 0 0.00% 1 0.79% 116.62.233.35.bc.googleusercontent.com
3 1 0.22% 0 0.00% 0 0.00% 1 0.79% 118.194.251.91
4 1 0.22% 0 0.00% 0 0.00% 1 0.79% 120.52.152.20
5 8 1.75% 0 0.00% 0 0.00% 1 0.79% 138.197.154.84
6 1 0.22% 0 0.00% 0 0.00% 1 0.79% 139-162-204-93.ip.linodeusercontent.com
7 1 0.22% 0 0.00% 0 0.00% 1 0.79% 143.96.205.35.bc.googleusercontent.com
8 1 0.22% 0 0.00% 0 0.00% 1 0.79% 154.6.130.144
9 8 1.75% 0 0.00% 0 0.00% 1 0.79% 157.245.157.236
10 5 1.09% 0 0.00% 0 0.00% 5 3.97% 158.54.211.130.bc.googleusercontent.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 457 100.00% - (Direct Request)

Usage by Country for July 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 375 82.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 71 15.54% 0 0.00% 0 0.00% Commercial (com)
3 7 1.53% 0 0.00% 0 0.00% Network (net)
4 2 0.44% 0 0.00% 0 0.00% Argentina
5 1 0.22% 0 0.00% 0 0.00% British Indian Ocean Territory
6 1 0.22% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23