AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/campusmayadinedu/tmp/awstats/ssl/awstats.campus.mayadin.edu.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2707                
POS_VISITOR 8864                
POS_DAY 12253               
POS_DOMAIN 3488                
POS_LOGIN 3834                
POS_ROBOT 3989                
POS_WORMS 4512                
POS_EMAILSENDER 4643                
POS_EMAILRECEIVER 4786                
POS_SESSION 13022               
POS_SIDER 13191               
POS_FILETYPES 4921                
POS_DOWNLOADS 5137                
POS_OS 5213                
POS_BROWSER 5453                
POS_SCREENSIZE 6118                
POS_UNKNOWNREFERER 6192                
POS_UNKNOWNREFERERBROWSER 6779                
POS_ORIGIN 7174                
POS_SEREFERRALS 7311                
POS_PAGEREFS 7500                
POS_SEARCHWORDS 7712                
POS_KEYWORDS 7864                
POS_MISC 2371                
POS_ERRORS 7923                
POS_CLUSTER 3690                
POS_SIDER_404 8025                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101001240 29 4716 8395008865040
FirstTime 20221201112317
LastTime 20221231205522
LastUpdate 20230101131544 29 0 28 0 0
TotalVisits 115                 
TotalUnique 79                  
MonthHostsKnown 0                   
MonthHostsUnknown 85                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 10 626454 8 20 58666
1 3 5 174744 17 27 1048355
2 20 36 1758751 19 32 51194
3 12 21 1483215 13 18 176891
4 2 4 149186 8 11 12056
5 5 9 323924 24 33 73740
6 7 14 522130 14 24 21094
7 2 4 149180 11 14 34611
8 32 55 3241767 23 28 241639
9 3 6 275919 18 30 1362723
10 10 18 647834 16 26 48128
11 5 7 225871 14 17 66228
12 4 6 200301 9 12 36104
13 22 42 3414225 20 30 83366
14 11 16 523126 25 39 1058909
15 22 33 1101682 42 64 984530
16 12 20 1511901 18 24 269317
17 2 4 149180 8 10 12056
18 4 7 249327 19 30 1073919
19 6 11 398507 10 16 39122
20 10 17 598815 16 25 24080
21 8 13 424071 24 44 1287288
22 7 10 300448 15 24 93291
23 8 17 664779 14 22 21062
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 181 311 13722878
de 13 24 1704679
sa 12 25 2867552
cn 5 8 268366
ca 4 4 102228
be 4 8 298360
gr 2 2 51114
ru 1 1 25564
gb 1 2 74596
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
YandexBot/ 51 3196765 20221230025300 0
AhrefsBot/ 23 1953309 20221226152638 0
Googlebot/ 22 1430356 20221228094023 0
bingbot/ 11 277517 20221229052622 0
linkchecker 8 551012 20221227160031 0
java 4 102325 20221227153620 0
CCBot/ 2 62297 20221205130753 0
MJ12bot/ 2 62297 20221219161354 0
Dalvik/ 2 51138 20221201112407 0
survey 1 25557 20221207030107 0
SemrushBot/ 1 25557 20221202183524 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 2 154320 0 0
js 44 2974632 0 0
woff 1 67004 0 0
Unknown 12 2664788 0 0
svg 1 1128693 0 0
png 115 5786533 0 0
php 208 6235723 0 0
gif 2 103644 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/lib/upgrade.txt 4 0 448784
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android 1 0
macosx10 3 3
linux 7 6
ios_iphone 24 12
macosx15 37 20
winnt 3 3
macosx11 3 3
win8.1 6 6
macosx9 1 1
win8 2 2
win7 13 10
win10 39 24
Unknown 214 115
macosx 32 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
firefox104.0 2 1
chrome32.0.1667.0 1 1
firefox49.0 1 1
msie11.0 5 5
chrome36.0.1985.125 1 1
chrome108.0.0.0 24 13
firefox60.0 2 2
chrome96.0.4664.110 6 4
safari16.1 24 12
chrome49.0.2623.112 4 1
safari5.0.4 8 8
firefox47.0 4 4
chrome66.0.3359.181 1 1
chrome50.0.2227.0 2 2
chrome29.0.1547.62 1 1
opera9.80 2 2
chrome28.0.1464.0 1 1
chrome76.0.3809.100 1 1
chrome88.0.4324.93 1 0
chrome50.0.2661.102 3 3
chrome91.0.4472.114 30 16
chrome61.0.3163.79 5 5
chrome87.0.4280.88 32 18
mozilla 208 109
chrome95.0.4638.69 4 0
Unknown 6 6
opera52.0.2871.99 2 2
safari13.0.5 1 0
chrome70.0.3538.77 1 1
chrome47.0.2526.106 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221229183110
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221231205522
wp_is_mobile 20221208154302
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221230184443
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221230184443
wp_is_mobile 20221208154302
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 132 241
From1 3 3
From2 7 7
From3 2 4
From4 79 130
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 3 3
yandexru 2 2
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mayadin.edu.sa 2 2
https://elearning.mayadin.edu.sa 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 89 187
303 296 440052
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/wp-admin/admin-ajax.php 1 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/wp-content/plugins/simple-image-manipulator/controller/download.php 1 -
/theme/yui_combo.php 1 -
/assets/skins/sam/yui2-skin 3 -
/wp-config.php 1 -
/robots.txt 63 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/core/.env 6 -
/sitemap.xml 1 -
/admin/registration/check.php 4 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/.env 3 -
/test_404_page/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 85
139.5.108.96 13 24 1704679 20221229083510
129.208.125.131 12 24 2766377 20221201131223
3.135.63.189 9 9 230078 20221227155053
3.16.218.217 8 15 1308471 20221217031748
18.222.116.213 8 15 1308471 20221218163557
162.142.125.212 7 13 473097 20221231205522
162.142.125.222 6 12 447540 20221224234910
162.142.125.220 6 12 447540 20221229215819
162.142.125.219 6 11 398507 20221231051555
167.94.138.47 6 12 447540 20221231145404
167.94.138.118 6 12 447540 20221226153533
167.248.133.119 6 12 447540 20221212074735
167.94.138.46 6 11 398507 20221224033444
3.12.163.179 5 5 127825 20221215083846
167.94.138.63 5 10 372950 20221223222344
167.248.133.117 4 7 249327 20221228102009
167.248.133.62 4 8 298360 20221212052238
167.248.133.118 4 8 298360 20221207105343
209.141.49.169 4 4 7779 20221221085419
18.118.210.76 4 4 102255 20221207160932
162.142.125.10 4 7 249327 20221225214836
167.248.133.60 4 7 249327 20221226193140
162.142.125.221 3 6 223770 20221217145504
167.94.138.119 3 6 223770 20221222184145
167.248.133.44 3 6 223770 20221219153657
106.75.147.91 1 4 191675 20221201235523
44.204.204.80 1 1 25564 20221220031201
119.23.105.36 1 1 0 20221216140329
167.94.138.60 2 4 149180 20221208195633
20.241.233.77 1 1 25564 20221223002303
209.141.34.187 1 2 198800 20221204024532
167.94.138.62 2 4 149180 20221230020834
209.141.41.193 2 4 41310 20221221085419
205.210.31.18 1 1 25557 20221210123402
205.185.121.69 1 3 340200 20221204024520
159.203.40.183 1 1 0 20221209225635
34.200.250.182 1 1 25564 20221224020637
162.142.125.9 2 4 149180 20221226230644
87.236.176.216 1 1 25557 20221205065532
157.245.78.194 1 1 25564 20221229221535
64.124.8.33 2 2 62311 20221209144618
51.159.101.199 1 2 74596 20221225043556
138.197.143.129 1 1 0 20221228210353
209.141.55.120 2 2 291547 20221221085412
87.236.176.235 1 1 25557 20221220141826
209.141.33.65 2 3 397566 20221221085409
198.235.24.178 1 1 25557 20221230184443
162.142.125.210 2 4 149180 20221231202354
87.236.176.191 0 1 49033 
209.141.51.222 1 4 116357 20221204024542
217.198.191.210 1 1 25564 20221218120308
64.124.8.38 1 1 25564 20221201134539
64.124.8.22 1 1 302530 20221210001104
87.236.176.103 1 2 74590 20221229183110
87.236.176.70 0 1 49033 
101.68.211.2 1 1 25563 20221226113708
162.142.125.211 1 2 74590 20221213175241
198.235.24.164 1 1 25557 20221209221904
87.236.176.29 0 1 49033 
92.118.39.44 2 2 51114 20221208154302
209.141.36.112 2 2 43750 20221221085418
61.147.15.67 2 2 51128 20221201112406
167.248.133.61 2 4 149180 20221203134559
64.124.8.37 1 1 0 20221209030524
162.142.125.8 2 4 149180 20221228065906
161.70.11.101 0 1 101175 
44.197.240.123 1 1 25564 20221227010245
44.201.57.6 1 1 25564 20221215233917
3.236.127.172 1 1 25564 20221205205708
162.142.125.213 2 4 149180 20221214145923
209.141.36.231 3 4 545278 20221221085419
5.82.7.82 0 1 101175 
209.141.35.128 1 2 30695 20221204024528
205.185.116.89 0 4 197217 
3.231.153.108 1 1 25564 20221214055020
205.185.122.184 2 3 57905 20221221085406
167.94.138.120 2 4 149180 20221202081734
44.202.212.97 1 1 25564 20221206020020
100.24.97.175 1 1 25564 20221228130717
34.67.21.30 3 3 87872 20221205144935
167.94.138.45 3 6 223770 20221217154229
205.210.31.20 1 1 25557 20221203145226
167.248.133.45 2 4 149180 20221205105339
87.236.176.84 1 1 25557 20221209044718
205.185.116.25 1 1 4530 20221221085418
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 18 35 3183924 5
20221202 6 12 447540 3
20221203 3 5 174737 2
20221204 15 27 1434827 11
20221205 9 14 486386 5
20221206 5 9 323924 3
20221207 8 12 400615 3
20221208 8 14 550796 4
20221209 7 10 286074 6
20221210 9 15 801191 6
20221211 2 4 149180 1
20221212 8 15 547687 4
20221213 3 5 174744 3
20221214 2 4 201329 2
20221215 8 10 302569 3
20221216 5 9 298360 4
20221217 11 21 1532241 4
20221218 11 19 1434182 3
20221219 1 2 74590 1
20221220 2 3 100154 2
20221221 10 18 1110903 8
20221222 2 4 149180 1
20221223 5 9 323924 3
20221224 5 9 323924 3
20221225 5 9 323923 3
20221226 7 12 424070 4
20221227 10 10 255642 2
20221228 6 9 274891 4
20221229 21 39 2252373 6
20221230 3 5 174737 2
20221231 8 16 596720 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 3
0s-30s 111
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/login/index.php 166 4166138 99 94
/theme/yui_combo.php 22 1843328 6 6
/lib/ajax/service-nologin.php 12 125584 4 8
/theme/javascript.php/edumy/1654330618/head 7 1152138 3 2
/lib/ajax/service.php 6 27180 1 2
/theme/styles.php/edumy/1654330618_1/all 5 1512650 1 1
/theme/edumy/fonts/fontawesome-webfont.woff2 2 154320 0 0
/login/forgot_password.php 2 73493 1 2
/theme/edumy/fonts/ccn-flaticon/CcnFlaticon.woff 1 67004 0 0
END_SIDER
