AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/campusmayadinedu/tmp/awstats/ssl/awstats.campus.mayadin.edu.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2709                
POS_VISITOR 10493               
POS_DAY 15103               
POS_DOMAIN 3503                
POS_LOGIN 3922                
POS_ROBOT 4077                
POS_WORMS 4666                
POS_EMAILSENDER 4797                
POS_EMAILRECEIVER 4940                
POS_SESSION 15883               
POS_SIDER 16072               
POS_FILETYPES 5075                
POS_DOWNLOADS 5380                
POS_OS 5458                
POS_BROWSER 5711                
POS_SCREENSIZE 6547                
POS_UNKNOWNREFERER 6621                
POS_UNKNOWNREFERERBROWSER 7564                
POS_ORIGIN 8315                
POS_SEREFERRALS 8456                
POS_PAGEREFS 8646                
POS_SEARCHWORDS 8889                
POS_KEYWORDS 9041                
POS_MISC 2373                
POS_ERRORS 9100                
POS_CLUSTER 3778                
POS_SIDER_404 9204                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701032239 39 10867 24234092313166
FirstTime 20220601002049
LastTime 20220630144304
LastUpdate 20220701140618 39 0 38 0 0
TotalVisits 143                 
TotalUnique 107                 
MonthHostsKnown 0                   
MonthHostsUnknown 117                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 42 2402852 11 12 46784
1 1 1 25564 3 6 312523
2 40 77 6200852 5 5 7545
3 7 8 254531 13 16 194748
4 11 11 553555 15 17 123309
5 4 5 151282 6 8 115761
6 4 4 102242 4 4 6036
7 45 101 23344954 17 22 135786
8 13 24 1656649 2 2 3018
9 3 3 85915 39 62 3974837
10 144 193 14587073 16 30 43937
11 254 381 38065416 38 73 1552637
12 63 83 4808982 19 25 219087
13 63 97 6560149 13 18 27132
14 25 34 2018671 14 19 223601
15 18 40 3403553 11 27 7795700
16 7 7 197408 11 15 201132
17 12 12 325199 18 19 124201
18 146 238 26459764 23 36 199354
19 16 34 3167021 2 5 147340
20 4 5 382648 1 2 102668
21 13 13 369194 54 54 25637
22 3 4 187083 14 15 164795
23 3 3 76692 10 14 196574
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
gb 375 588 75651181
pk 155 225 18455514
us 143 221 13249404
ae 133 192 13218945
sa 36 73 8400306
ru 27 27 727148
cn 25 51 3456438
ca 12 12 306684
fr 9 19 1600619
nl 5 7 244339
gr 3 3 76671
ir 1 1 0
de 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 56 4122128 20220630225859 0
no_user_agent 23 7815225 20220618151143 0
bingbot/ 21 1764019 20220629234703 0
bingpreview 15 936122 20220611094043 0
Googlebot\-Image/ 4 352558 20220626144702 0
MJ12bot/ 3 87854 20220623073041 0
BLEXBot/ 3 87854 20220628232744 0
survey 2 60344 20220630221556 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 51126 20220617121508 0
SemrushBot/ 2 51114 20220629160607 0
curl 1 34787 20220601220440 0
robot 1 101175 20220603194645 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
pdf 1 1049145 0 0
js 193 12400329 0 0
Unknown 173 14117569 0 0
svg 15 3419175 0 0
css 1 11645 0 0
woff 18 1074192 0 0
woff2 29 1764248 0 0
php 691 33737468 0 0
png 142 47880897 0 0
gif 24 989633 0 0
jpg 119 16239160 0 0
html 14 2703788 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/pdf/mayadin2.pdf 1 0 1049145
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx 32 18
macosx10 1 1
win7 58 26
androidoreo 11 5
ios_iphone 73 36
macosx15 421 291
androidpie 1 0
androidmarshmallow 1 1
win10 758 487
macosx9 1 1
Unknown 60 57
win8 2 2
android 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome102.0.5005.62 223 168
chrome36.0.1985.67 1 1
chrome96.0.4664.110 5 3
safari15.4 24 12
chrome78.0.3904.108 20 18
chrome51.0.2704.106 3 3
chrome51.0.3095.53 1 1
chrome103.0.0.0 44 26
safari15.3 24 12
mozilla 28 28
chrome36.0.1985.125 1 1
chrome84.0.4147.105 1 1
chrome66.0.3359.117 2 2
firefox83.0 2 2
chrome39.0.2171.95 1 1
chrome88.0.4324.190 2 2
msie9.0 12 6
chrome102.0.5005.63 207 127
chrome95.0.4638.69 3 3
safari15.5 25 12
chrome74.0.3729.169 1 1
chrome102.0.0.0 330 198
Unknown 32 29
chrome60.0.3112.90 39 17
chrome49.0.2623.112 5 1
chrome41.0.2227.0 1 1
chrome59.0.3087.92 1 1
chrome90.0.4430.85 2 2
chrome81.0.4044.138 1 1
chrome87.0.4280.88 32 18
chrome102.0.5005.61 224 155
chrome61.0.3163.128 11 5
chrome60.0.3112.113 17 17
chrome76.0.3809.71 72 39
firefox101.0 23 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
\ 20220624184830
python-requests/2.23.0 20220620050500
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20220604005830
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627214736
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220618144512
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220605041516
https://gdnplus.com:Gather_Analyze_Provide. 20220608142058
python-requests/2.26.0 20220615020306
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220630032129
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
https://gdnplus.com:Gather_Analyze_Provide. 20220608142058
python-requests/2.26.0 20220615020306
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20220604005830
python-requests/2.23.0 20220620050500
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220627214736
\ 20220624184830
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220618144512
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 103 136
From1 2 2
From2 7 8
From3 17 20
From4 796 1254
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 1 1
www_google_com 4 5
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://new.mayadin.edu.sa 9 9
https://mayadin.edu.sa 8 8
https://elearning.mayadin.edu.sa 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
303 296 446617
404 74 33219
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 47
/api/.env 1 -
/database/.env 1 -
/dup-installer/main.installer.php 1 -
/admin/.env 1 -
/cgi-bin/.env 1 -
/lib/javascript.php/1646818792/lib/jquery/ui-1.12.1/jquery-ui.min 1 -
/www/.env 1 -
/wp-content/.env 1 -
/core/.env 1 -
/blog/.env 1 -
/base/.env 1 -
/old/.env 1 -
/local/.env 1 -
/campus.mayadin.edu.sa/.env 1 -
/conf/.env 1 -
/crm/.env 1 -
/production/.env 1 -
/dev/.env 1 -
/vendor/.env 1 -
/portal/.env 1 -
/project/.env 1 -
/apps/.env 1 -
/sitemap 2 -
/robots.txt 26 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test_404_page/ 1 -
/shop/.env 1 -
/library/.env 1 -
/src/.env 1 -
/protected/.env 1 -
/dashboard/.env 1 -
/app/.env 1 -
/audio/.env 1 -
/new/.env 1 -
/sitemap.xml 1 -
/assets/skins/sam/yui2-skin 1 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/.env 1 -
/assets/.env 1 -
/sites/all/libraries/mailchimp/.env 1 -
/public/.env 1 -
/app/config/.env 1 -
/laravel/.env 1 -
/wp-admin/.env 1 -
/login/signup.php 1 -
/sitemap.txt 2 -
/test/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 117
51.39.227.72 168 223 26384946 20220610120948
180.92.152.17 155 225 18455514 20220604101953
83.110.86.139 101 138 8215961 20220616141205
51.39.228.172 84 119 2936336 20220609183229
51.39.226.35 52 86 3193332 20220627112338
51.39.30.105 42 86 21522076 20220605181424
51.39.230.3 26 70 21461661 20220621073103
83.110.13.214 26 43 3469978 20220630144304
65.154.226.166 26 48 3313298 20220619083015
193.106.191.48 17 17 462278 20220613075718
65.154.226.170 13 24 1656649 20220613025333
50.60.154.66 13 24 1704679 20220613071228
188.48.74.103 12 24 2766377 20220627113227
78.95.97.233 12 24 2766377 20220605191249
37.42.207.2 12 24 2766377 20220624025803
160.152.95.148 11 23 1703804 20220621184804
198.244.133.157 9 21 1802934 20220601152715
178.32.212.119 8 18 1575055 20220618151141
83.110.11.215 6 11 1533006 20220621113628
111.7.100.16 5 7 339504 20220606001555
101.227.1.196 5 6 518992 20220606003324
162.142.125.219 5 5 146245 20220607132040
42.236.10.106 4 8 670003 20220617132622
101.227.1.197 4 10 517314 20220606003324
111.7.100.17 4 9 696802 20220606001555
148.153.98.52 1 2 74597 20220620050329
185.180.143.6 2 2 51128 20220608041755
159.69.215.205 2 2 51128 20220626230522
23.251.102.74 3 3 76692 20220615054759
118.193.32.180 1 5 213040 20220617191218
205.210.31.139 1 1 25557 20220627214736
124.223.193.80 1 1 25584 20220608173630
193.56.29.188 1 1 25564 20220616210733
42.236.10.84 0 1 49033 
35.192.42.52 3 3 87875 20220623123356
128.14.134.134 1 1 25564 20220607172107
205.210.31.155 1 1 25557 20220605074828
198.235.24.21 1 1 25557 20220604172619
31.47.234.44 1 1 0 20220629140326
167.94.138.47 2 2 51114 20220629212821
167.248.133.47 1 1 25557 20220604174352
205.210.31.131 1 1 25557 20220614045814
198.235.24.152 1 1 25557 20220618042049
42.236.10.75 0 1 49033 
198.20.67.201 2 2 51142 20220625200437
162.221.192.26 2 2 51128 20220611060144
44.197.171.8 1 1 25564 20220613142824
162.142.125.210 1 1 25557 20220621041209
35.171.133.112 1 1 25564 20220615223403
205.210.31.145 1 1 25557 20220627023810
209.141.41.193 2 2 51128 20220612165851
167.94.138.118 1 1 25557 20220609172643
193.118.53.194 1 1 25564 20220620040334
44.204.142.130 1 1 25564 20220619215235
185.180.143.145 1 1 25564 20220612040925
167.248.133.62 3 3 85901 20220630032130
44.195.67.4 1 1 25564 20220610181751
35.174.137.134 1 1 25564 20220617170316
35.187.132.27 1 1 34787 20220603194643
185.56.80.65 1 1 34794 20220602074338
167.248.133.119 1 1 25557 20220604174429
128.14.133.58 1 1 25564 20220611002106
209.141.35.128 1 1 25564 20220606001545
205.210.31.148 1 1 25557 20220613120600
51.36.60.46 0 1 101175 
167.94.138.60 2 2 51114 20220629211801
207.46.13.164 0 1 5131 
185.220.100.255 1 1 25564 20220622101402
207.46.13.50 1 3 282082 20220613113755
23.90.160.138 1 1 34794 20220601164213
35.187.132.25 1 1 34787 20220604005830
51.39.227.141 1 1 527 20220605190426
193.151.131.73 1 1 0 20220606035726
44.204.186.46 1 1 25564 20220604165913
141.179.21.5 0 1 101175 
167.248.133.60 3 3 85901 20220630032130
35.187.132.23 2 2 69574 20220604005830
18.207.184.122 1 1 34794 20220603073104
157.230.22.216 1 1 34794 20220602023259
157.55.39.215 0 2 40883 
209.141.51.49 0 1 49033 
93.174.89.132 1 1 34794 20220601213455
167.94.138.63 2 2 60344 20220619104335
64.225.14.203 1 1 25557 20220605041516
162.142.125.10 2 2 60344 20220629212704
3.238.158.162 1 1 25564 20220624184830
184.154.76.12 1 2 305935 20220623200849
193.106.191.95 1 1 25564 20220613162251
13.52.79.253 2 2 51126 20220617211455
94.102.61.8 3 5 174751 20220611110332
205.210.31.6 1 1 25557 20220604135115
42.236.10.78 1 2 293851 20220617132622
35.213.223.219 1 1 25564 20220606140332
205.210.31.35 1 1 25557 20220610050004
42.236.10.125 0 1 83282 
34.234.172.207 1 1 25564 20220618160630
184.154.76.11 1 1 25571 20220628200307
167.248.133.44 1 1 25557 20220607062240
198.235.24.20 1 1 25557 20220621121704
185.180.143.79 1 1 25564 20220622052429
92.118.161.9 1 1 25557 20220618144512
185.180.143.8 1 1 25564 20220607122007
209.141.42.155 0 1 49033 
205.210.31.19 1 1 25557 20220615063313
185.180.143.138 1 1 25564 20220614035557
157.55.39.4 1 1 288720 20220615041716
93.169.214.247 0 1 101175 
128.1.248.42 1 1 25564 20220621181741
104.140.188.14 1 1 25569 20220608142058
185.180.143.71 2 2 60358 20220610232020
198.235.24.151 1 1 25557 20220604223012
193.118.53.202 1 1 25564 20220605043004
92.118.160.29 1 1 25557 20220604133243
167.248.133.117 2 2 69574 20220601170438
18.234.153.13 1 1 34794 20220601101349
92.118.160.41 1 1 25557 20220615182713
167.94.146.58 1 1 25557 20220613043202
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220601 22 34 2255214 13
20220602 16 36 2974799 3
20220603 5 5 173942 4
20220604 152 201 14800766 12
20220605 60 116 24416786 8
20220606 39 66 4006261 12
20220607 55 75 3642039 7
20220608 4 4 102281 4
20220609 93 130 5231629 7
20220610 171 226 26461631 4
20220611 8 8 204512 6
20220612 4 6 219759 4
20220613 32 57 3699727 8
20220614 2 2 51121 2
20220615 5 6 439995 5
20220616 49 66 3683540 2
20220617 9 21 1434932 5
20220618 11 21 1651733 4
20220619 15 26 1707770 3
20220620 2 3 100161 2
20220621 47 108 24800720 7
20220622 2 2 51128 2
20220623 4 7 596160 2
20220624 13 25 2791941 2
20220625 1 1 25571 1
20220626 2 2 51128 1
20220627 66 112 6010823 4
20220628 1 1 25571 1
20220629 12 21 1849728 5
20220630 23 32 1925881 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 128
30s-2mn 5
30mn-1h 6
2mn-5mn 3
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 107
/theme/yui_combo.php 183 13006781 3 7
/login/index.php 174 4705879 137 118
/lib/ajax/service-nologin.php 131 546326 0 11
/lib/ajax/service.php 105 1348768 1 3
/repository/draftfiles_ajax.php 41 27125 0 0
/theme/javascript.php/edumy/1654330618/head 23 4416529 2 2
/theme/edumy/fonts/fontawesome-webfont.woff2 19 1466040 0 0
/theme/styles.php/edumy/1654330618_1/all 19 5748070 0 0
/theme/edumy/fonts/ccn-flaticon/CcnFlaticon.woff 16 1072064 0 1
/my/ 14 2703788 0 0
/course/view.php 10 1681264 0 0
/theme/edumy/fonts/Flaticon.woff2 9 201456 0 0
/my/index.php 9 1778749 0 0
/lib/editor/atto/autosave-ajax.php 7 42 0 0
/admin/search.php 7 1266003 0 0
/theme/image.php/edumy/block_timeline/1654330618/activities 6 3804 0 0
/theme/styles.php/edumy/1654330618_1/all-rtl 6 1804002 0 0
/theme/javascript.php/edumy/1646818792/head 5 960115 0 0
/theme/image.php/edumy/core/1654330618/i/info 4 1644 0 0
/mod/bigbluebuttonbn/bbb_ajax.php 4 3520 0 0
/theme/image.php/edumy/atto_h5p/1654330618/icon 4 2880 0 0
/theme/image.php/edumy/core/1654330618/i/warning 4 1600 0 0
/theme/image.php/edumy/format_tiles/1654330618/loading 3 1026 0 0
/theme/image.php/edumy/format_tiles/1654330618/remove 3 642 0 0
/theme/image.php/edumy/core/1654330618/t/expanded 3 945 0 0
/login/forgot_password.php 1 36747 0 1
/theme/edumy/fonts/lineawesome/la-solid-900.woff2 1 96752 0 0
/admin/settings.php 2 5292967 0 0
/theme/image.php/edumy/assign/1654330618/icon 1 1056 0 0
/theme/image.php/edumy/format_tiles/1654330618/subtile/file-text-o 2 694 0 0
/theme/image.php/edumy/theme/1646818792/fp/path_folder 1 210 0 0
/theme/image.php/edumy/workshop/1654330618/icon 1 1364 0 0
/theme/image.php/edumy/core/1654330618/spacer 1 43 0 0
/theme/image.php/edumy/core/1646818792/i/colourpicker 1 1175 0 0
/theme/image.php/edumy/block_timeline/1646818792/activities 1 634 0 0
/theme/image.php/edumy/label/1654330618/icon 1 1256 0 0
/theme/image.php/edumy/choice/1654330618/icon 1 892 0 0
/theme/image.php/edumy/theme/1646818792/fp/dnd_arrow 1 83796 0 0
/theme/image.php/edumy/format_tiles/1654330618/collapse 1 3333 0 0
/theme/image.php/edumy/format_tiles/1654330618/subtile/file-pdf-o 1 612 0 0
/theme/image.php/edumy/format_tiles/1654330618/pencil 2 588 0 0
/theme/image.php/edumy/core/1654330618/f/png-24 1 1279 0 0
/admin/category.php 3 612503 0 0
/theme/image.php/edumy/page/1654330618/icon 1 1215 0 0
/theme/image.php/edumy/repository_wikimedia/1646818792/icon 1 952 0 0
/theme/image.php/edumy/data/1654330618/icon 1 654 0 0
/mod/bigbluebuttonbn/view.php 3 586225 0 0
/theme/image.php/edumy/format_tiles/1654330618/completion-n 3 2358 0 0
/course/admin.php 1 150366 0 0
/theme/image.php/edumy/format_tiles/1654330618/close 2 976 0 0
/theme/image.php/edumy/repository_contentbank/1646818792/icon 1 640 0 0
/theme/image.php/edumy/format_tiles/1654330618/subtile/globe 1 1642 0 0
/course/modedit.php 2 1029142 0 0
/theme/image.php/edumy/feedback/1654330618/icon 1 1263 0 0
/theme/image.php/edumy/url/1654330618/icon 1 3790 0 0
/theme/image.php/edumy/forum/1654330618/icon 3 2763 0 0
/mod/bigbluebuttonbn/fonts/bigbluebutton-font.woff 2 2128 0 0
/theme/image.php/edumy/repository_local/1646818792/icon 1 1729 0 0
/theme/image.php/edumy/block_lw_courses/1654330618/block_lines 3 8709 0 0
/theme/image.php/edumy/glossary/1654330618/icon 1 1235 0 0
/theme/image.php/edumy/imscp/1654330618/icon 1 767 0 0
/admin/user.php 2 610138 0 0
/theme/image.php/edumy/core/1654330618/i/hide 2 894 0 0
/theme/image.php/edumy/bigbluebuttonbn/1654330618/icon 2 2864 0 0
/theme/image.php/edumy/quiz/1654330618/icon 1 861 0 0
/theme/image.php/edumy/scorm/1654330618/icon 1 662 0 0
/theme/image.php/edumy/resource/1654330618/icon 1 672 0 0
/theme/image.php/edumy/chat/1654330618/icon 1 1222 0 0
/pluginfile.php/506/user/icon/f1 1 1128 0 0
/theme/image.php/edumy/folder/1654330618/icon 1 740 0 0
/user/index.php 1 217036 0 0
/theme/image.php/edumy/format_tiles/1654330618/expand 1 3328 0 0
/theme/image.php/edumy/core/1654330618/u/f2 1 339 0 0
/theme/image.php/edumy/format_tiles/1654330618/completion-y 1 627 0 0
/theme/image.php/edumy/theme/1654330618/fp/dnd_arrow 1 83796 0 0
/theme/image.php/edumy/core/1646818792/f/png-24 1 1279 0 0
/user/editadvanced.php 1 412589 0 0
/theme/image.php/edumy/format_tiles/1654330618/clone 1 284 0 0
/theme/image.php/edumy/format_tiles/1654330618/eye-slash 2 970 0 0
/theme/image.php/edumy/repository_recent/1646818792/icon 1 1729 0 0
/theme/image.php/edumy/core/1646818792/i/loading 1 6715 0 0
/theme/image.php/edumy/survey/1654330618/icon 1 731 0 0
/theme/image.php/edumy/theme/1654330618/fp/path_folder_rtl 2 420 0 0
/theme/image.php/edumy/h5pactivity/1654330618/icon 1 478 0 0
/theme/image.php/edumy/core/1654330618/i/loading 1 6715 0 0
/theme/image.php/edumy/core/1654330618/f/jpeg-80 1 6028 0 0
/theme/image.php/edumy/lti/1654330618/icon 1 1179 0 0
/theme/image.php/edumy/format_tiles/1654330618/toggle-on 3 888 0 0
/theme/image.php/edumy/lesson/1654330618/icon 1 796 0 0
/theme/image.php/edumy/wiki/1654330618/icon 1 834 0 0
/theme/image.php/edumy/book/1654330618/icon 1 731 0 0
/theme/image.php/edumy/core/1654330618/t/addfile 1 696 0 0
/pluginfile.php/5/user/icon/f1 3 3384 0 0
/theme/image.php/edumy/repository_url/1646818792/icon 1 1723 0 0
/theme/image.php/edumy/repository_user/1646818792/icon 1 640 0 0
/theme/image.php/edumy/format_tiles/1654330618/subtile/assign 1 1443 0 0
/theme/image.php/edumy/core/1654330618/t/collapsed_rtl 3 963 0 0
/theme/image.php/edumy/format_tiles/1654330618/tileicon/pie-chart 3 696 0 0
/theme/image.php/edumy/core/1654330618/i/colourpicker 1 1175 0 0
/theme/image.php/edumy/repository_filesystem/1646818792/icon 1 426 0 0
/course/edit.php 1 422134 0 0
/repository/repository_ajax.php 2 280 0 0
/theme/styles.php/edumy/1646818792_1/all 3 907314 0 0
/pluginfile.php/501/user/icon/f1 3 3384 0 0
/theme/image.php/edumy/theme/1654330618/fp/path_folder 1 210 0 0
/theme/yui_image.php 1 2884 0 0
/theme/image.php/edumy/repository_upload/1646818792/icon 1 1723 0 0
END_SIDER
