AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/campusmayadinedu/tmp/awstats/ssl/awstats.campus.mayadin.edu.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2704                
POS_VISITOR 7708                
POS_DAY 9926                
POS_DOMAIN 3410                
POS_LOGIN 3708                
POS_ROBOT 3863                
POS_WORMS 4328                
POS_EMAILSENDER 4459                
POS_EMAILRECEIVER 4602                
POS_SESSION 10386               
POS_SIDER 10555               
POS_FILETYPES 4737                
POS_DOWNLOADS 4935                
POS_OS 5011                
POS_BROWSER 5249                
POS_SCREENSIZE 5855                
POS_UNKNOWNREFERER 5929                
POS_UNKNOWNREFERERBROWSER 6220                
POS_ORIGIN 6319                
POS_SEREFERRALS 6455                
POS_PAGEREFS 6654                
POS_SEARCHWORDS 6829                
POS_KEYWORDS 6981                
POS_MISC 2368                
POS_ERRORS 7040                
POS_CLUSTER 3564                
POS_SIDER_404 7142                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501081506 4 687 13427718548275
FirstTime 20230401002847
LastTime 20230429063511
LastUpdate 20230501140033 4 0 3 0 0
TotalVisits 53                  
TotalUnique 49                  
MonthHostsKnown 0                   
MonthHostsUnknown 57                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 25564 8 15 861106
1 0 0 0 3 3 4527
2 0 0 0 11 13 15074
3 5 6 176851 15 22 45189
4 2 4 149194 16 32 1322803
5 3 7 238604 9 10 58659
6 12 14 404822 26 30 132534
7 21 42 2920187 13 14 43628
8 0 0 0 4 5 6004
9 3 4 125718 10 13 39110
10 3 6 223791 16 37 1932783
11 5 10 338798 7 12 9054
12 2 2 25564 19 22 258076
13 1 1 25564 14 19 93253
14 64 117 8172776 23 27 106859
15 2 4 149180 7 8 33160
16 0 0 0 6 10 33102
17 1 2 74590 6 10 44296
18 0 0 0 5 9 30142
19 12 23 1654542 2 5 3018
20 0 0 0 5 6 55649
21 6 10 363225 9 17 862615
22 1 2 74590 22 32 1477457
23 2 3 100154 3 4 4495
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 111 196 12248388
cn 23 48 2604896
ca 5 5 138968
be 4 6 200294
jp 2 2 51168
de 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 41 3612367 20230429045938 0
Googlebot/ 35 1712791 20230429042456 0
Go\-http\-client/ 19 1281156 20230427045114 0
no_user_agent 11 281171 20230423143303 0
java 3 76755 20230421063220 0
bingbot/ 2 51128 20230416124710 0
linkchecker 2 137753 20230401120017 0
MJ12bot/ 1 25557 20230428055208 0
survey 1 25557 20230401145902 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
gif 6 260113 0 0
js 74 4530598 0 0
woff 5 335020 0 0
php 121 4686967 0 0
Unknown 14 3240857 0 0
png 32 1781975 0 0
woff2 6 408184 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/lib/upgrade.txt 1 0 112196
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win7 35 17
macosx7 8 4
winxp 1 1
macosx9 1 1
macosx10 5 5
Unknown 23 15
androidoreo 23 12
androidmarshmallow 2 2
linux 97 55
win10 11 9
win8.1 2 2
winnt 3 3
macosx15 47 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome92.0.4515.159 96 54
chrome87.0.4280.88 23 12
chrome49.0.2623.112 20 4
firefox60.0 1 1
chrome81.0.4044.138 2 2
chrome41.0.2227.0 1 1
firefox49.0 1 1
opera52.0.2871.99 1 1
chrome63.0.3239.132 7 5
mozilla 18 10
chrome106.0.0.0 1 1
firefox50.0 1 1
msie11.0 4 4
safari8.0.5 3 3
chrome83.0.4103.97 47 20
chrome17.0.963.56 8 4
chrome50.0.2227.0 1 1
chrome31.0.1623.0 1 1
chrome36.0.1985.125 1 1
Unknown 5 5
chrome66.0.3359.181 1 1
chrome35.0.2117.157 1 1
safari5.0.4 7 7
chrome95.0.4638.69 2 0
chrome50.0.2661.102 2 2
opera9.80 2 2
chrome76.0.3809.100 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230429063512
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230419172905
\ 20230411141256
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
\ 20230411141256
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 29 61
From1 0 0
From2 6 6
From3 1 1
From4 110 190
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 1 1
yandexru 1 1
baidu 1 1
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mayadin.edu.sa 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
303 181 268218
404 70 140
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/.env 2 -
/robots.txt 58 -
/admin/registration/check.php 1 -
/sitemap.xml 3 -
/test_404_page/ 1 -
/assets/skins/sam/yui2-skin 1 -
/lib/javascript.php/1646818792/lib/requirejs/jquery-private 3 -
/lib/javascript.php/1646818792/lib/jquery/jquery-3.4.1.min 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 57
34.72.176.129 29 52 4127255 20230411141427
34.123.170.104 22 42 3230009 20230411141420
34.122.147.229 18 34 2300453 20230411141421
52.56.83.224 9 9 230078 20230421065433
104.197.69.115 5 15 906385 20230411141425
18.188.252.64 4 4 102261 20230407031707
27.115.124.38 4 10 760394 20230401194727
205.210.31.113 4 4 113411 20230411141256
27.115.124.6 4 6 402104 20230401194724
34.134.96.40 3 3 87875 20230402214306
183.136.225.44 2 3 100161 20230426103510
43.142.179.19 2 2 51168 20230407110157
27.115.124.45 2 2 291547 20230401194724
27.115.124.53 2 5 200497 20230401194726
183.136.225.46 2 3 100161 20230426140840
27.115.124.49 1 1 25564 20230407103231
183.136.225.45 1 1 25564 20230424123516
162.142.125.224 1 2 74590 20230419114127
87.236.176.62 1 1 25557 20230406224817
167.248.133.125 1 2 74590 20230401030224
167.248.133.189 1 2 74590 20230401090915
44.195.0.182 1 1 25564 20230421060404
27.115.124.34 1 1 25564 20230407103213
3.239.78.4 1 1 25564 20230405134308
44.201.2.172 1 1 25564 20230412141035
27.115.124.4 0 1 49033 
27.115.124.41 0 1 49033 
172.94.12.57 1 1 36746 20230409211838
180.163.220.96 0 1 49033 
3.239.107.177 1 1 25564 20230402214257
180.163.220.42 1 1 25564 20230427044554
128.14.188.212 1 1 25564 20230408055354
87.236.176.167 1 1 25557 20230429063511
20.241.233.77 1 1 25564 20230406234835
50.35.124.70 1 1 0 20230419051251
152.32.239.229 1 5 213040 20230404073145
34.205.53.88 1 1 25564 20230407071425
167.248.133.37 1 2 74590 20230404150356
87.236.176.82 0 1 49033 
91.41.193.37 1 1 0 20230406113306
167.94.138.50 1 2 74590 20230404065344
157.245.216.203 0 1 49033 
87.236.176.126 0 1 49033 
180.163.220.41 1 1 25564 20230427044907
68.178.161.104 1 1 0 20230424120640
44.200.217.172 1 1 25564 20230401002847
180.163.220.46 0 1 49033 
65.154.226.169 1 1 25564 20230411141450
44.213.249.105 1 1 25564 20230412093051
205.210.31.115 1 1 25557 20230404074547
23.91.96.133 1 5 213040 20230416214257
118.193.32.180 1 5 213040 20230427111950
87.236.176.8 1 1 25557 20230422233650
87.236.176.47 1 1 25557 20230406153930
104.248.203.191 0 1 49033 
118.193.37.41 1 5 213040 20230424054526
167.248.133.52 1 2 74590 20230419172904
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20230401 15 28 1829286 7
20230402 4 4 113439 2
20230404 22 45 3043803 7
20230405 1 1 25564 1
20230406 4 6 174744 4
20230407 9 11 328187 5
20230408 1 1 25564 1
20230409 1 1 36746 1
20230411 61 113 8047051 6
20230412 2 2 51128 2
20230416 1 5 213040 1
20230419 3 5 149180 3
20230421 10 10 255642 2
20230422 1 2 74590 1
20230424 3 7 238604 3
20230426 4 6 200322 3
20230427 3 9 362234 3
20230429 1 2 74590 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 51
15mn-30mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/login/index.php 64 1559373 46 40
/theme/yui_combo.php 33 2766364 2 7
/lib/ajax/service-nologin.php 13 154347 0 2
/theme/javascript.php/edumy/1654330618/head 9 1728207 0 0
/lib/ajax/service.php 6 23156 0 1
/theme/edumy/fonts/fontawesome-webfont.woff2 5 385800 1 1
/theme/styles.php/edumy/1654330618_1/all 5 1512650 1 0
/theme/edumy/fonts/ccn-flaticon/CcnFlaticon.woff 5 335020 1 0
/login/forgot_password.php 5 183727 2 2
/theme/edumy/fonts/Flaticon.woff2 1 22384 0 0
END_SIDER
