AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/campusmayadinedu/tmp/awstats/ssl/awstats.campus.mayadin.edu.sa.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2706                
POS_VISITOR 10449               
POS_DAY 13856               
POS_DOMAIN 3749                
POS_LOGIN 4221                
POS_ROBOT 4376                
POS_WORMS 5044                
POS_EMAILSENDER 5175                
POS_EMAILRECEIVER 5318                
POS_SESSION 14548               
POS_SIDER 14717               
POS_FILETYPES 5453                
POS_DOWNLOADS 5654                
POS_OS 5730                
POS_BROWSER 5974                
POS_SCREENSIZE 6668                
POS_UNKNOWNREFERER 6742                
POS_UNKNOWNREFERERBROWSER 7340                
POS_ORIGIN 7571                
POS_SEREFERRALS 7709                
POS_PAGEREFS 7870                
POS_SEARCHWORDS 8083                
POS_KEYWORDS 8235                
POS_MISC 2370                
POS_ERRORS 8294                
POS_CLUSTER 4077                
POS_SIDER_404 8409                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401000002 9004 19952042 142613694420738
FirstTime 0
LastTime 20240331003918
LastUpdate 20240401141430 9004 0 9003 0 0
TotalVisits 82                  
TotalUnique 66                  
MonthHostsKnown 0                   
MonthHostsUnknown 93                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 25564 12702 12705 3928347249
1 10 14 4103262 12988 13004 4013262958
2 26 46 3311292 12364 12364 3826103828
3 4 5 151282 13691 13727 4221366041
4 18 26 1660877 13765 13767 4257031708
5 0 2 101175 13826 13834 4275948437
6 10 26 1604664 13803 13803 4266719503
7 3 8 328075 13048 13051 4036165977
8 10 21 1313253 13317 13318 4117632836
9 35 64 4608127 13052 13059 4036625879
10 12 25 1364401 12452 12462 3843207139
11 14 25 1708829 12352 12356 3818988417
12 16 30 1931579 12341 12341 3818061193
13 24 42 6000316 12238 12241 3781066469
14 0 1 101175 12366 12385 3819988780
15 0 1 101175 12285 12297 3797554712
16 35 43 12522497 12367 12370 3822620365
17 0 0 0 12362 12368 3824684544
18 13 13 3931727 12433 12433 3842610565
19 11 34 1941644 12567 12583 3871751696
20 9 31 2548155 12567 12571 3885316470
21 4 7 223770 12622 12625 3903822689
22 9 16 1130738 12637 12642 3905432392
23 4 6 199508 12932 12937 3995892242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 144 237 34189342
cn 52 98 6090359
sa 28 58 4269926
id 13 26 1907378
gb 6 31 2995007
gr 5 5 127819
be 4 8 298360
ca 4 5 151289
bg 3 3 76752
lv 2 2 51128
pl 2 3 152343
nl 2 4 147554
vn 1 1 0
in 1 1 25564
ru 1 1 25564
eg 0 2 202350
ao 0 1 101175
za 0 1 101175
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
nbot 306672 94900510505 20240331235957 0
Googlebot/ 48 4204017 20240327143013 0
no_user_agent 29 726891 20240330231046 0
AhrefsBot/ 22 2018600 20240319101804 0
bot[\s_+:,\.\;\/\\-] 20 872049 20240331001945 0
linkchecker 8 551012 20240327143029 0
nutch 5 582407 20240331231922 0
Googlebot\-Image/ 3 147099 20240327143017 0
BLEXBot/ 3 87854 20240306013009 0
bingbot/ 2 51128 20240308101647 0
MJ12bot/ 2 62297 20240318152552 0
Go\-http\-client/ 1 25557 20240304224247 0
survey 1 25557 20240304140907 0
YandexBot/ 1 25557 20240305052213 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
gif 5 259110 0 0
Unknown 38 20347549 0 0
js 115 7694855 0 0
php 216 15942310 0 0
png 99 5660113 0 0
woff2 7 540120 0 0
woff 7 469028 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/lib/upgrade.txt 4 0 448784
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
ios_iphone 16 5
macosx8 1 1
macosx11 1 1
win7 46 46
macosx 113 59
win10 130 65
linux 43 28
macosx14 1 1
macosx15 48 25
win8.1 1 1
androidnougat 3 3
Unknown 49 16
android10 35 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
safari17.3.1 12 5
chrome103.0.0.0 1 1
chrome63.0.3239.132 2 2
chrome110.0.5478.0 20 13
chrome32.0.1664.3 1 1
chrome87.0.4280.88 112 58
safari5.0.4 44 44
netscape 1 1
Unknown 27 4
chrome117.0.5938.132 46 26
chrome123.0.0.0 7 0
safari17.4.1 1 0
chrome79.0.3945.88 2 2
firefox122.0 2 2
chrome111.0.0.0 4 4
chrome121.0.0.0 15 8
chrome122.0.0.0 73 30
chrome60.0.3112.107 3 3
firefox123.0 1 0
chrome60.0.3112.113 2 2
chrome96.0.4664.110 31 15
mozilla 20 10
safari15.6.6 2 0
safari16.3 1 0
firefox92.0 1 1
chrome117.0.0.0 1 0
chrome114.0.0.0 2 2
chrome124.0.0.0 24 13
safari2.0.4 1 1
chrome66.0.3359.117 5 5
chrome121.0.6167.85 21 13
safari9.1.2 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.25.1 20240306165135
python-requests/2.26.0 20240321161923
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GeedoProductSearch;__http://www.geedo.com/product-search.html)_Chrome/79.0.3945.88_Safari/537.36 20240321221147
axios/0.21.4 20240304090625
claudebot 20240328130751
Ruby 20240327064728
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240327225206
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240330213446
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.26.0 20240321161923
python-requests/2.25.1 20240306165135
Ruby 20240327064728
axios/0.21.4 20240304090625
claudebot 20240328130751
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 51 101
From1 0 0
From2 1 1
From3 3 37
From4 213 348
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mayadin.edu.sa 3 3
https://elearning.mayadin.edu.sa 0 34
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 161 582
421 26 8372
303 219 302605
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/sitemap.xml.gz 3 -
/readme.php 1 -
/bwkczmrd.php 1 www.google.com
/wp-login.php 1 -
/xxx.html 1 -
/1.html 2 -
/theme/config.html 1 -
/a.html 2 -
/sitemap.xml 3 -
/lib/javascript.php/1646818792/lib/jquery/ui-1.12.1/jquery-ui.min 2 -
/news.php 1 -
/yyfnoogp.php 1 www.google.com
/ie.txt 1 -
/readme.html 1 -
/access.php 1 -
/classes/Escape.html 1 -
/ir.html 2 -
/ts.html 1 -
/robots.txt 56 -
/si.html 2 -
/theme/Attribute.html 1 -
/logs.txt 1 -
/a.htm 1 -
/fake.html 1 -
/main.php 1 -
/sitemaps.xml 2 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/admin/registration/check.php 4 -
/id.htm 1 -
/root.html 1 -
/lib/javascript.php/1646818792/lib/jquery/jquery-3.4.1.min 2 -
/ie.htm 1 -
/1.php 1 -
/tmp 1 -
/cfide/administrator/images/componentutilslogin.jpg 1 -
/style.php 1 www.google.com
/theme/AttributeCore.html 1 -
/1337.txt 1 -
/me.php 1 -
/px.html 1 -
/V.txt 1 -
/ssh 1 -
/sitemap.ashx 1 -
/asi.html 1 -
/lib/javascript.php/1646818792/lib/requirejs/jquery-private 1 -
/kurd1943.html 1 -
/uploads 1 -
/services.php 1 -
/old 1 -
/index.html 1 -
/sitemap.txt 1 -
/frost.txt 1 -
/!.txt 1 -
/pwnd.html 1 -
/sitemap 1 -
/info.php 1 -
/theme/javascript.php/edumy/1695015900/%22+href+%22 1 -
/z.php 1 -
/core.html 1 -
/simple.php 2 www.google.com
/wp-plain.php 3 www.google.com
/theme/AttributeExtras.html 1 -
/O.html 1 -
/sitemap_index.xml 3 -
/classes/YUI.html 1 -
/.svn/wc.db 1 -
/boxed.php 1 -
/indexx.html 1 -
/theme/AttributeObservable.html 1 -
/zz.txt 1 -
/0day.txt 1 -
/el.htm 1 -
/theme/EventTarget.html 1 -
/.git/config 1 -
/buy.html 1 -
/tr.html 1 -
/sitemap_index.xml.gz 1 -
/k.html 1 -
/wbhspfyj.php 1 www.google.com
/theme/Base.html 1 -
/-.txt 1 -
/x.txt 1 -
/theme/Plugin.Host.html 1 -
/r00t.php 1 -
/aw.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
156.146.62.52 23 45 3128379 20240329130534
51.223.26.227 13 24 1704679 20240326123825
65.154.226.171 13 23 1655646 20240304020225
167.160.67.44 13 21 1533064 20240329114216
142.147.111.22 13 20 1484031 20240315045638
178.80.126.75 13 24 1704679 20240330090214
102.61.102.66 13 25 1806203 20240318090400
65.154.226.169 13 23 1655646 20240304020617
111.7.96.177 10 18 1110903 20240302103502
111.7.96.161 10 18 1110903 20240329130541
111.7.96.179 10 18 1110903 20240301163922
18.226.222.223 8 15 1308471 20240327200901
3.235.17.139 8 8 3803867 20240321031224
44.213.110.50 7 7 3778303 20240309161837
3.91.45.137 7 7 3778303 20240327184000
36.99.136.128 6 12 556973 20240316010014
34.234.207.156 6 6 3752739 20240322164014
3.238.33.111 6 6 3752739 20240330135936
44.202.77.122 6 6 3752739 20240313163902
36.99.136.136 5 10 819353 20240319064238
51.36.60.170 5 11 1047125 20240320090957
178.128.202.45 5 5 127819 20240314192836
36.99.136.129 5 11 870885 20240322064850
36.99.136.137 3 7 384714 20240322065209
128.14.211.194 2 2 51128 20240331003918
199.45.155.38 1 2 74590 20240330210818
128.14.188.106 1 1 25564 20240328183344
129.208.124.175 0 1 101175 
87.236.176.11 0 1 49033 
51.36.227.18 0 3 303525 
45.156.128.22 1 1 25564 20240328183013
135.148.13.136 1 1 25557 20240321161923
54.160.158.17 1 1 25557 20240304090625
128.14.159.252 1 1 25564 20240311095858
115.165.166.162 1 1 0 20240301212400
154.188.28.45 0 1 101175 
188.53.211.106 0 1 101175 
51.39.17.218 0 1 101175 
44.192.103.126 1 1 25564 20240330081132
102.57.221.246 0 1 101175 
3.90.187.11 1 1 25557 20240328130751
44.214.96.151 1 1 25564 20240321103620
87.236.176.153 0 1 49033 
87.236.176.99 1 1 25557 20240327225205
87.236.176.228 0 1 49033 
83.99.151.70 1 1 25564 20240321221143
197.133.37.0 0 1 101175 
82.197.48.129 2 3 152343 20240328102431
91.92.241.245 1 1 25584 20240312185821
45.92.229.98 1 1 0 20240306165135
192.175.111.252 0 1 49033 
199.45.154.19 1 2 74590 20240307231859
51.36.51.35 0 2 202350 
51.83.238.93 1 1 25557 20240306041807
91.92.246.131 1 1 25584 20240306230952
44.200.148.75 1 1 25564 20240314130429
216.73.161.206 2 2 51128 20240307030530
91.92.247.44 1 1 25584 20240318063208
128.14.209.26 1 1 25564 20240301183656
51.36.3.202 0 3 303525 
145.220.91.19 2 2 49488 20240329230148
87.236.176.177 1 1 25557 20240317113959
87.236.176.74 1 1 25557 20240310094326
188.49.122.53 0 1 101175 
83.99.151.67 1 1 25564 20240321221147
64.15.129.117 1 1 25564 20240320044552
199.45.154.49 1 2 74590 20240307234100
37.224.171.96 0 1 101175 
51.36.40.40 0 2 202350 
44.211.95.142 1 1 25564 20240318121222
87.236.176.145 1 1 25557 20240318033415
192.175.111.251 1 1 25564 20240320044548
51.252.135.67 0 1 101175 
64.15.129.106 1 1 25564 20240320044550
51.235.199.137 0 1 101175 
101.68.211.2 2 2 51128 20240315070456
37.224.189.93 1 1 25584 20240330200116
66.94.123.10 0 23 0 
51.36.19.152 0 7 708225 
167.94.138.50 1 2 74590 20240330213445
87.236.176.165 0 1 49033 
188.53.209.33 0 1 101175 
111.7.96.168 1 2 74597 20240302071456
199.45.154.16 1 2 74590 20240322215940
62.197.150.19 0 2 98066 
51.36.197.249 0 1 101175 
185.180.143.13 1 1 25564 20240309133724
196.154.213.46 0 1 101175 
192.175.111.237 1 1 25564 20240320044553
2.91.183.169 1 1 25584 20240328181425
41.235.128.46 0 1 101175 
167.248.133.190 1 2 74590 20240323015441
188.54.70.165 0 1 101175 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20240301 13 21 1162031 4
20240302 21 40 2394469 4
20240304 27 47 3336849 3
20240305 9 17 1081116 1
20240306 3 4 152316 3
20240307 10 18 1206148 6
20240309 8 8 3803867 2
20240310 1 2 74590 1
20240311 3 4 125725 3
20240312 4 5 203451 2
20240313 7 19 4284177 2
20240314 3 7 275933 3
20240315 16 23 1560723 3
20240316 1 2 126739 1
20240317 1 4 175765 1
20240318 16 42 2741341 4
20240319 6 18 1306256 2
20240320 9 18 1299589 5
20240321 12 14 4007291 6
20240322 9 12 3976523 4
20240323 1 2 74590 1
20240326 14 39 2741173 2
20240327 16 26 5262539 3
20240328 6 6 153437 5
20240329 28 52 3703137 4
20240330 23 36 5657746 6
20240331 1 1 25564 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
0s-30s 80
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/login/index.php 94 2350318 81 57
/theme/yui_combo.php 67 12939762 1 4
/lib/ajax/service-nologin.php 36 377081 0 11
/theme/javascript.php/edumy/1695015900/head 23 7369531 0 3
/theme/styles.php/edumy/1695015900_1/all 15 12978018 0 0
/lib/ajax/service.php 13 54667 0 1
/theme/edumy/fonts/ccn-flaticon/CcnFlaticon.woff 7 469028 0 0
/theme/edumy/fonts/fontawesome-webfont.woff2 7 540120 0 0
/login/forgot_password.php 6 220482 0 6
END_SIDER
